COLORADO ROCKIES
FIELDING STATS REPORT
11/04/2014
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Buchholz 61 0 4 6 1 11 1 .909 52.1 1.72 -1.5 .815
Brian Fuentes 55 0 2 2 0 4 0 1.000 62.2 0.57 +1.5 1.019
Huston Street 50 0 2 2 0 4 0 1.000 47.1 0.76 +0.2 1.019
Matt Belisle 44 0 0 6 0 6 0 1.000 51.0 1.06 +0.2 1.273
Jose Jimenez 40 0 1 4 0 5 0 1.000 43.1 1.04 +0.2 1.019
Mike Hampton 35 13 8 8 3 16 0 1.000 121.1 1.19 +1.6 1.164
Ubaldo Jimenez 33 33 12 19 0 32 1 .969 194.0 1.44 +1.2 1.138
Pedro Astacio 32 32 12 11 0 23 0 1.000 166.1 1.24 +0.6 1.120
Kyle Freeland 32 32 7 17 2 25 1 .960 186.1 1.16 +3.3 1.078
Aaron Cook 31 31 11 11 0 23 1 .957 177.1 1.12 -1.7 .946
Darren Holmes 25 0 2 3 1 5 0 1.000 30.2 1.47 -0.1 1.019
Darryl Kile 25 0 4 5 0 10 1 .900 59.1 1.37 +0.2 .849
Kevin Ritz 25 20 11 8 1 21 2 .905 122.0 1.40 -2.9 1.164
Jeff Francis 16 0 3 4 0 8 1 .875 51.2 1.22 +0.5 .764
Manuel Corpas 14 0 0 1 0 1 0 1.000 15.2 0.57 -0.0 1.019
Shawn Estes 11 1 0 0 0 1 1 .000 25.2 0.00 -0.3 .000
Curt Leskanic 4 0 0 0 0 0 0 .000 6.2 0.00 +0.2 .000
Steve Reed 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Dave Veres 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kirt Manwaring 129 129 812 67 5 890 11 .988 1117.1 7.08 -1.2 .829 6 148 36 24.3 5.28
Wilin Rosario 33 33 210 28 4 240 2 .992 287.0 7.46 +0.3 1.042 1 51 13 25.5 5.08
Jeff Reed 7 0 9 0 0 9 0 1.000 10.2 7.59 -0.2 .000 0 4 0 0.0 9.28
Chris Iannetta 2 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Helton 157 155 1412 94 133 1515 9 .994 1335.1 10.15 -0.3 .992
Andres Galarraga 19 7 85 4 9 89 0 1.000 78.2 10.18 -0.2 1.037
Chris Iannetta 2 0 3 1 0 5 1 .800 3.0 12.00 -0.5 .519
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
DJ LeMahieu 128 128 256 373 104 638 9 .986 1116.1 5.07 -24.5 .895
Jeff Cirillo 36 34 64 100 24 168 4 .976 298.2 4.94 -2.2 .951
Eric Young Sr 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nolan Arenado 150 149 84 301 30 398 13 .967 1301.0 2.66 -1.5 1.005
Jeff Cirillo 15 13 9 22 1 33 2 .939 114.0 2.45 -0.7 .922
Todd Walker 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Troy Tulowitzki 152 150 241 557 104 822 24 .971 1300.0 5.52 +10.8 1.046
Walt Weiss 20 12 7 35 3 43 1 .977 117.0 3.23 -2.0 .909
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Gonzalez 152 150 244 6 2 255 5 .980 1304.0 1.73 +4.6 1.043
Matt Holliday 11 9 15 0 0 15 0 1.000 77.0 1.75 -1.1 .889
Larry Walker 7 2 5 0 0 5 0 1.000 26.0 1.73 -0.2 1.008
Dante Bichette 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.0 1.008
Ellis Burks 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jay Payton 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Blackmon 146 144 380 19 1 400 1 .998 1250.0 2.87 -17.5 .950
Dexter Fowler 14 6 19 1 0 20 0 1.000 60.0 3.00 +0.2 1.043
Juan Pierre 12 12 23 1 0 25 1 .960 106.0 2.04 -3.0 .947
Carlos Gonzalez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Walker 150 148 267 20 0 291 4 .986 1280.1 2.02 +7.9 1.047
Dante Bichette 24 14 24 2 0 26 0 1.000 136.2 1.71 -0.3 .982
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82