TORONTO BLUE JAYS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/04/2014
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Roberto Alomar 31 2B 11 13 9 11 12 19 11 10 12 11 9 11
Jose A Bautista 30 3B 9 9 12 13 8 12 9 12 13 9 12 13
Bo Bichette 21 SS 17 18 10 7 13 10 17 10 9 18 10 7
Pat Borders 27 C 9 9 9 8 10 1 10 10 9 9 9 8
Joe Carter 26 LF 9 11 11 9 10 19 10 12 10 9 11 9
Carlos Delgado 28 1B 9 12 12 11 8 3 8 9 9 9 14 13
Josh Donaldson 29 3B 12 13 15 17 13 10 11 16 20 12 15 16
Edwin Encarnacion 29 1B 9 9 11 10 11 13 9 11 10 9 11 10
Tony Fernandez 25 SS 12 12 5 9 15 18 11 4 8 12 5 9
Damaso Garcia 25 2B 12 9 2 9 16 17 12 2 9 12 2 9
Shawn Green 26 RF 9 12 11 10 8 12 8 9 8 9 12 10
Vladimir Guerrero Jr. 22 1B 15 9 13 11 18 8 14 11 12 15 13 11
Reed Johnson 29 LF 11 10 8 9 9 11 11 8 9 11 8 9
Buck Martinez 34 C 9 9 8 9 10 4 9 9 10 9 8 9
Lloyd Moseby 23 CF 9 12 9 9 9 15 8 7 7 10 10 9
Rance Mulliniks 31 3B 10 10 9 10 10 3 9 8 8 10 10 10
John Olerud 25 1B 12 14 10 10 12 1 10 8 8 13 10 11
Josh Phelps 24 C 8 9 11 9 4 3 9 12 9 8 11 8
Alexis Rios 25 RF 9 11 9 9 9 15 10 9 9 9 9 9
Shannon Stewart 26 LF 11 10 9 9 12 16 12 9 9 11 9 9
Vernon Wells 24 CF 10 9 10 9 12 10 10 10 9 10 10 9
Devon White 28 CF 10 13 10 9 7 19 9 8 8 10 10 10
Ernie Whitt 31 C 9 6 10 9 11 6 9 8 8 9 10 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jeremy Accardo 25 RP 10 10 11 10 10 10 10 10 11 94-96 Mph 2
Doyle Alexander 22 SP 7 10 11 7 10 11 7 10 12 92-94 Mph 16
Scott Downs 32 RP 12 10 9 11 10 10 12 10 9 94-96 Mph 1
Mark Eichhorn 25 RP 12 10 11 11 10 10 12 10 11 95-97 Mph 2
Kelvim Escobar 25 RP 12 7 8 12 7 7 11 7 8 93-95 Mph 3
Jason Frasor 32 RP 10 10 10 10 10 10 10 10 10 94-96 Mph 1
Roy Halladay 28 SP 11 9 14 11 9 14 11 9 15 95-97 Mph 20
Tom Henke 29 RP 13 11 10 13 10 10 13 11 10 97-99 Mph 2
Pat Hentgen 27 RP 10 8 9 10 8 9 10 8 10 92-94 Mph 21
Casey Janssen 31 RP 11 9 12 12 9 12 10 9 12 93-95 Mph 1
Jimmy Key 26 SP 12 10 10 12 11 11 12 10 10 92-94 Mph 19
Billy Koch 25 RP 11 9 11 11 9 10 11 9 11 96-98 Mph 2
Paul Quantrill 35 RP 6 14 14 7 14 14 6 15 14 92-94 Mph 1
Dave Stieb 27 SP 11 10 10 12 10 10 10 10 9 92-94 Mph 21
Mike Timlin 30 RP 10 9 11 10 9 11 10 9 11 93-95 Mph 2
Duane Ward 29 CL 16 11 10 17 10 10 16 11 10 95-97 Mph 2
David Wells 35 SP 11 7 13 11 7 14 11 7 13 92-94 Mph 20
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeremy Accardo RP - - 5 4 5 4 2 1 1
Doyle Alexander SP - - 6 5 4 5 2 1 2
Roberto Alomar 2B - - 14 13 15 14 2 1 1
Jose A Bautista 3B - - 13 15 10 13 8 9 11
Bo Bichette SS - - 14 12 10 13 1 1 2
Pat Borders C 11 11 2 2 2 2 2 2 2
Joe Carter LF - - 6 6 4 6 11 11 11
Carlos Delgado 1B - - 5 5 5 5 1 2 1
Josh Donaldson 3B - - 13 15 12 13 2 1 2
Scott Downs RP - - 6 5 4 5 2 1 1
Mark Eichhorn RP - - 6 5 4 5 1 2 1
Edwin Encarnacion 1B - - 9 9 5 9 2 2 1
Kelvim Escobar RP - - 5 4 4 4 1 2 2
Tony Fernandez SS - - 15 14 19 14 2 1 2
Jason Frasor RP - - 5 4 4 4 2 2 1
Damaso Garcia 2B - - 11 10 9 12 1 1 2
Shawn Green RF - - 2 2 1 2 10 19 9
Vladimir Guerrero Jr. 1B - - 6 5 3 6 2 2 1
Roy Halladay SP - - 7 6 6 6 1 1 1
Tom Henke RP - - 5 4 4 4 2 1 1
Pat Hentgen RP - - 5 4 3 4 2 1 2
Casey Janssen RP - - 6 5 3 5 2 1 2
Reed Johnson LF - - 2 2 1 2 10 7 11
Jimmy Key SP - - 7 6 7 6 1 1 1
Billy Koch RP - - 5 4 4 4 2 1 1
Buck Martinez C 15 14 1 2 2 2 2 1 1
Lloyd Moseby CF - - 2 1 1 2 15 9 20
Rance Mulliniks 3B - - 11 14 19 10 2 1 2
John Olerud 1B - - 5 5 7 5 2 2 1
Josh Phelps C 12 11 6 6 4 6 2 2 2
Paul Quantrill RP - - 5 4 4 4 1 1 2
Alexis Rios RF - - 2 2 2 2 11 20 15
Shannon Stewart LF - - 2 1 2 1 8 5 8
Dave Stieb SP - - 8 8 6 8 2 2 2
Mike Timlin RP - - 5 5 4 5 1 1 1
Duane Ward CL - - 5 4 4 4 2 1 2
David Wells SP - - 5 4 2 4 1 2 1
Vernon Wells CF - - 2 1 1 2 13 15 19
Devon White CF - - 1 2 1 1 17 17 9
Ernie Whitt C 11 10 2 1 2 2 1 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeremy Accardo 1 - - - - - - - -
Doyle Alexander 1 - - - - - - - -
Roberto Alomar - - - 2 - - - - -
Jose A Bautista - - - 1 1 - 1 - 1
Bo Bichette - - - - - 1 - - -
Pat Borders - 1 - - - - - - -
Joe Carter - - - - - - 1 - 1
Carlos Delgado - - 1 - - - - - -
Josh Donaldson - - - - 1 - - - -
Scott Downs 1 - - - - - - - -
Mark Eichhorn 1 - - - - - - - -
Edwin Encarnacion - - 1 - 1 - - - -
Kelvim Escobar 1 - - - - - - - -
Tony Fernandez - - - - - 1 - - -
Jason Frasor 1 - - - - - - - -
Damaso Garcia - - - 1 - - - - -
Shawn Green - - - - - - - 1 1
Vladimir Guerrero Jr. - - 1 - - - - - -
Roy Halladay 2 - - - - - - - -
Tom Henke 1 - - - - - - - -
Pat Hentgen 1 - - - - - - - -
Casey Janssen 1 - - - - - - - -
Reed Johnson - - - - - - 1 1 1
Jimmy Key 2 - - - - - - - -
Billy Koch 1 - - - - - - - -
Buck Martinez - 2 - - - - - - -
Lloyd Moseby - - - - - - - 1 -
Rance Mulliniks - - - 1 1 - - - -
John Olerud - - 1 - - - - - -
Josh Phelps - 1 1 - - - - - -
Paul Quantrill 1 - - - - - - - -
Alexis Rios - - - - - - - 1 2
Shannon Stewart - - - - - - 1 - -
Dave Stieb 2 - - - - - - - -
Mike Timlin 1 - - - - - - - -
Duane Ward 1 - - - - - - - -
David Wells 1 - - - - - - - -
Vernon Wells - - - - - - - 1 -
Devon White - - - - - - 1 2 1
Ernie Whitt - 1 - - - - - - -
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82