TAMPA BAY RAYS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/04/2014
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rocco Baldelli 25 CF 9 11 9 7 8 14 9 10 7 9 9 7
Carl Crawford 25 LF 12 13 10 9 11 19 10 8 7 12 10 9
Yandy Díaz 32 1B 20 10 9 12 19 2 19 10 11 20 9 13
John Flaherty 29 C 10 9 8 8 12 10 10 8 8 10 8 8
Jonny Gomes 24 LF 9 10 11 10 3 12 9 11 11 9 11 10
Toby Hall 26 C 10 11 5 8 16 5 10 5 8 10 5 8
Aubrey Huff 26 3B 11 10 11 8 12 8 10 9 7 11 12 8
John Jaso 29 C 10 10 6 11 10 11 9 5 9 10 6 12
Desmond Jennings 25 LF 9 11 8 9 7 18 9 8 9 9 8 9
Matthew Joyce 26 RF 9 13 10 9 7 13 9 8 8 10 11 10
Kevin Kiermaier 27 CF 12 10 9 9 12 18 12 9 9 12 10 9
Casey Kotchman 24 1B 11 11 7 9 15 6 10 5 7 11 7 9
Evan Longoria 24 3B 10 13 11 11 7 13 10 12 12 10 11 11
Brandon Lowe 26 2B 12 16 14 11 10 13 9 14 10 13 14 11
Julio Lugo 29 SS 11 11 5 10 10 15 11 6 10 11 5 10
Dave Martinez 32 RF 11 12 8 10 12 13 10 6 8 12 9 10
Dioner Navarro 24 C 10 8 5 9 12 9 10 5 9 10 5 9
Carlos Pena 29 1B 8 9 12 13 3 4 7 9 9 9 14 15
Sean Rodriguez 25 2B 10 9 7 9 6 11 10 7 9 10 7 9
B J Upton 23 CF 10 11 9 11 9 16 10 10 12 10 9 11
Greg Vaughn 33 LF 8 8 12 12 6 12 8 13 12 8 12 12
Randy Winn 31 LF 11 12 9 9 12 15 10 8 7 12 10 9
Ben Zobrist 28 2B 10 12 10 12 9 18 10 10 12 10 10 11
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Wilson Alvarez 24 SP 10 9 8 10 9 8 10 9 8 92-94 Mph 19
Danys Baez 26 RP 9 10 9 9 10 9 9 10 10 93-95 Mph 2
Grant Balfour 30 CL 14 11 9 15 10 9 13 11 9 95-97 Mph 2
Jesus Colome 26 RP 10 9 9 10 9 9 10 9 10 92-94 Mph 2
Matt Garza 24 SP 12 8 9 12 8 9 11 8 9 95-97 Mph 18
Jeremy Hellickson 24 RP 12 8 9 13 8 9 12 8 9 94-96 Mph 19
Roberto Hernandez 27 RP 13 11 9 13 10 9 12 11 9 95-97 Mph 2
J P Howell 25 RP 13 10 9 13 10 9 13 10 9 98-100 Mph 2
Scott Kazmir 24 SP 15 9 8 17 9 8 14 9 7 97-99 Mph 16
Albie Lopez 27 RP 9 11 9 9 11 9 9 12 9 93-95 Mph 2
Jake McGee 26 RP 14 9 10 14 9 10 14 9 10 98-100 Mph 1
David Price 27 SP 13 8 12 13 8 12 12 8 12 95-97 Mph 19
Fernando Rodney 35 RP 16 8 9 18 8 9 15 8 9 98-100 Mph 1
James Shields 29 SP 10 9 11 10 9 10 10 9 11 90-92 Mph 18
Dan Wheeler 30 RP 9 10 11 9 10 11 9 10 12 93-95 Mph 1
Rick White 31 RP 9 9 10 9 9 10 9 9 10 92-94 Mph 2
Esteban Yan 26 RP 11 9 11 11 9 10 11 10 11 93-95 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Wilson Alvarez SP - - 4 3 8 3 1 1 1
Danys Baez RP - - 6 5 4 5 2 1 2
Rocco Baldelli CF - - 2 1 2 2 14 12 8
Grant Balfour CL - - 5 4 5 4 1 1 1
Jesus Colome RP - - 5 5 5 5 2 2 1
Carl Crawford LF - - 1 2 2 1 13 12 12
Yandy Díaz 1B - - 6 9 5 6 2 1 2
John Flaherty C 9 11 2 2 2 2 1 1 1
Matt Garza SP - - 4 4 3 4 1 2 1
Jonny Gomes LF - - 2 2 1 2 9 6 5
Toby Hall C 15 12 1 1 1 2 1 1 1
Jeremy Hellickson RP - - 5 4 8 4 1 2 1
Roberto Hernandez RP - - 5 4 3 4 1 1 2
J P Howell RP - - 6 5 4 5 2 2 2
Aubrey Huff 3B - - 11 13 10 10 10 17 5
John Jaso C 8 8 2 2 1 1 1 2 2
Desmond Jennings LF - - 1 1 2 2 10 5 12
Matthew Joyce RF - - 1 2 2 1 12 8 5
Scott Kazmir SP - - 4 3 1 3 2 2 1
Kevin Kiermaier CF - - 2 1 1 2 19 17 12
Casey Kotchman 1B - - 7 7 8 7 2 2 2
Evan Longoria 3B - - 17 18 16 17 1 1 2
Albie Lopez RP - - 6 5 5 5 2 1 1
Brandon Lowe 2B - - 11 6 11 18 11 13 11
Julio Lugo SS - - 13 12 10 12 1 1 1
Dave Martinez RF - - 4 4 2 4 16 8 20
Jake McGee RP - - 5 4 5 4 2 1 1
Dioner Navarro C 20 17 1 1 1 2 1 2 2
Carlos Pena 1B - - 1 1 6 1 2 2 2
David Price SP - - 5 4 2 4 1 2 1
Fernando Rodney RP - - 8 7 5 7 1 2 1
Sean Rodriguez 2B - - 12 10 11 13 14 9 10
James Shields SP - - 5 4 3 5 2 1 1
B J Upton CF - - 8 6 6 10 13 11 15
Greg Vaughn LF - - 2 2 1 1 11 6 16
Dan Wheeler RP - - 5 4 2 4 1 1 2
Rick White RP - - 4 4 4 4 1 2 2
Randy Winn LF - - 2 2 1 2 14 5 17
Esteban Yan RP - - 6 5 5 5 1 2 2
Ben Zobrist 2B - - 13 13 14 13 13 11 15
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Wilson Alvarez 1 - - - - - - - -
Danys Baez 1 - - - - - - - -
Rocco Baldelli - - - - - - - 1 -
Grant Balfour 1 - - - - - - - -
Jesus Colome 1 - - - - - - - -
Carl Crawford - - - - - - 2 1 1
Yandy Díaz - - 1 - 1 - - - -
John Flaherty - 1 - - - - - - -
Matt Garza 1 - - - - - - - -
Jonny Gomes - - - - - - 1 - 1
Toby Hall - 1 - - - - - - -
Jeremy Hellickson 1 - - - - - - - -
Roberto Hernandez 1 - - - - - - - -
J P Howell 1 - - - - - - - -
Aubrey Huff - - 1 - 1 - - - 1
John Jaso - 1 - - - - - - -
Desmond Jennings - - - - - - 1 1 -
Matthew Joyce - - - - - - 1 - 1
Scott Kazmir 1 - - - - - - - -
Kevin Kiermaier - - - - - - - 3 -
Casey Kotchman - - 1 - - - - - -
Evan Longoria - - - - 3 - - - -
Albie Lopez 1 - - - - - - - -
Brandon Lowe - - - 1 - - - - 1
Julio Lugo - - - - - 1 - - -
Dave Martinez - - - - - - - 2 2
Jake McGee 1 - - - - - - - -
Dioner Navarro - 4 - - - - - - -
Carlos Pena - - 1 - - - - - -
David Price 1 - - - - - - - -
Fernando Rodney 2 - - - - - - - -
Sean Rodriguez - - - 1 - - - 1 -
James Shields 1 - - - - - - - -
B J Upton - - - 1 - - - 1 -
Greg Vaughn - - - - - - 1 - -
Dan Wheeler 1 - - - - - - - -
Rick White 1 - - - - - - - -
Randy Winn - - - - - - 2 1 -
Esteban Yan 1 - - - - - - - -
Ben Zobrist - - - 1 - 1 - - 1
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82