LOS ANGELES DODGERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/04/2014
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Adrian Beltre 25 3B 9 9 11 3 10 11 9 11 4 9 11 3
Dolph Camilli 30 1B 10 11 10 13 10 9 9 8 10 10 11 16
Roy Campanella 31 C 10 12 19 11 12 8 11 21 9 9 18 12
Ron Cey 31 3B 10 8 10 11 10 8 10 10 12 10 10 11
Jack Fournier 36 1B 13 8 10 10 16 8 12 8 9 14 10 11
Carl Furillo 31 RF 15 9 8 9 17 9 16 9 9 15 8 9
Steve Garvey 30 1B 12 10 11 9 14 9 12 11 9 12 11 9
Pedro Guerrero 29 LF 10 10 11 10 9 12 11 12 10 10 11 10
Babe Herman 27 RF 16 16 10 10 15 15 13 8 8 18 11 10
Gil Hodges 30 1B 9 9 11 11 10 8 9 12 12 9 11 11
Matt Kemp 27 CF 10 10 12 9 5 15 11 12 10 10 12 9
Davey Lopes 34 2B 9 9 10 10 12 17 10 10 11 9 10 10
Russell Martin 24 C 10 9 9 10 11 11 10 10 10 10 9 10
Jorge Mendoza 22 C 9 9 17 12 5 2 9 18 13 9 17 12
Shohei Ohtani 30 DH 16 21 18 13 12 18 11 16 18 17 19 11
Pee Wee Reese 29 SS 12 12 4 12 12 16 12 4 12 12 4 12
Roberto Reyes 26 3B 21 12 5 8 21 9 21 5 8 21 5 8
Jackie Robinson 30 2B 16 15 8 11 18 20 17 9 12 16 8 11
Bill Russell 24 SS 10 9 9 7 12 12 10 9 7 10 9 7
Mike Scioscia 26 C 11 9 5 11 17 9 10 4 9 11 5 12
Reggie Smith 32 RF 9 10 11 10 9 14 8 9 9 9 12 11
Duke Snider 28 CF 12 12 12 11 10 10 10 9 8 13 14 12
Zack Wheat 34 LF 16 10 7 6 20 9 13 6 5 17 7 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jim Brewer 34 RP 9 10 12 10 11 13 9 10 11 92-94 Mph 2
Jonathan Broxton 25 RP 16 12 8 17 11 8 15 12 8 98-100 Mph 2
Don Drysdale 28 RP 10 9 14 10 9 13 10 9 14 94-96 Mph 21
Eric Gagne 27 CL 20 10 12 21 10 12 19 10 12 96-98 Mph 2
Orel Hershiser 27 SP 10 12 10 10 11 10 10 12 11 93-95 Mph 19
Burt Hooton 25 RP 7 9 11 7 9 11 7 10 11 92-94 Mph 18
Steve Howe 25 RP 9 9 16 9 9 16 9 9 16 92-94 Mph 2
Jay Howell 32 RP 10 10 10 10 10 10 10 10 10 95-97 Mph 2
Kenley Jansen 25 RP 20 8 8 20 8 8 21 8 8 97-99 Mph 2
Clayton Kershaw 23 RP 14 9 10 14 10 11 14 9 10 94-96 Mph 19
Sandy Koufax 29 SP 12 10 12 12 10 12 13 10 12 96-98 Mph 22
Pedro Marte 24 RP 16 10 9 14 10 9 17 10 9 96-98 Mph 8
Tom Niedenfuer 24 RP 11 10 11 12 10 11 11 10 11 95-97 Mph 2
Takashi Saito 37 RP 12 12 11 13 12 11 11 12 11 94-96 Mph 2
Don Sutton 27 SP 9 11 12 9 10 12 9 12 13 92-94 Mph 22
Fernando Valenzuela 21 SP 11 10 10 12 10 10 11 10 10 92-94 Mph 21
Dazzy Vance 33 SP 9 13 9 9 13 9 9 13 10 92-94 Mph 22
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Adrian Beltre 3B - - 12 14 11 10 1 2 2
Jim Brewer RP - - 5 4 3 4 2 1 2
Jonathan Broxton RP - - 5 5 3 5 2 1 2
Dolph Camilli 1B - - 2 2 5 2 1 1 1
Roy Campanella C 16 16 2 1 2 2 1 1 1
Ron Cey 3B - - 12 14 16 11 1 2 1
Don Drysdale RP - - 6 6 4 6 2 2 1
Jack Fournier 1B - - 3 3 5 3 1 1 1
Carl Furillo RF - - 2 1 1 1 12 20 15
Eric Gagne CL - - 6 5 4 5 1 1 1
Steve Garvey 1B - - 8 8 7 8 2 1 1
Pedro Guerrero LF - - 12 14 5 10 14 10 15
Babe Herman RF - - 1 2 2 2 8 16 5
Orel Hershiser SP - - 7 7 2 7 2 2 2
Gil Hodges 1B - - 11 11 7 11 9 7 7
Burt Hooton RP - - 5 4 5 4 1 1 1
Steve Howe RP - - 5 5 4 5 2 1 2
Jay Howell RP - - 5 5 3 5 2 2 1
Kenley Jansen RP - - 5 4 4 4 2 2 2
Matt Kemp CF - - 2 1 1 2 13 14 11
Clayton Kershaw RP - - 5 4 4 4 2 2 2
Sandy Koufax SP - - 4 3 3 3 2 2 1
Davey Lopes 2B - - 12 13 12 12 1 2 2
Pedro Marte RP 1 1 5 7 4 1 11 8 9
Russell Martin C 17 12 2 1 2 2 2 2 1
Jorge Mendoza C 11 13 3 10 4 1 6 9 8
Tom Niedenfuer RP - - 5 4 4 4 1 2 2
Shohei Ohtani DH - - 5 5 7 5 1 2 1
Pee Wee Reese SS - - 17 16 14 16 2 2 2
Roberto Reyes 3B 1 1 15 14 13 11 12 13 10
Jackie Robinson 2B - - 15 14 14 15 1 1 1
Bill Russell SS - - 20 20 11 20 1 1 1
Takashi Saito RP - - 5 4 4 4 1 1 2
Mike Scioscia C 18 15 2 1 2 1 1 2 1
Reggie Smith RF - - 2 1 1 1 12 12 14
Duke Snider CF - - 2 2 1 1 16 12 19
Don Sutton SP - - 5 4 6 4 1 1 1
Fernando Valenzuela SP - - 7 7 4 7 10 10 8
Dazzy Vance SP - - 5 5 5 5 1 2 1
Zack Wheat LF - - 2 2 1 1 8 14 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Adrian Beltre - - - - 1 - - - -
Jim Brewer 1 - - - - - - - -
Jonathan Broxton 1 - - - - - - - -
Dolph Camilli - - 1 - - - - - -
Roy Campanella - 1 - - - - - - -
Ron Cey - - - - 1 - - - -
Don Drysdale 1 - - - - - - - -
Jack Fournier - - 1 - - - - - -
Carl Furillo - - - - - - - - 2
Eric Gagne 1 - - - - - - - -
Steve Garvey - - 1 - - - - - -
Pedro Guerrero - - 1 - 1 - 3 1 1
Babe Herman - - - - - - - - 1
Orel Hershiser 1 - - - - - - - -
Gil Hodges - - 2 - - - 1 - -
Burt Hooton 1 - - - - - - - -
Steve Howe 1 - - - - - - - -
Jay Howell 1 - - - - - - - -
Kenley Jansen 1 - - - - - - - -
Matt Kemp - - - - - - 1 1 1
Clayton Kershaw 1 - - - - - - - -
Sandy Koufax 1 - - - - - - - -
Davey Lopes - - - 1 - - - - -
Pedro Marte 1 - - - - - - - -
Russell Martin - 2 - - - - - - -
Jorge Mendoza - 1 - - - - - - -
Tom Niedenfuer 1 - - - - - - - -
Shohei Ohtani 1 - - - - - - - -
Pee Wee Reese - - - - - 2 - - -
Roberto Reyes - - - 1 1 1 1 1 1
Jackie Robinson - - 1 2 - - - - -
Bill Russell - - - 1 - 3 - - -
Takashi Saito 1 - - - - - - - -
Mike Scioscia - 3 - - - - - - -
Reggie Smith - - - - - - - - 1
Duke Snider - - - - - - - 2 -
Don Sutton 1 - - - - - - - -
Fernando Valenzuela 1 - - - - - 1 - 1
Dazzy Vance 1 - - - - - - - -
Zack Wheat - - - - - - 1 - -
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82