CHICAGO CUBS
PITCHING LEADERS
11/04/2014
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHS | CHC | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 162 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Clark Griffith 3.34 2014  
2. Hippo Vaughn 3.74 2014  
3. Mordecai Brown 4.72 2014  
4. Rick Reuschel 4.90 2014  
         
         
         
         
         
         
ERA - CAREER
Rank Player ERA IP  
1. Clark Griffith 3.34 234.2  
2. Hippo Vaughn 3.74 214.1  
3. Mordecai Brown 4.72 207.2  
4. Rick Reuschel 4.90 196.2  
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Clark Griffith 16 2014  
2. Mordecai Brown 14 2014  
3. Rick Sutcliffe 13 2014  
4. Hippo Vaughn 13 2014  
5. Rick Reuschel 10 2014  
6. Sean Marshall 6 2014  
7. Randy Myers 5 2014  
8. Kerry Wood 4 2014  
9. Bob Howry 2 2014  
10. Les Lancaster 1 2014  
WINS - CAREER
Rank Player W IP  
1. Clark Griffith 16 234.2  
2. Mordecai Brown 14 207.2  
3. Rick Sutcliffe 13 212.0  
4. Hippo Vaughn 13 214.1  
5. Rick Reuschel 10 196.2  
6. Sean Marshall 6 59.0  
7. Randy Myers 5 57.2  
8. Kerry Wood 4 35.0  
9. Bob Howry 2 28.1  
10. Ryan Dempster 1 35.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Rick Reuschel 16 2014  
2. Rick Sutcliffe 14 2014  
3. Hippo Vaughn 13 2014  
4. Clark Griffith 10 2014  
5. Mordecai Brown 9 2014  
6. Randy Myers 5 2014  
7. Sean Marshall 4 2014  
8. Kerry Wood 2 2014  
9. Carlos Zambrano 1 2014  
10. Ryan Dempster 1 2014  
LOSSES - CAREER
Rank Player L IP  
1. Rick Reuschel 16 196.2  
2. Rick Sutcliffe 14 212.0  
3. Hippo Vaughn 13 214.1  
4. Clark Griffith 10 234.2  
5. Mordecai Brown 9 207.2  
6. Randy Myers 5 57.2  
7. Sean Marshall 4 59.0  
8. Kerry Wood 2 35.0  
9. Ryan Dempster 1 35.1  
10. Lee Smith 1 38.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Clark Griffith .615 2014  
2. Mordecai Brown .609 2014  
3. Hippo Vaughn .500 2014  
4. Rick Sutcliffe .481 2014  
         
         
         
         
         
         
WINNING PCT - CAREER
Rank Player WPct IP  
1. Clark Griffith .615 234.2  
2. Mordecai Brown .609 207.2  
3. Hippo Vaughn .500 214.1  
4. Rick Sutcliffe .481 212.0  
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Sean Marshall 38 2014  
2. Randy Myers 10 2014  
3. Kerry Wood 3 2014  
4. Carlos Zambrano 1 2014  
5. Carlos Marmol 1 2014  
6. Lee Smith 1 2014  
7. Clark Griffith 0 2014  
8. Les Lancaster 0 2014  
9. Mordecai Brown 0 2014  
10. Dick Ellsworth 0 2014  
SAVES - CAREER
Rank Player SV IP  
1. Sean Marshall 38 59.0  
2. Randy Myers 10 57.2  
3. Kerry Wood 3 35.0  
4. Carlos Marmol 1 30.0  
5. Lee Smith 1 38.1  
6. Carlos Zambrano 1 30.2  
7. Joe Borowski 0 7.2  
8. Mordecai Brown 0 207.2  
9. Ryan Dempster 0 35.1  
10. Dick Ellsworth 0 4.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Clark Griffith 3.2 2014  
2. Mordecai Brown 2.5 2014  
3. Hippo Vaughn 2.2 2014  
4. Rick Sutcliffe 1.9 2014  
5. Randy Myers 1.3 2014  
6. Rick Reuschel 1.2 2014  
7. Sean Marshall 1.1 2014  
8. Les Lancaster 0.4 2014  
9. Lee Smith 0.4 2014  
10. Kerry Wood 0.3 2014  
WAR - CAREER
Rank Player WAR IP  
1. Clark Griffith 3.2 234.2  
2. Mordecai Brown 2.5 207.2  
3. Hippo Vaughn 2.2 214.1  
4. Rick Sutcliffe 1.9 212.0  
5. Randy Myers 1.3 57.2  
6. Rick Reuschel 1.2 196.2  
7. Sean Marshall 1.1 59.0  
8. Les Lancaster 0.4 35.1  
9. Lee Smith 0.4 38.1  
10. Kerry Wood 0.3 35.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Sean Marshall 60 2014  
2. Randy Myers 56 2014  
3. Clark Griffith 34 2014  
4. Rick Sutcliffe 33 2014  
5. Rick Reuschel 32 2014  
6. Hippo Vaughn 32 2014  
7. Mordecai Brown 31 2014  
8. Lee Smith 30 2014  
9. Kerry Wood 28 2014  
10. Les Lancaster 24 2014  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Sean Marshall 60 59.0  
2. Randy Myers 56 57.2  
3. Clark Griffith 34 234.2  
4. Rick Sutcliffe 33 212.0  
5. Rick Reuschel 32 196.2  
6. Hippo Vaughn 32 214.1  
7. Mordecai Brown 31 207.2  
8. Lee Smith 30 38.1  
9. Kerry Wood 28 35.0  
10. Les Lancaster 24 35.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Clark Griffith 34 2014  
2. Rick Sutcliffe 33 2014  
3. Hippo Vaughn 32 2014  
4. Rick Reuschel 32 2014  
5. Mordecai Brown 31 2014  
6. Les Lancaster 0 2014  
7. Carlos Marmol 0 2014  
8. Sean Marshall 0 2014  
9. Randy Myers 0 2014  
10. Lee Smith 0 2014  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Clark Griffith 34 234.2  
2. Rick Sutcliffe 33 212.0  
3. Rick Reuschel 32 196.2  
4. Hippo Vaughn 32 214.1  
5. Mordecai Brown 31 207.2  
6. Joe Borowski 0 7.2  
7. Ryan Dempster 0 35.1  
8. Dick Ellsworth 0 4.2  
9. Don Elston 0 7.1  
10. Bob Howry 0 28.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Mordecai Brown 6 2014  
2. Rick Sutcliffe 3 2014  
3. Rick Reuschel 3 2014  
4. Clark Griffith 3 2014  
5. Hippo Vaughn 2 2014  
6. Les Lancaster 0 2014  
7. Carlos Marmol 0 2014  
8. Sean Marshall 0 2014  
9. Randy Myers 0 2014  
10. Lee Smith 0 2014  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Mordecai Brown 6 207.2  
2. Clark Griffith 3 234.2  
3. Rick Reuschel 3 196.2  
4. Rick Sutcliffe 3 212.0  
5. Hippo Vaughn 2 214.1  
6. Joe Borowski 0 7.2  
7. Ryan Dempster 0 35.1  
8. Dick Ellsworth 0 4.2  
9. Don Elston 0 7.1  
10. Bob Howry 0 28.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Mordecai Brown 2 2014  
2. Rick Sutcliffe 1 2014  
3. Dick Ellsworth 0 2014  
4. Don Elston 0 2014  
5. Clark Griffith 0 2014  
6. Bob Howry 0 2014  
7. Les Lancaster 0 2014  
8. Carlos Marmol 0 2014  
9. Sean Marshall 0 2014  
10. Randy Myers 0 2014  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Mordecai Brown 2 207.2  
2. Rick Sutcliffe 1 212.0  
3. Joe Borowski 0 7.2  
4. Ryan Dempster 0 35.1  
5. Dick Ellsworth 0 4.2  
6. Don Elston 0 7.1  
7. Clark Griffith 0 234.2  
8. Bob Howry 0 28.1  
9. Les Lancaster 0 35.1  
10. Carlos Marmol 0 30.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Clark Griffith 234.2 2014  
2. Hippo Vaughn 214.1 2014  
3. Rick Sutcliffe 212.0 2014  
4. Mordecai Brown 207.2 2014  
5. Rick Reuschel 196.2 2014  
6. Sean Marshall 59.0 2014  
7. Randy Myers 57.2 2014  
8. Lee Smith 38.1 2014  
9. Ryan Dempster 35.1 2014  
10. Les Lancaster 35.1 2014  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Clark Griffith 234.2 234.2  
2. Hippo Vaughn 214.1 214.1  
3. Rick Sutcliffe 212.0 212.0  
4. Mordecai Brown 207.2 207.2  
5. Rick Reuschel 196.2 196.2  
6. Sean Marshall 59.0 59.0  
7. Randy Myers 57.2 57.2  
8. Lee Smith 38.1 38.1  
9. Ryan Dempster 35.1 35.1  
10. Les Lancaster 35.1 35.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Rick Sutcliffe 221 2014  
2. Mordecai Brown 215 2014  
3. Clark Griffith 213 2014  
4. Rick Reuschel 203 2014  
5. Hippo Vaughn 201 2014  
6. Sean Marshall 52 2014  
7. Les Lancaster 44 2014  
8. Randy Myers 39 2014  
9. Bob Howry 34 2014  
10. Ryan Dempster 34 2014  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Rick Sutcliffe 221 212.0  
2. Mordecai Brown 215 207.2  
3. Clark Griffith 213 234.2  
4. Rick Reuschel 203 196.2  
5. Hippo Vaughn 201 214.1  
6. Sean Marshall 52 59.0  
7. Les Lancaster 44 35.1  
8. Randy Myers 39 57.2  
9. Ryan Dempster 34 35.1  
10. Bob Howry 34 28.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Rick Sutcliffe 31 2014  
2. Rick Reuschel 23 2014  
3. Hippo Vaughn 18 2014  
4. Clark Griffith 18 2014  
5. Mordecai Brown 11 2014  
6. Ryan Dempster 6 2014  
7. Kerry Wood 5 2014  
8. Carlos Zambrano 4 2014  
9. Bob Howry 4 2014  
10. Sean Marshall 4 2014  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Rick Sutcliffe 31 212.0  
2. Rick Reuschel 23 196.2  
3. Clark Griffith 18 234.2  
4. Hippo Vaughn 18 214.1  
5. Mordecai Brown 11 207.2  
6. Ryan Dempster 6 35.1  
7. Kerry Wood 5 35.0  
8. Bob Howry 4 28.1  
9. Sean Marshall 4 59.0  
10. Lee Smith 4 38.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Rick Reuschel 70 2014  
2. Hippo Vaughn 57 2014  
3. Mordecai Brown 56 2014  
4. Clark Griffith 53 2014  
5. Rick Sutcliffe 50 2014  
6. Carlos Marmol 18 2014  
7. Randy Myers 16 2014  
8. Lee Smith 12 2014  
9. Sean Marshall 12 2014  
10. Ryan Dempster 11 2014  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Rick Reuschel 70 196.2  
2. Hippo Vaughn 57 214.1  
3. Mordecai Brown 56 207.2  
4. Clark Griffith 53 234.2  
5. Rick Sutcliffe 50 212.0  
6. Carlos Marmol 18 30.0  
7. Randy Myers 16 57.2  
8. Sean Marshall 12 59.0  
9. Lee Smith 12 38.1  
10. Ryan Dempster 11 35.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Clark Griffith 2.0 2014  
2. Rick Sutcliffe 2.1 2014  
3. Hippo Vaughn 2.4 2014  
4. Mordecai Brown 2.4 2014  
         
         
         
         
         
         
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Clark Griffith 2.0 234.2  
2. Rick Sutcliffe 2.1 212.0  
3. Hippo Vaughn 2.4 214.1  
4. Mordecai Brown 2.4 207.2  
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Rick Sutcliffe 162 2014  
2. Rick Reuschel 127 2014  
3. Clark Griffith 123 2014  
4. Hippo Vaughn 103 2014  
5. Mordecai Brown 64 2014  
6. Sean Marshall 46 2014  
7. Randy Myers 46 2014  
8. Lee Smith 36 2014  
9. Carlos Marmol 36 2014  
10. Kerry Wood 36 2014  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Rick Sutcliffe 162 212.0  
2. Rick Reuschel 127 196.2  
3. Clark Griffith 123 234.2  
4. Hippo Vaughn 103 214.1  
5. Mordecai Brown 64 207.2  
6. Sean Marshall 46 59.0  
7. Randy Myers 46 57.2  
8. Carlos Marmol 36 30.0  
9. Lee Smith 36 38.1  
10. Kerry Wood 36 35.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Rick Sutcliffe 6.9 2014  
2. Rick Reuschel 5.8 2014  
3. Clark Griffith 4.7 2014  
4. Hippo Vaughn 4.3 2014  
         
         
         
         
         
         
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Rick Sutcliffe 6.9 212.0  
2. Rick Reuschel 5.8 196.2  
3. Clark Griffith 4.7 234.2  
4. Hippo Vaughn 4.3 214.1  
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Rick Sutcliffe 3.24 2014  
2. Clark Griffith 2.32 2014  
3. Rick Reuschel 1.81 2014  
4. Hippo Vaughn 1.81 2014  
         
         
         
         
         
         
K/BB - CAREER
Rank Player K/BB IP  
1. Rick Sutcliffe 3.2 212.0  
2. Clark Griffith 2.3 234.2  
3. Rick Reuschel 1.8 196.2  
4. Hippo Vaughn 1.8 214.1  
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Clark Griffith 1.13 2014  
2. Hippo Vaughn 1.20 2014  
3. Rick Sutcliffe 1.28 2014  
4. Mordecai Brown 1.30 2014  
         
         
         
         
         
         
WHIP - CAREER
Rank Player WHIP IP  
1. Clark Griffith 1.13 234.2  
2. Hippo Vaughn 1.20 214.1  
3. Rick Sutcliffe 1.28 212.0  
4. Mordecai Brown 1.30 207.2  
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Clark Griffith .239 2014  
2. Hippo Vaughn .245 2014  
3. Rick Reuschel .267 2014  
4. Rick Sutcliffe .268 2014  
         
         
         
         
         
         
OAVG - CAREER
Rank Player OAVG IP  
1. Clark Griffith .239 234.2  
2. Hippo Vaughn .245 214.1  
3. Rick Reuschel .267 196.2  
4. Rick Sutcliffe .268 212.0  
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Clark Griffith .361 2014  
2. Hippo Vaughn .376 2014  
3. Mordecai Brown .403 2014  
4. Rick Reuschel .449 2014  
         
         
         
         
         
         
OSLG - CAREER
Rank Player OSLG IP  
1. Clark Griffith .361 234.2  
2. Hippo Vaughn .376 214.1  
3. Mordecai Brown .403 207.2  
4. Rick Reuschel .449 196.2  
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Clark Griffith .649 2014  
2. Hippo Vaughn .674 2014  
3. Mordecai Brown .718 2014  
4. Rick Sutcliffe .767 2014  
         
         
         
         
         
         
OOPS - CAREER
Rank Player OOPS IP  
1. Clark Griffith .649 234.2  
2. Hippo Vaughn .674 214.1  
3. Mordecai Brown .718 207.2  
4. Rick Sutcliffe .767 212.0  
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Clark Griffith 5.0 2014  
2. Hippo Vaughn 2.5 2014  
3. Randy Myers 1.6 2014  
4. Sean Marshall 1.3 2014  
5. Mordecai Brown 1.1 2014  
6. Rick Sutcliffe 0.6 2014  
7. Carlos Zambrano 0.6 2014  
8. Don Elston 0.4 2014  
9. Carlos Marmol 0.4 2014  
10. Lee Smith 0.3 2014  
RWAR - CAREER
Rank Player rWAR IP  
1. Clark Griffith 5.0 234.2  
2. Hippo Vaughn 2.5 214.1  
3. Randy Myers 1.6 57.2  
4. Sean Marshall 1.3 59.0  
5. Mordecai Brown 1.1 207.2  
6. Rick Sutcliffe 0.6 212.0  
7. Carlos Zambrano 0.6 30.2  
8. Don Elston 0.4 7.1  
9. Carlos Marmol 0.4 30.0  
10. Lee Smith 0.3 38.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82