AMERICAN LEAGUE 2014
FIELDING REGISTER
11/04/2014
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Brad Ausmus HOU X 1127.0 128 128 998 80 7 5 .994 208 13.9 8.61 9
Earl D Averill LAA 9.0 0 4 11 2 0 0 1.000 4 0.0 13.00 0
Mark Bailey HOU 15.0 0 6 19 1 0 0 1.000 3 0.0 12.00 0
Johnny Bassler DET 277.1 31 32 209 11 1 1 .995 52 7.7 7.14 1
Earl Battey MIN 286.0 32 32 219 21 1 1 .996 39 20.5 7.55 2
Yogi Berra NYY 481.2 53 57 355 31 2 2 .995 41 29.3 7.21 3
Bob Boone LAA 288.0 32 34 229 14 3 1 .988 39 10.3 7.59 1
Pat Borders TOR 3.0 0 2 2 1 0 0 1.000 1 100.0 9.00 0
Mickey Cochrane OAK X 1157.2 129 129 923 82 6 5 .994 148 23.0 7.81 5
Rick Dempsey BAL X 1134.2 130 130 891 78 4 8 .996 161 26.1 7.69 2
Bill Dickey NYY X 722.0 82 83 517 57 2 3 .997 109 22.9 7.16 7
Brian Downing LAA X 1133.2 130 130 920 83 10 6 .990 210 20.5 7.96 8
Joe Ferguson HOU 318.0 34 34 268 20 3 1 .990 46 17.4 8.15 3
Carlton Fisk BOS X 1142.2 131 131 947 85 2 5 .998 119 32.8 8.13 3
Bill Freehan DET X 1147.1 131 131 892 75 4 9 .996 192 16.1 7.59 2
Rich Gedman BOS 30.2 0 16 29 2 0 0 1.000 3 0.0 9.10 0
Toby Hall TB 272.0 31 31 241 29 0 1 1.000 35 34.3 8.93 1
Brian Harper MIN 17.2 0 13 19 0 0 0 1.000 1 0.0 9.68 0
Frankie Hayes OAK 293.2 33 34 212 16 2 0 .991 54 14.8 6.99 2
Chris Hoiles BAL 28.0 0 12 23 5 0 0 1.000 3 33.3 9.00 0
John Jaso TB 9.2 0 5 8 0 0 0 1.000 2 0.0 7.45 0
Cliff Johnson HOU 6.0 0 2 9 0 0 0 1.000 0 0.0 13.50 1
Sherm Lollar CHS 15.1 0 11 11 2 0 0 1.000 3 0.0 7.63 0
Mike Macfarlane KC 5.0 0 1 2 3 0 0 1.000 2 100.0 9.00 0
Buck Martinez TOR X 1142.2 129 130 964 75 3 2 .997 159 20.1 8.18 10
Victor Martinez CLE X 771.1 86 86 566 55 3 2 .995 133 16.5 7.25 8
Joe Mauer MIN X 1164.2 130 130 894 91 8 2 .992 161 29.2 7.61 20
Brent Mayne KC 246.0 28 28 174 15 1 1 .995 50 20.0 6.91 2
Thurman Munson NYY 250.2 27 35 189 20 1 0 .995 26 34.6 7.50 1
Mike Napoli LAA 9.0 0 5 6 0 0 0 1.000 0 0.0 6.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mike Napoli TEX 2.0 0 3 2 0 0 0 1.000 0 0.0 9.00 0
Dioner Navarro TB X 1167.0 131 131 1057 97 8 10 .993 129 38.8 8.90 2
Lance Parrish DET 23.1 0 14 14 4 0 1 1.000 1 100.0 6.94 0
Salvador Perez KC X 1130.1 128 130 896 81 9 3 .991 178 25.3 7.78 4
Josh Phelps TOR 294.1 33 33 232 24 4 1 .985 49 20.4 7.83 1
A J Pierzynski CHS X 1140.0 130 130 703 82 5 5 .994 154 24.0 6.20 1
Darrell Porter KC 68.0 7 9 51 3 1 0 .982 12 16.7 7.15 0
Cal Raleigh SEA 8.2 0 4 6 1 0 0 1.000 3 33.3 7.27 0
Ivan Rodriguez TEX X 972.1 109 109 850 92 5 4 .995 114 38.6 8.72 3
John Romano CLE 464.1 52 58 351 26 6 3 .984 62 21.0 7.31 4
Carlos Ruiz SEA 34.0 0 17 35 2 1 0 .974 4 0.0 9.79 0
Ray Schalk CHS 279.0 32 32 185 28 1 2 .995 44 18.2 6.87 1
Hank Severeid BAL 294.2 32 32 230 20 4 1 .984 52 15.4 7.64 2
Kelly Shoppach CLE 226.0 25 31 179 12 0 0 1.000 30 23.3 7.61 3
Jim Sundberg TEX 465.2 53 53 383 38 4 2 .991 71 29.6 8.14 3
Dave Valle SEA 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Jason Varitek BOS 271.2 31 34 234 22 2 0 .992 41 26.8 8.48 3
Ernie Whitt TOR 11.0 0 7 11 1 1 0 .923 0 0.0 9.82 0
Rick Wilkins SEA 291.0 31 35 268 21 1 2 .997 35 22.9 8.94 4
Dan Wilson SEA X 1144.1 131 133 1093 80 7 4 .994 159 20.1 9.23 0
50 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Bagwell HOU X 1349.1 149 150 1339 100 6 129 .996 9.60      
Rocco Baldelli TB 2.0 0 1 2 0 0 0 1.000 9.00      
Billy Butler KC 25.0 2 5 16 1 1 2 .944 6.12      
Norm Cash DET 97.0 10 13 102 7 1 10 .991 10.11      
Earle Combs NYY 3.0 0 1 3 1 0 0 1.000 12.00      
Joe Cronin MIN 1.0 0 1 0 0 0 0 .000 0.00      
Alvin Davis SEA X 1219.0 136 136 1208 71 12 84 .991 9.44      
Glenn Davis HOU 17.0 2 2 14 0 1 0 .933 7.41      
Carlos Delgado TOR 51.0 6 6 50 3 0 3 1.000 9.35      
Yandy Díaz TB X 1345.0 153 153 1265 86 10 104 .993 9.04      
Edwin Encarnacion TOR 9.0 0 8 9 0 0 1 1.000 9.00      
Darin Erstad LAA 213.2 25 25 229 13 2 19 .992 10.19      
Jimmie Foxx OAK X 1339.1 151 151 1371 84 10 131 .993 9.78      
Lou Gehrig NYY X 1378.2 155 155 1426 97 10 120 .993 9.94      
Jim Gentile BAL 37.1 4 4 32 4 0 2 1.000 8.68      
Jason Giambi CLE X 1360.1 155 156 1443 86 8 110 .995 10.12      
Billy Goodman BOS 25.0 3 5 23 3 1 0 .963 9.36      
Hank Greenberg DET X 1351.0 152 152 1430 82 7 110 .995 10.07      
Vladimir Guerrero Jr. TOR X 1352.0 156 157 1373 102 8 108 .995 9.82      
Carlos Guillen SEA 192.1 19 25 184 9 9 19 .955 9.03      
Mike Hargrove TEX 50.0 5 8 54 2 2 2 .966 10.08      
Frank Howard TEX 107.0 12 16 101 7 2 10 .982 9.08      
Aubrey Huff TB 36.0 4 5 38 1 2 1 .951 9.75      
Cliff Johnson HOU 33.2 4 5 36 1 0 2 1.000 9.89      
Wally Joyner LAA 161.1 13 56 155 10 2 9 .988 9.20      
Joe Judge MIN 57.0 6 8 66 5 0 10 1.000 11.21      
Charlie Keller NYY 1.0 0 1 0 0 0 0 .000 0.00      
Harmon Killebrew MIN X 1086.2 123 127 1109 77 7 83 .994 9.82      
Paul Konerko CHS 134.0 8 59 156 8 0 17 1.000 11.01      
Casey Kotchman TB 19.0 0 17 13 1 2 1 .875 6.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Martinez CLE 2.0 0 1 2 0 0 0 1.000 9.00      
Don Mattingly NYY 70.0 7 12 80 8 1 11 .989 11.31      
John Mayberry Sr KC 89.0 10 13 92 3 1 7 .990 9.61      
Mark McGwire OAK 110.0 11 20 107 9 1 9 .991 9.49      
Kendry Morales LAA X 722.2 84 84 732 54 3 60 .996 9.79      
Justin Morneau MIN 323.2 33 54 315 15 3 28 .991 9.18      
Eddie Murray BAL X 1385.0 154 154 1399 100 12 116 .992 9.74      
Mike Napoli LAA 342.0 40 41 349 22 2 29 .995 9.76      
Mike Napoli TEX 40.0 4 6 27 2 0 3 1.000 6.53      
John Olerud TOR 38.0 0 34 36 2 1 4 .974 9.00      
David Ortiz BOS X 1083.2 123 127 1079 60 14 87 .988 9.46      
Rafael Palmeiro TEX X 1032.0 118 118 1031 71 11 93 .990 9.61      
Carlos Pena TB 43.0 5 5 41 1 0 4 1.000 8.79      
Geno Petralli TEX 1.0 0 1 2 0 0 0 1.000 18.00      
Josh Phelps TOR 1.0 0 1 0 0 0 0 .000 0.00      
Ken Phelps SEA 67.2 7 12 75 2 1 7 .987 10.24      
Kevin Seitzer KC 321.1 31 76 323 21 5 32 .986 9.63      
Socks Seybold OAK 2.0 0 2 1 0 0 1 1.000 4.50      
Ken Singleton BAL 1.0 0 1 0 1 0 0 1.000 9.00      
George Sisler BAL 34.0 4 4 45 1 0 6 1.000 12.18      
Bill Skowron NYY 1.2 0 1 1 0 0 0 1.000 5.40      
Paul Sorrento TB 3.2 0 3 2 1 0 0 1.000 7.36      
Mike Sweeney KC X 1014.0 120 122 1070 69 10 88 .991 10.11      
Mark Teixeira TEX 210.0 23 24 208 10 1 17 .995 9.34      
Frank E Thomas CHS X 1300.1 154 154 1493 106 17 132 .989 11.07      
Jim Thome CLE 99.1 8 22 94 4 0 9 1.000 8.88      
Mo Vaughn BOS 266.2 29 36 256 23 2 22 .993 9.42      
Bob Watson HOU 66.0 7 10 63 4 2 6 .971 9.14      
Kevin Youkilis BOS 69.2 7 16 79 10 0 5 1.000 11.50      
59 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Alomar TOR X 1320.0 147 151 263 474 16 94 .979 5.03      
Jose Altuve HOU 144.0 16 16 38 46 2 13 .977 5.25      
Bobby Avila CLE X 1304.1 150 151 276 441 10 91 .986 4.95      
Carlos Baerga CLE 32.0 1 8 4 12 1 3 .941 4.50      
Home Run Baker OAK 45.0 5 7 7 16 2 3 .920 4.60      
Jose A Bautista TOR 45.0 5 6 12 15 0 2 1.000 5.40      
Tony Bernazard CLE 2.0 0 2 0 0 0 0 .000 0.00      
Craig Biggio HOU X 1322.0 146 146 250 459 7 107 .990 4.83      
Wade Boggs BOS 1.0 0 1 0 1 0 0 1.000 9.00      
Bret Boone SEA 207.0 23 28 45 59 4 14 .963 4.52      
Robinson Cano NYY 34.0 1 16 6 16 0 0 1.000 5.82      
Rod Carew MIN X 1312.0 147 150 304 407 7 95 .990 4.88      
Frank Catalanotto TEX 148.2 16 20 37 43 3 11 .964 4.84      
Eddie Collins Sr CHS X 1296.1 148 150 273 481 12 112 .984 5.23      
Earle Combs NYY 4.0 0 1 2 3 0 0 1.000 11.25      
Julio Cruz SEA 150.0 15 19 38 54 0 12 1.000 5.52      
Mark Ellis OAK 82.0 9 10 25 38 1 12 .984 6.91      
Chone Figgins LAA 116.2 11 21 29 37 0 4 1.000 5.09      
Nellie Fox CHS 138.0 14 25 36 38 2 7 .974 4.83      
Damaso Garcia TOR 26.0 3 4 5 8 0 0 1.000 4.50      
Nomar Garciaparra BOS 1.0 0 1 0 0 0 0 .000 0.00      
Charlie Gehringer DET X 1288.2 147 147 267 448 12 79 .983 4.99      
Billy Goodman BOS 8.0 0 4 2 3 0 0 1.000 5.62      
Joe Gordon NYY X 1303.2 151 153 286 479 23 110 .971 5.28      
Bobby Grich LAA X 1056.1 121 123 199 347 4 76 .993 4.65      
Johnny Hodapp CLE 35.0 2 9 10 16 0 3 1.000 6.69      
Adam Kennedy LAA 266.2 30 30 60 97 2 24 .987 5.30      
Ian Kinsler TEX 288.2 31 35 62 105 0 30 1.000 5.21      
Chuck Knoblauch MIN 133.0 15 17 29 44 1 9 .986 4.94      
Red Kress BAL 61.0 7 8 9 19 0 4 1.000 4.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nap Lajoie OAK X 1324.1 148 152 288 423 15 106 .979 4.83      
Tony Lazzeri NYY 112.2 10 21 27 32 0 8 1.000 4.71      
Brandon Lowe TB X 721.1 81 81 145 206 11 44 .970 4.38      
Marty McManus BAL 77.0 9 9 14 22 0 5 1.000 4.21      
Bill R Mueller BOS 270.2 27 47 57 89 0 13 1.000 4.85      
Rance Mulliniks TOR 60.0 7 8 13 15 0 2 1.000 4.20      
Buddy Myer MIN 21.1 0 7 2 7 0 0 1.000 3.80      
Jose Offerman KC 147.0 13 32 28 40 0 9 1.000 4.16      
Jorge Orta KC 10.0 0 6 2 3 0 0 1.000 4.50      
Dustin Pedroia BOS X 1164.1 135 138 233 391 15 81 .977 4.82      
Tony Phillips DET 65.0 6 11 13 23 0 7 1.000 4.98      
Placido Polanco DET 64.0 6 13 15 22 0 7 1.000 5.20      
Jose Ramirez CLE 88.1 10 12 14 33 1 10 .979 4.79      
Harold Reynolds SEA X 1122.0 124 124 204 342 12 71 .978 4.38      
Cal Ripken BAL 47.0 4 5 13 12 0 4 1.000 4.79      
Brian Roberts BAL X 1272.1 142 143 242 390 10 93 .984 4.47      
Zoilo Versalles MIN 2.0 0 1 0 0 0 0 .000 0.00      
Lou Whitaker DET 30.1 3 4 6 14 0 5 1.000 5.93      
Frank White KC X 1292.1 150 150 259 480 13 103 .983 5.15      
Mike B Young TEX X 1002.2 115 115 206 311 6 71 .989 4.64      
Ben Zobrist TB X 727.1 81 82 183 238 3 54 .993 5.21      
51 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aparicio CHS 12.1 0 9 1 3 0 0 1.000 2.92      
Home Run Baker OAK 99.0 10 16 8 18 0 2 1.000 2.36      
Jose A Bautista TOR 62.0 7 8 2 9 2 1 .846 1.60      
Buddy Bell TEX X 1307.2 150 151 81 310 11 19 .973 2.69      
Wade Boggs BOS 43.2 0 21 3 11 0 0 1.000 2.89      
Alex Bregman HOU X 1321.0 148 148 73 275 14 22 .961 2.37      
George Brett KC X 1069.0 121 124 64 236 19 17 .940 2.53      
Ken Caminiti HOU 135.0 14 19 11 14 1 4 .962 1.67      
Eric Chavez OAK X 1307.1 150 150 79 345 18 37 .959 2.92      
Harlond Clift BAL 99.1 9 18 14 14 2 0 .933 2.54      
Jimmy Collins BOS X 1278.0 148 148 83 259 8 26 .977 2.41      
George Davis CHS 212.0 24 25 11 48 2 3 .967 2.50      
Josh Donaldson TOR X 1320.0 147 149 91 281 15 32 .961 2.54      
Yandy Díaz TB 9.0 1 1 2 2 1 0 .800 4.00      
Morgan Ensberg HOU 10.0 0 5 0 0 0 0 .000 0.00      
Darrell Evans DET X 1298.0 149 150 77 292 17 21 .956 2.56      
Chone Figgins LAA 120.0 13 19 10 34 0 0 1.000 3.30      
Jimmie Foxx OAK 15.0 0 9 1 2 0 0 1.000 1.80      
Travis Fryman DET 6.0 0 4 0 0 0 0 .000 0.00      
Troy Glaus LAA X 1319.2 149 149 84 304 4 30 .990 2.65      
Carlos Guillen SEA 1.0 0 1 0 0 0 0 .000 0.00      
Toby Harrah TEX 37.2 3 7 1 10 1 1 .917 2.63      
Pinky Higgins OAK 16.0 1 4 0 5 0 1 1.000 2.81      
Aubrey Huff TB 38.0 2 17 0 13 0 1 1.000 3.08      
Akinori Iwamura TB 105.1 10 17 7 24 0 2 1.000 2.65      
Willie Kamm CHS 243.2 28 28 14 50 1 2 .985 2.36      
George Kell DET 134.0 13 24 11 30 0 2 1.000 2.75      
Ken Keltner CLE X 1284.0 150 150 90 279 10 27 .974 2.59      
Harmon Killebrew MIN 100.0 11 13 9 20 2 2 .935 2.61      
Carney Lansford OAK 14.0 1 4 2 2 0 0 1.000 2.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Lazzeri NYY 125.0 13 22 0 24 0 2 1.000 1.73      
Evan Longoria TB X 1296.1 149 150 73 256 19 24 .945 2.28      
Edgar Martinez SEA 143.1 14 20 5 33 1 2 .974 2.39      
Gil McDougald NYY 31.0 3 6 0 8 0 0 1.000 2.32      
Marty McManus BAL 30.1 3 3 3 6 0 1 1.000 2.67      
Melvin Mora BAL 43.1 0 16 2 4 1 0 .857 1.25      
Bill R Mueller BOS 122.1 14 16 10 25 0 2 1.000 2.57      
Rance Mulliniks TOR 69.0 8 9 3 14 1 1 .944 2.22      
Graig Nettles NYY X 1298.1 146 149 100 295 18 26 .956 2.74      
Jorge Orta KC 3.1 0 3 1 0 0 0 1.000 2.70      
Geno Petralli TEX 2.0 0 1 0 0 0 0 .000 0.00      
Tony Phillips DET 10.0 0 5 0 1 0 0 1.000 0.90      
Jose Ramirez CLE 75.0 8 9 7 15 3 1 .880 2.64      
Joe Randa KC 270.1 31 32 12 56 4 7 .944 2.26      
Brooks Robinson BAL X 1284.1 150 150 89 298 9 25 .977 2.71      
Al Rosen CLE 99.2 5 33 3 17 2 3 .909 1.81      
Kyle Seager SEA X 1334.2 148 148 57 290 12 29 .967 2.34      
Kevin Seitzer KC 106.2 11 18 7 19 2 2 .929 2.19      
Cecil Travis MIN X 1334.1 148 149 78 278 25 23 .934 2.40      
Terry Turner CLE 3.0 0 1 0 1 0 0 1.000 3.00      
John Valentin BOS 1.0 0 1 0 0 0 0 .000 0.00      
Robin Ventura CHS X 966.1 110 110 60 247 16 24 .950 2.86      
Eddie Yost MIN 34.0 3 6 2 10 0 0 1.000 3.18      
Mike B Young TEX 92.2 9 12 4 26 1 3 .968 2.91      
54 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aparicio CHS 138.0 15 20 19 58 0 4 1.000 5.02      
Luke Appling CHS X 1292.1 147 149 225 567 19 112 .977 5.52      
Home Run Baker OAK 57.2 5 17 8 16 1 0 .960 3.75      
Mark Belanger BAL 612.1 70 70 97 221 9 43 .972 4.67      
Bo Bichette TOR 130.0 14 14 28 47 0 11 1.000 5.19      
Xander Bogaerts BOS X 1341.0 150 153 215 440 25 73 .963 4.40      
Lou Boudreau CLE X 1288.2 147 150 189 501 12 76 .983 4.82      
Alex Bregman HOU 20.1 0 11 4 4 0 0 1.000 3.54      
Robinson Cano NYY 52.0 6 8 8 15 3 3 .885 3.98      
Chico Carrasquel CHS 4.0 0 2 0 3 0 0 1.000 6.75      
Carlos Correa HOU 154.0 12 31 27 46 3 8 .961 4.27      
Frankie Crosetti NYY 566.0 65 65 86 204 6 38 .980 4.61      
Gary Disarcina LAA 116.0 13 14 16 35 0 2 1.000 3.96      
Jimmy Dykes OAK 28.0 3 4 4 10 2 1 .875 4.50      
David Eckstein LAA 1.0 0 1 0 1 0 0 1.000 9.00      
Mark Ellis OAK 72.0 5 16 11 29 2 1 .952 5.00      
Tony Fernandez TOR X 1321.0 148 148 214 451 15 69 .978 4.53      
Travis Fryman DET 60.1 4 17 10 22 1 2 .970 4.77      
Nomar Garciaparra BOS 102.0 12 13 18 33 0 5 1.000 4.50      
Toby Harrah TEX 3.0 0 2 1 2 0 0 1.000 9.00      
Woodie Held TEX 93.0 11 13 19 36 1 4 .982 5.32      
Derek Jeter NYY X 755.2 82 96 122 257 15 54 .962 4.51      
Eddie Joost OAK X 1293.2 149 152 208 454 10 93 .985 4.61      
Red Kress BAL 65.2 6 15 9 24 1 4 .971 4.52      
Julio Lugo TB X 866.1 96 101 112 264 12 38 .969 3.91      
Freddie Patek KC 342.0 33 79 62 125 2 24 .989 4.92      
Roger Peckinpaugh MIN X 1278.1 150 150 196 494 7 85 .990 4.86      
Placido Polanco DET 55.0 6 10 6 16 0 1 1.000 3.60      
Cal Ripken BAL X 772.0 86 98 117 300 10 53 .977 4.86      
Phil Rizzuto NYY 80.2 9 10 20 30 2 7 .962 5.58      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Rodriguez SEA X 1347.1 148 148 181 489 11 71 .984 4.48      
Billy Rogell DET 53.0 6 6 9 33 2 0 .955 7.13      
Al Rosen CLE 40.0 4 9 7 12 3 3 .864 4.28      
Corey Seager TEX X 1295.2 146 148 255 453 27 95 .963 4.92      
Joe Sewell CLE 129.0 12 27 26 41 2 10 .971 4.67      
Andrelton Simmons LAA X 1322.2 149 151 203 479 17 82 .976 4.64      
Roy Smalley III MIN 132.0 12 21 25 46 2 4 .973 4.84      
Vern Stephens BAL 7.1 0 4 1 4 0 1 1.000 6.14      
Dickie Thon HOU X 1291.2 150 150 234 464 19 100 .974 4.86      
Alan Trammell DET X 1279.2 146 147 195 482 23 85 .967 4.76      
Cecil Travis MIN 2.0 0 1 0 1 0 0 1.000 4.50      
Terry Turner CLE 4.0 0 3 0 3 0 0 1.000 6.75      
John Valentin BOS 2.0 0 1 0 1 0 0 1.000 4.50      
Zoilo Versalles MIN 56.0 0 33 6 20 3 3 .897 4.18      
Omar Vizquel SEA 131.2 14 16 14 46 2 6 .968 4.10      
Bobby Witt Jr. KC X 1107.1 130 136 203 390 13 81 .979 4.82      
Mike B Young TEX 48.1 5 8 6 22 0 4 1.000 5.21      
Ben Zobrist TB 582.1 66 68 77 206 5 37 .983 4.37      
48 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brady Anderson BAL 1.0 0 1 0 0 0 0 .000 0.00      
Garret Anderson LAA 64.1 7 10 12 0 0 0 1.000 1.68      
Jose A Bautista TOR 309.0 34 37 46 0 2 0 .958 1.34      
Albert Belle CLE 436.2 44 77 78 2 0 0 1.000 1.65      
Carlos Beltran KC 2.0 0 1 0 0 0 0 .000 0.00      
Lance Berkman HOU X 1351.1 150 150 259 1 5 0 .981 1.73      
Milton Bradley TEX 13.0 1 4 1 0 0 0 1.000 0.69      
Jay Buhner SEA 145.2 13 28 24 0 1 0 .960 1.48      
Mike Cameron SEA X 1333.1 149 151 240 2 5 1 .980 1.63      
Jose Canseco OAK 118.2 13 13 25 0 0 0 1.000 1.90      
Joe Carter TOR X 878.2 102 104 167 4 2 0 .988 1.75      
Frank Catalanotto TEX 111.2 11 23 20 0 0 0 1.000 1.61      
Shin-Soo Choo CLE 3.0 0 1 1 0 0 0 1.000 3.00      
Earle Combs NYY 44.1 4 14 3 0 1 0 .750 0.61      
Carl Crawford TB X 1203.1 136 136 253 7 4 2 .985 1.94      
Johnny Damon KC 185.2 21 24 34 1 2 0 .946 1.70      
Chili Davis LAA 51.0 6 6 7 0 0 0 1.000 1.24      
Joe DiMaggio NYY X 1082.2 122 122 211 0 7 0 .968 1.75      
Gary Disarcina LAA 2.0 0 1 1 0 0 0 1.000 4.50      
Darin Erstad LAA 6.0 0 2 0 0 0 0 .000 0.00      
Bibb Falk CHS 34.0 4 4 10 0 0 0 1.000 2.65      
Happy Felsch CHS 128.0 13 17 15 1 1 0 .941 1.12      
Juan Gonzalez TEX 3.2 0 3 0 0 0 0 .000 0.00      
Billy Goodman BOS 2.0 0 1 1 0 0 0 1.000 4.50      
Goose Goslin MIN 334.1 36 47 74 1 1 0 .987 2.02      
Curtis Granderson DET 17.0 0 8 5 0 0 0 1.000 2.65      
Mike Greenwell BOS 20.2 1 7 3 0 0 0 1.000 1.31      
Rusty Greer TEX 60.2 4 13 12 1 0 0 1.000 1.93      
Josh Hamilton TEX X 1004.2 118 118 185 8 2 1 .990 1.73      
Harry Heilmann DET 52.0 6 6 6 0 1 0 .857 1.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rickey Henderson OAK X 1319.2 149 149 260 2 3 0 .989 1.79      
Bobby Higginson DET 5.0 0 2 2 0 0 0 1.000 3.60      
Frank Howard TEX 159.2 19 19 35 0 0 0 1.000 1.97      
Desmond Jennings TB 1.0 0 1 0 0 0 0 .000 0.00      
Bob L Johnson OAK 5.0 0 4 1 0 0 0 1.000 1.80      
Cliff Johnson HOU 9.0 0 5 3 0 0 0 1.000 3.00      
Al Kaline DET X 1283.2 149 149 253 8 2 0 .992 1.83      
Charlie Keller NYY 3.0 0 2 0 0 0 0 .000 0.00      
Carlos Lee HOU 103.2 12 13 27 0 0 0 1.000 2.34      
Heinie Manush MIN 72.0 6 13 17 0 0 0 1.000 2.12      
Minnie Minoso CHS X 1272.1 145 145 254 9 6 1 .978 1.86      
Melvin Mora BAL 109.0 12 15 14 0 0 0 1.000 1.16      
Jorge Orta KC 1.2 0 2 1 0 0 0 1.000 5.40      
Tony Phillips DET 69.1 5 17 9 0 0 0 1.000 1.17      
Kirby Puckett MIN X 1062.0 120 121 209 2 2 0 .991 1.79      
Jose Ramirez CLE 319.0 37 37 63 0 1 0 .984 1.78      
Manny Ramirez CLE X 703.0 82 83 132 4 0 1 1.000 1.74      
Jim Rice BOS 26.1 2 8 3 0 0 0 1.000 1.03      
Cal Ripken BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Frank Robinson BAL 35.0 4 4 4 0 0 0 1.000 1.03      
Babe Ruth NYY 324.1 36 38 78 0 1 0 .987 2.16      
Socks Seybold OAK 3.0 0 1 0 0 0 0 .000 0.00      
Ruben Sierra TEX 86.2 9 20 16 0 0 0 1.000 1.66      
Al Simmons OAK 5.0 0 3 2 0 0 0 1.000 3.60      
Ken Singleton BAL 3.0 0 1 0 0 0 0 .000 0.00      
Shannon Stewart TOR 263.1 26 45 43 0 1 0 .977 1.47      
George R Stone BAL 3.0 0 2 3 0 0 0 1.000 9.00      
Mike Trout LAA X 1316.1 149 149 248 4 1 0 .996 1.72      
Greg Vaughn TB 13.0 0 7 1 0 0 0 1.000 0.69      
Bobby Veach DET 21.0 2 4 2 0 0 0 1.000 0.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Watson HOU 2.0 0 1 0 0 0 0 .000 0.00      
Ken Williams BAL X 1305.1 146 150 264 5 8 0 .971 1.85      
Ted Williams BOS 80.2 9 9 19 0 1 0 .950 2.12      
Willie Wilson KC X 1260.0 142 143 248 11 3 1 .989 1.85      
Randy Winn TB 231.1 26 27 50 0 1 0 .980 1.95      
Carl Yastrzemski BOS X 1315.1 150 150 249 4 4 1 .984 1.73      
66 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brady Anderson BAL 50.2 0 18 17 0 0 0 1.000 3.02      
Earl Averill CLE 53.0 6 7 20 0 0 0 1.000 3.40      
Carlos Beltran KC X 1229.0 139 141 384 10 2 0 .995 2.89      
Mookie Betts BOS X 1195.1 134 136 385 15 3 0 .993 3.01      
Paul Blair BAL X 1272.2 150 150 402 14 2 1 .995 2.94      
Michael Bourn HOU 210.2 24 24 48 1 0 0 1.000 2.09      
Milton Bradley TEX X 1019.0 117 117 254 7 4 0 .985 2.31      
Mike Cameron SEA 1.0 0 1 1 0 0 0 1.000 9.00      
Cesar Cedeno HOU 357.0 37 51 94 5 2 0 .980 2.50      
Ty Cobb DET X 1324.0 148 148 404 2 5 0 .988 2.76      
Earle Combs NYY 4.0 0 2 3 0 0 0 1.000 6.75      
Joe DiMaggio NYY 62.0 7 7 19 2 0 0 1.000 3.05      
Larry Doby CLE X 1330.1 149 151 425 6 5 0 .989 2.92      
Jim Edmonds LAA 90.0 10 12 36 1 0 0 1.000 3.70      
Happy Felsch CHS 281.0 32 33 104 6 1 1 .991 3.52      
Chone Figgins LAA 44.2 3 10 10 1 0 0 1.000 2.22      
Curtis Granderson DET 124.0 14 15 33 1 1 0 .971 2.47      
Shawn Green TOR 73.0 8 8 15 1 0 0 1.000 1.97      
Ken Griffey Jr SEA X 1350.0 150 150 387 10 2 1 .995 2.65      
Josh Hamilton TEX 304.1 32 48 83 3 0 0 1.000 2.54      
Jeff Heath CLE 1.0 0 1 0 0 0 0 .000 0.00      
Richard Hidalgo HOU X 898.1 101 107 262 4 3 0 .989 2.66      
Torii Hunter MIN 29.0 3 5 8 0 0 0 1.000 2.48      
Reggie Jackson OAK 24.0 3 3 7 0 0 0 1.000 2.62      
Baby Doll Jacobson BAL 125.0 12 18 51 1 1 0 .981 3.74      
Bob L Johnson OAK 124.2 13 23 35 1 0 0 1.000 2.60      
Reed Johnson TOR 2.0 0 1 0 0 0 0 .000 0.00      
Adam Jones BAL 9.0 0 3 2 0 0 0 1.000 2.00      
Kevin Kiermaier TB X 1321.2 148 148 399 14 4 0 .990 2.81      
Chet Lemon CHS 4.2 0 3 2 0 0 0 1.000 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
