NATIONAL LEAGUE 2014
BATTING REGISTER
11/04/2014
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hank Aaron ATL 150 149 621 84 165 30 3 23 90 14 7 33 107 .266 .303 .435 .738 3.1
Bobby Abreu PHI 32 2 31 3 5 0 0 2 5 0 1 2 11 .161 .206 .355 .561 -0.3
Ronald Acuna Jr. ATL 162 162 646 97 195 31 3 20 97 43 11 48 98 .302 .351 .452 .803 4.2
Tommie Agee NYM 78 52 159 16 25 3 0 2 11 9 1 11 44 .157 .209 .214 .423 -0.6
Edgardo Alfonzo NYM 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dick Allen PHI 54 3 39 4 9 0 1 3 11 1 0 5 15 .231 .318 .513 .831 0.1
Pete Alonso NYM 143 139 520 72 128 36 1 24 73 0 0 52 139 .246 .334 .458 .792 3.8
Moises Alou MIA 59 33 158 18 39 5 1 5 16 3 2 7 17 .247 .280 .386 .666 -0.1
Nolan Arenado COL 154 149 575 77 156 30 4 25 92 10 3 39 73 .271 .318 .468 .786 2.4
Richie Ashburn PHI 152 148 522 71 136 27 5 2 40 11 10 49 88 .261 .336 .343 .679 2.7
Rich Aurilia SF 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Sal Bando MIL 74 12 55 4 9 1 1 1 7 1 0 3 13 .164 .203 .273 .476 -0.3
Tony Batista ARI 153 153 532 44 112 15 1 20 52 6 3 16 124 .211 .235 .355 .590 1.8
Jason Bay PIT 9 1 10 1 2 1 0 0 1 0 0 0 5 .200 .200 .300 .500 -0.1
Jay Bell ARI 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Adrian Beltre LAD 3 1 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.0
Johnny Bench CIN 131 131 432 45 101 18 0 17 70 6 2 34 81 .234 .291 .394 .685 2.3
Wally Berger ATL 133 121 451 52 112 19 6 10 60 4 5 27 83 .248 .292 .384 .676 1.5
Dante Bichette COL 27 15 60 9 17 3 0 3 12 3 2 7 11 .283 .358 .483 .842 0.4
Charlie Blackmon COL 155 144 573 82 146 24 8 22 79 16 11 35 85 .255 .305 .440 .745 -0.2
Ray Blades STL 44 14 73 8 15 1 1 0 1 1 2 7 9 .205 .275 .247 .522 -0.3
Barry Bonds SF 160 158 600 106 166 32 4 37 89 26 11 83 142 .277 .366 .528 .894 6.0
Bobby Bonilla NYM 52 16 67 8 20 2 0 1 6 0 2 6 10 .299 .351 .373 .724 0.1
Aaron Boone CIN 149 149 467 52 105 23 0 13 49 16 6 31 104 .225 .276 .358 .633 0.5
Jim Bottomley STL 36 10 56 9 16 4 1 1 5 0 0 5 9 .286 .339 .446 .785 0.3
Larry Bowa PHI 151 150 521 69 129 21 5 7 54 27 8 41 82 .248 .304 .347 .651 0.7
Ken Boyer STL 149 148 484 46 111 27 2 9 49 9 4 34 93 .229 .281 .349 .630 1.1
Ryan J Braun MIL 136 130 500 61 114 23 4 19 61 13 9 25 160 .228 .265 .404 .669 -0.4
Lou Brock STL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Smoky Burgess PHI 56 53 182 22 47 12 2 4 26 0 2 11 32 .258 .301 .412 .713 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ellis Burks COL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeromy Burnitz MIL 66 45 176 15 37 3 0 4 21 2 2 13 62 .210 .273 .295 .569 -0.6
George J Burns SF 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Burrell PHI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Melky Cabrera SF 2 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Miguel Cabrera MIA 128 127 484 49 111 26 0 21 56 7 4 41 142 .229 .294 .413 .707 0.7
Dolph Camilli LAD 7 4 18 2 4 2 0 1 1 0 0 1 2 .222 .263 .500 .763 -0.0
Roy Campanella LAD 108 88 371 58 90 11 0 27 68 7 2 30 81 .243 .307 .491 .798 3.0
Bernie Carbo CIN 13 9 27 3 6 3 0 1 4 1 0 7 3 .222 .371 .444 .816 0.2
Max Carey PIT 6 1 10 0 5 0 1 0 4 0 0 0 0 .500 .500 .700 1.200 0.2
Chuck Carr MIA 57 55 234 24 38 6 1 1 13 18 2 13 43 .162 .213 .209 .423 -0.3
Gary Carter WAS 132 130 459 47 100 18 1 9 39 1 5 42 71 .218 .287 .320 .607 1.5
Rico Carty ATL 50 36 133 11 26 4 1 2 7 0 0 11 14 .195 .265 .286 .551 -1.0
Sean Casey CIN 77 40 163 17 43 9 2 3 28 0 0 11 35 .264 .312 .399 .711 -0.1
Luis Castillo MIA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Cey LAD 151 150 507 61 121 17 1 12 48 4 6 37 127 .239 .306 .347 .653 1.1
Frank Chance CHC 20 12 50 12 9 2 0 0 4 5 1 6 7 .180 .293 .220 .513 -0.2
Jeff Cirillo COL 74 62 233 26 64 12 1 7 33 1 1 12 50 .275 .316 .425 .741 0.2
Jack Clark SD 33 17 64 7 18 1 0 3 7 0 0 6 20 .281 .343 .438 .780 0.3
Fred Clarke PIT 40 20 88 9 15 2 0 1 11 5 1 8 15 .170 .247 .227 .475 -0.6
Roberto Clemente PIT 145 134 549 54 137 28 2 11 77 18 4 35 134 .250 .290 .368 .658 0.5
Vince Coleman STL 7 0 1 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.1
Ripper Collins STL 3 0 3 0 2 0 0 0 1 0 0 0 1 .667 .667 .667 1.333 0.1
Jeff Conine MIA 4 2 9 3 5 0 0 2 6 0 0 0 1 .556 .500 1.222 1.722 0.3
Cecil Cooper MIL 149 130 523 68 152 39 1 9 63 15 7 29 79 .291 .325 .421 .746 1.8
Del Crandall ATL 23 15 51 6 11 1 0 2 5 3 0 0 7 .216 .212 .353 .564 0.0
Kiki Cuyler CHC 141 141 609 83 146 20 17 11 49 29 5 27 125 .240 .278 .383 .661 0.4
Al Dark SF 38 15 62 3 14 2 1 1 7 2 1 1 9 .226 .231 .339 .569 -0.1
Darren Daulton PHI 9 3 11 3 3 0 0 2 4 1 0 2 2 .273 .385 .818 1.203 0.3
Eric Davis CIN 74 64 243 33 61 12 0 8 28 16 4 18 76 .251 .302 .399 .701 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jody Davis CHC 32 26 90 9 19 9 0 1 8 1 0 2 27 .211 .228 .344 .573 -0.1
Andre Dawson WAS 150 150 612 86 143 32 7 25 79 39 9 37 104 .234 .285 .431 .716 4.2
Ed Delahanty PHI 152 150 615 72 154 35 13 3 59 39 10 43 95 .250 .300 .364 .665 1.4
Delino DeShields WAS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Dietz SF 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Donlin SF 71 30 141 24 34 10 3 1 13 3 0 10 23 .241 .289 .376 .665 -0.1
Larry Doyle SF 9 0 8 0 2 1 0 0 2 0 0 0 0 .250 .250 .375 .625 -0.1
Hugh Duffy ATL 147 147 627 88 178 29 7 3 45 51 11 36 72 .284 .324 .367 .691 3.3
Adam Dunn ARI 105 87 311 34 58 11 0 18 47 14 3 35 118 .186 .269 .395 .665 0.5
Lenny Dykstra NYM 125 110 446 71 106 22 2 15 54 24 5 41 77 .238 .304 .397 .701 3.2
Bob Elliott ATL 2 0 2 2 2 0 0 1 2 0 0 0 0 1.000 1.000 2.500 3.500 0.2
Woody English CHC 66 38 135 10 31 5 3 1 15 2 5 15 21 .230 .303 .333 .636 -0.3
Johnny Evers CHC 91 89 310 37 79 10 8 0 25 6 6 23 40 .255 .312 .339 .650 1.3
Prince Fielder MIL 79 44 177 16 46 9 0 8 33 0 0 19 49 .260 .335 .446 .781 0.3
Steve Finley ARI 3 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Darrin Fletcher WAS 36 32 109 16 27 6 0 4 14 1 0 11 14 .248 .333 .413 .746 0.0
Elbie Fletcher PIT 37 19 68 12 18 2 2 0 6 0 0 12 12 .265 .375 .353 .728 0.3
Cliff Floyd MIA 59 11 87 8 17 2 0 2 6 2 2 3 24 .195 .222 .287 .510 -0.6
George Foster CIN 9 3 17 3 5 0 1 0 0 0 0 1 6 .294 .333 .412 .745 0.1
Jack Fournier LAD 91 48 216 32 60 7 2 12 42 4 1 15 29 .278 .342 .495 .837 1.5
Dexter Fowler COL 14 6 20 3 3 1 0 0 1 2 0 4 7 .150 .308 .200 .508 0.0
Freddie Freeman ATL 158 155 587 96 167 34 6 19 86 16 2 62 90 .284 .351 .460 .811 3.8
Frankie Frisch STL 32 15 58 8 16 3 1 0 4 3 2 8 7 .276 .373 .362 .735 0.3
Rafael Furcal ATL 129 129 447 58 116 16 5 11 49 26 5 36 92 .260 .312 .391 .703 4.3
Carl Furillo LAD 134 132 504 54 113 14 0 11 50 3 7 33 70 .224 .272 .317 .589 -0.1
Andres Galarraga COL 20 7 29 4 6 2 0 2 5 0 0 2 5 .207 .258 .483 .741 -0.0
Oscar Gamble SD 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Phil Garner PIT 92 59 196 19 61 13 1 0 22 6 4 19 29 .311 .373 .388 .761 2.2
Steve Garvey LAD 93 84 316 27 85 12 2 8 40 1 3 21 48 .269 .314 .396 .709 0.2
Brian S Giles SD 114 72 301 42 72 11 1 8 44 9 3 40 55 .239 .335 .362 .697 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcus Giles ATL 151 150 519 57 126 27 2 10 61 23 6 26 119 .243 .287 .360 .648 3.1
Bernard Gilkey ARI 154 152 596 64 126 32 2 10 46 16 9 52 142 .211 .276 .322 .598 -1.5
Paul Goldschmidt ARI 69 47 162 10 34 11 0 2 14 6 2 18 51 .210 .291 .315 .606 -0.3
Carlos Gomez MIL 157 150 594 91 168 26 7 21 87 29 7 38 127 .283 .337 .456 .793 6.5
Adrian Gonzalez SD 94 78 280 36 65 15 0 11 31 0 1 28 71 .232 .304 .404 .708 0.5
Carlos Gonzalez COL 155 150 558 74 125 25 3 19 59 14 5 45 175 .224 .293 .382 .675 -0.2
Luis E Gonzalez ARI 154 149 556 72 145 29 2 27 93 14 4 43 102 .261 .322 .466 .788 1.6
Mark Grace CHC 66 11 86 12 27 9 0 0 10 1 0 12 19 .314 .398 .419 .817 0.5
George Grantham PIT 130 116 415 44 86 8 7 9 42 8 4 45 73 .207 .287 .325 .612 -0.4
Khalil Greene SD 4 4 12 3 3 1 0 1 2 1 0 0 2 .250 .308 .583 .891 0.3
Ken Griffey Sr CIN 108 89 356 39 73 20 4 2 21 10 6 28 75 .205 .262 .301 .562 -2.4
Marquis Grissom WAS 32 12 63 9 14 4 0 0 6 5 1 6 12 .222 .296 .286 .581 -0.4
Heinie Groh CIN 65 28 106 11 20 4 1 0 10 4 1 8 17 .189 .250 .245 .495 -0.7
Pedro Guerrero LAD 155 149 530 53 131 23 2 18 60 17 5 34 122 .247 .295 .400 .695 1.6
Vladimir Guerrero WAS 44 14 74 13 20 3 0 5 14 3 2 6 12 .270 .345 .514 .859 0.4
Tony Gwynn Sr SD 149 148 575 61 167 46 5 7 82 19 11 44 77 .290 .341 .424 .765 2.3
Chick Hafey STL 148 143 553 59 132 32 8 7 66 13 6 33 81 .239 .286 .363 .649 -0.3
Billy Hamilton PHI 152 147 602 87 172 27 13 2 53 54 11 47 80 .286 .346 .384 .730 4.9
Darryl Hamilton MIL 1 0 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 0.2
J J Hardy MIL 30 22 76 8 18 1 0 4 11 0 0 3 18 .237 .263 .408 .670 0.3
Bubbles Hargrave CIN 55 37 138 11 34 3 2 1 8 1 1 7 19 .246 .281 .319 .600 -0.7
Bud Harrelson NYM 150 150 508 48 110 19 4 1 45 23 8 32 77 .217 .271 .276 .546 2.3
Corey Hart MIL 32 23 93 11 26 5 2 2 12 3 0 5 27 .280 .316 .441 .757 0.5
Jim Ray Hart SF 5 3 11 1 5 0 0 1 2 0 0 0 2 .455 .455 .727 1.182 0.2
Gabby Hartnett CHC 84 83 309 37 74 24 1 12 50 0 1 23 66 .239 .291 .440 .731 0.7
Chase Headley SD 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mike Hegan MIL 1 0 0 1 0 0 0 0 0 1 0 1 0 .000 1.000 .000 1.000 0.1
Todd Helton COL 159 155 566 88 156 38 5 27 89 11 7 63 93 .276 .349 .504 .853 2.6
George Hendrick SD 13 10 35 3 10 3 0 0 5 1 1 2 7 .286 .324 .371 .696 0.1
Babe Herman LAD 104 27 179 29 52 11 3 6 35 5 4 16 26 .291 .343 .486 .829 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Herman CHC 40 27 96 5 15 2 0 0 7 0 0 5 19 .156 .198 .177 .375 -0.6
Keith Hernandez NYM 116 41 187 18 42 11 1 1 23 7 0 24 41 .225 .310 .310 .620 0.4
Aaron Hill ARI 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Shea Hillenbrand ARI 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Larry Hisle MIL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gil Hodges LAD 95 26 114 13 20 5 0 5 16 1 0 13 27 .175 .265 .351 .616 -0.1
Shanty Hogan SF 12 0 4 2 3 0 0 2 3 0 0 0 1 .750 .750 2.250 3.000 0.3
Matt Holliday COL 56 41 148 22 35 5 0 2 12 8 0 12 34 .236 .321 .311 .632 -0.4
Tommy Holmes ATL 33 10 52 3 10 1 1 0 7 2 0 1 8 .192 .208 .250 .458 -0.4
Rogers Hornsby STL 152 148 590 71 175 43 9 12 85 18 7 39 81 .297 .338 .461 .799 3.4
Ryan Howard PHI 10 5 19 1 4 1 0 0 0 0 0 2 6 .211 .286 .263 .549 -0.0
Glenn Hubbard ATL 3 2 6 0 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 -0.0
Orlando Hudson ARI 151 151 526 34 106 27 7 7 38 15 2 35 110 .202 .251 .319 .570 0.9
Todd Hundley NYM 48 47 161 18 47 3 1 10 31 3 0 15 51 .292 .350 .509 .860 2.1
Chris Iannetta COL 6 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Omar Infante MIA 49 30 105 11 17 2 0 4 7 0 0 4 26 .162 .193 .295 .488 -0.5
Monte Irvin SF 155 148 576 90 159 27 5 22 83 19 10 52 92 .276 .349 .455 .804 4.9
Conor Jackson ARI 47 31 115 10 23 6 0 0 6 4 1 6 19 .200 .246 .252 .498 -0.2
Travis Jackson SF 152 150 531 49 129 16 5 15 66 13 8 22 73 .243 .271 .377 .648 2.3
Geoff Jenkins MIL 51 24 105 15 26 7 0 3 11 5 3 14 37 .248 .350 .400 .750 0.6
Sam Jethroe ATL 53 21 122 18 26 5 1 4 17 6 4 5 41 .213 .256 .369 .625 -0.1
Charles Johnson MIA 130 130 414 32 83 13 0 11 39 1 0 25 135 .200 .251 .312 .562 2.0
Davey Johnson ATL 8 0 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Howard Johnson NYM 4 3 9 1 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.2
Nick Johnson WAS 137 122 424 45 93 21 1 14 57 13 6 51 119 .219 .317 .373 .690 0.0
Chipper Jones ATL 153 147 538 69 131 28 1 23 84 19 9 67 113 .243 .327 .428 .754 3.0
Cleon Jones NYM 152 151 520 52 125 22 4 10 47 19 9 20 113 .240 .275 .356 .631 1.0
Mike Jorgensen WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Kemp LAD 59 29 139 15 36 4 1 4 15 5 2 12 44 .259 .316 .388 .704 0.2
Jason Kendall PIT 132 131 462 70 126 22 2 16 64 28 7 34 79 .273 .352 .433 .785 6.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Kent NYM 53 33 135 18 32 6 1 3 17 3 0 9 39 .237 .281 .363 .644 0.5
Ralph Kiner PIT 51 19 96 11 25 2 0 7 11 2 2 13 16 .260 .349 .500 .849 0.5
Chuck Klein PHI 101 59 261 35 78 13 4 11 40 0 2 22 42 .299 .359 .506 .865 1.6
Ryan Klesko SD 11 0 11 2 3 0 0 1 2 0 0 1 2 .273 .333 .545 .879 0.1
Ted Kluszewski CIN 82 51 204 22 47 9 0 13 37 0 0 18 26 .230 .291 .466 .756 0.1
Mark Kotsay MIA 100 96 334 25 71 15 2 4 25 3 3 17 71 .213 .249 .305 .555 -1.3
John Kruk PHI 134 122 432 52 117 21 1 15 61 11 7 41 106 .271 .340 .428 .768 1.0
Ray Lankford STL 73 71 248 29 57 17 3 5 25 7 6 27 88 .230 .302 .383 .685 0.5
Barry Larkin CIN 148 147 552 78 132 21 0 15 73 28 4 37 84 .239 .291 .359 .649 1.2
Derrek Lee MIA 87 44 158 18 34 4 0 5 13 10 1 12 55 .215 .267 .335 .603 -0.1
DJ LeMahieu COL 155 151 593 73 166 28 5 3 54 13 7 52 87 .280 .337 .359 .697 -2.6
Sixto Lezcano MIL 101 100 336 28 74 16 2 4 32 3 2 19 82 .220 .259 .315 .575 -1.1
Mike Lieberthal PHI 91 90 298 28 65 9 2 6 29 0 0 9 60 .218 .249 .322 .571 -0.1
Francisco Lindor NYM 158 154 644 99 170 36 0 29 61 35 6 51 112 .264 .321 .455 .776 3.5
Freddie Lindstrom SF 153 148 612 78 176 25 11 17 75 15 2 28 75 .288 .315 .448 .763 3.3
Johnny Logan ATL 44 37 120 9 27 2 1 0 3 4 0 4 21 .225 .250 .258 .508 -0.4
Ernie Lombardi CIN 19 0 9 3 3 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Herman Long ATL 12 1 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Davey Lopes LAD 25 15 59 6 12 2 0 1 2 2 2 3 9 .203 .254 .288 .542 -0.2
Javy Lopez ATL 96 94 313 36 80 13 0 10 41 0 0 20 83 .256 .313 .393 .706 1.5
Mark Loretta SD 53 33 138 11 35 9 1 2 15 2 4 6 24 .254 .290 .377 .666 -0.2
Mike Lowell MIA 132 130 430 39 92 29 1 8 40 16 1 31 84 .214 .269 .342 .611 -0.1
Manny Machado SD 153 148 577 75 153 27 2 23 96 18 4 45 102 .265 .313 .438 .752 3.2
Bill Madlock PIT 21 12 49 5 5 1 0 0 2 1 0 4 12 .102 .170 .122 .292 -0.4
Sherry Magee PHI 7 0 6 1 2 0 1 0 2 0 0 1 3 .333 .429 .667 1.095 0.1
Kirt Manwaring COL 129 129 411 33 93 17 2 2 46 1 1 27 75 .226 .278 .292 .570 -0.4
Rabbit Maranville ATL 19 8 30 4 7 2 1 0 4 2 1 4 5 .233 .306 .367 .672 0.3
Marty Marion STL 5 4 12 2 4 1 0 0 0 1 0 1 3 .333 .385 .417 .801 0.2
Ketel Marte ARI 153 150 605 100 208 30 10 20 93 22 6 31 49 .344 .375 .526 .900 5.0
Russell Martin LAD 23 21 63 3 12 3 2 0 2 1 1 8 15 .190 .282 .302 .583 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eddie Mathews ATL 68 21 114 15 28 4 0 6 19 1 0 9 25 .246 .298 .439 .737 0.6
Cameron Maybin SD 63 61 213 28 44 4 1 0 10 11 2 13 67 .207 .258 .235 .492 0.6
Willie Mays SF 153 149 629 101 178 45 10 21 61 26 8 46 105 .283 .338 .486 .824 8.6
Lee Mazzilli NYM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bake McBride PHI 4 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Brian McCann ATL 58 53 180 17 41 6 0 4 25 0 0 16 27 .228 .288 .328 .616 -0.3
Frank McCormick CIN 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie McCovey SF 74 14 101 12 24 5 0 5 22 0 1 12 26 .238 .319 .436 .755 0.3
Andrew McCutchen PIT 153 151 581 67 134 31 5 14 70 18 7 44 172 .231 .291 .373 .664 3.8
Willie McGee STL 113 103 373 49 101 21 6 7 40 17 3 23 74 .271 .311 .416 .726 1.7
Fred McGriff SD 75 59 219 32 61 11 0 13 33 4 1 18 54 .279 .344 .507 .851 1.6
Jeff McNeil NYM 156 148 583 58 164 34 0 16 79 7 7 32 49 .281 .335 .422 .757 2.0
Kevin McReynolds NYM 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Medwick STL 150 148 554 55 155 39 7 11 71 0 0 17 82 .280 .299 .435 .735 1.1
Chief Meyers SF 51 31 127 12 33 4 2 0 6 3 3 8 27 .260 .312 .323 .634 0.2
Kevin Millar MIA 30 22 75 13 25 3 0 3 14 0 0 7 24 .333 .398 .493 .891 0.8
Damian Miller ARI 10 0 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Johnny Mize STL 99 56 233 30 61 8 8 8 39 3 4 17 52 .262 .315 .468 .783 1.0
Yadier Molina STL 32 26 92 16 28 8 0 2 12 2 1 3 18 .304 .323 .457 .779 1.1
Paul Molitor MIL 148 144 591 83 155 30 3 9 53 32 4 48 102 .262 .320 .369 .689 2.3
Raul Mondesi LAD 7 5 19 3 3 0 0 0 0 1 0 0 3 .158 .158 .158 .316 -0.1
Don Money MIL 133 132 418 42 101 7 2 14 48 11 4 24 72 .242 .283 .368 .651 1.7
Miguel Montero ARI 31 30 95 13 28 7 0 3 13 2 0 6 28 .295 .352 .463 .816 1.3
Charlie Moore MIL 36 31 102 8 19 5 0 0 4 3 2 5 14 .186 .224 .235 .460 -0.3
Joe L Morgan CIN 147 138 563 88 138 21 3 18 53 45 12 64 113 .245 .323 .389 .712 0.6
Dale Murphy ATL 2 0 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 0.1
Stan Musial STL 151 148 545 73 134 21 11 19 82 8 3 48 74 .246 .305 .429 .734 1.5
Phil Nevin SD 36 33 120 13 30 9 0 3 14 3 1 12 33 .250 .316 .400 .716 0.6
Bill Nicholson CHC 6 2 9 0 1 0 0 0 2 0 0 0 1 .111 .100 .111 .211 -0.1
Dave Nilsson MIL 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lefty O'Doul PHI 148 140 556 72 150 25 2 20 85 1 1 35 73 .270 .315 .430 .744 0.4
Paul O'Neill CIN 99 84 299 36 79 16 1 12 43 2 2 34 59 .264 .343 .445 .788 1.3
Shohei Ohtani LAD 160 160 618 118 159 23 10 42 119 49 5 80 148 .257 .342 .531 .873 5.2
Mel Ott SF 158 152 574 58 157 30 4 24 92 7 4 44 99 .274 .326 .465 .792 4.2
Spike Owen WAS 152 150 523 57 125 22 3 7 49 13 0 24 77 .239 .270 .333 .603 0.4
Marcell Ozuna MIA 153 148 590 74 147 18 1 30 83 1 0 51 104 .249 .308 .436 .744 2.0
Andy Pafko CHC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Parker PIT 157 152 558 88 152 33 3 27 76 18 5 43 125 .272 .322 .487 .810 5.6
Jay Payton COL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Pena PIT 33 32 112 7 23 4 0 0 7 1 0 4 21 .205 .233 .241 .474 0.1
Tony Perez CIN 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Brandon Phillips CIN 30 24 85 9 17 4 2 0 4 4 1 5 27 .200 .261 .294 .555 -0.4
Mike Piazza NYM 96 88 330 33 83 10 0 18 64 0 0 29 58 .252 .309 .445 .754 2.6
Juan Pierre COL 120 104 429 61 118 24 8 0 34 49 3 36 68 .275 .338 .368 .707 0.7
Vada Pinson CIN 61 57 223 28 63 13 3 9 31 6 2 6 31 .283 .299 .489 .787 0.9
Buster Posey SF 131 131 452 44 86 19 2 12 29 1 0 41 121 .190 .263 .321 .583 1.4
Albert Pujols STL 120 115 454 73 112 27 2 12 57 14 8 50 79 .247 .321 .394 .716 2.0
Carlos Quentin ARI 5 2 10 3 4 0 0 2 6 0 0 1 4 .400 .455 1.000 1.455 0.3
Tim Raines Sr WAS 155 148 628 94 176 35 7 15 71 49 9 41 107 .280 .331 .430 .761 4.4
Aramis Ramirez CHC 5 0 4 0 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 0.1
Hanley Ramirez MIA 138 137 527 63 123 31 3 11 45 17 9 54 124 .233 .311 .366 .677 0.5
Randy Ready SD 95 92 287 26 57 11 1 4 20 6 1 24 64 .199 .278 .286 .564 0.6
J.T. Realmuto MIA 150 148 573 71 154 29 4 14 66 13 3 31 90 .269 .310 .407 .716 1.5
Jeff Reed COL 11 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Pee Wee Reese LAD 100 84 295 25 60 10 2 3 21 14 4 18 62 .203 .252 .281 .533 1.3
Anthony Rendon WAS 161 160 603 72 153 29 4 20 83 16 4 70 85 .254 .332 .415 .747 0.4
Edgar Renteria MIA 20 17 66 9 18 3 2 0 6 3 1 6 17 .273 .329 .379 .708 0.2
Jose B Reyes NYM 38 2 30 5 4 2 0 0 2 3 1 3 8 .133 .212 .200 .412 -0.0
Anthony Rizzo CHC 157 154 578 81 144 33 3 21 80 5 5 60 91 .249 .332 .426 .758 2.3
Bip Roberts SD 119 112 457 72 94 28 6 3 32 38 6 41 86 .206 .279 .313 .592 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Roberts ARI 6 5 17 1 3 1 0 1 1 0 1 3 4 .176 .300 .412 .712 0.2
Jackie Robinson LAD 153 147 641 103 177 34 9 12 53 53 9 37 76 .276 .317 .413 .731 5.4
Ellie Rodriguez MIL 133 132 421 36 96 14 1 1 28 5 6 24 76 .228 .283 .273 .556 1.0
Miguel Rojas MIA 154 150 576 62 170 35 0 9 49 12 5 33 50 .295 .338 .403 .740 4.0
Scott Rolen PHI 149 149 510 58 125 29 2 23 75 3 7 36 114 .245 .299 .445 .745 2.1
