MAJOR LEAGUE
'B' BATTING REGISTER
11/04/2014
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Baerga 2014-2014 8 1 12 1 2 1 0 0 1 0 0 0 4 .167 .167 .250 .417 -0.2
Jeff Bagwell 2014-2014 151 149 618 87 147 48 2 27 83 24 4 45 153 .238 .295 .453 .748 3.2
Mark Bailey 2014-2014 6 0 6 2 3 0 0 0 0 0 0 1 0 .500 .571 .500 1.071 0.2
Harold Baines 2014-2014 3 2 9 1 1 0 0 0 1 0 0 1 4 .111 .200 .111 .311 -0.2
Home Run Baker 2014-2014 65 26 132 12 35 12 2 2 13 6 2 17 23 .265 .353 .432 .785 0.9
Rocco Baldelli 2014-2014 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sal Bando 2014-2014 74 12 55 4 9 1 1 1 7 1 0 3 13 .164 .203 .273 .476 -0.3
Johnny Bassler 2014-2014 32 31 96 11 22 0 2 0 6 0 0 13 12 .229 .318 .271 .589 0.1
Tony Batista 2014-2014 153 153 532 44 112 15 1 20 52 6 3 16 124 .211 .235 .355 .590 1.8
Earl Battey 2014-2014 34 32 99 5 14 3 0 2 7 0 0 6 16 .141 .189 .232 .421 -0.8
Jose A Bautista 2014-2014 69 50 182 19 37 6 1 5 21 7 3 19 59 .203 .279 .330 .609 -0.8
Jason Bay 2014-2014 9 1 10 1 2 1 0 0 1 0 0 0 5 .200 .200 .300 .500 -0.1
Mark Belanger 2014-2014 70 70 239 8 47 5 0 0 25 1 3 10 52 .197 .230 .218 .448 -0.8
Buddy Bell 2014-2014 151 150 533 46 127 23 2 10 45 5 5 26 86 .238 .279 .345 .624 -0.4
Jay Bell 2014-2014 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Albert Belle 2014-2014 95 45 191 24 47 9 0 12 33 1 3 16 46 .246 .308 .482 .790 -0.0
Carlos Beltran 2014-2014 154 149 535 67 106 25 4 13 50 26 3 45 138 .198 .264 .333 .597 2.5
Adrian Beltre 2014-2014 3 1 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.0
Johnny Bench 2014-2014 131 131 432 45 101 18 0 17 70 6 2 34 81 .234 .291 .394 .685 2.3
Wally Berger 2014-2014 133 121 451 52 112 19 6 10 60 4 5 27 83 .248 .292 .384 .676 1.5
Lance Berkman 2014-2014 150 150 553 56 132 23 6 22 84 8 8 49 181 .239 .303 .421 .724 1.6
Tony Bernazard 2014-2014 2 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Yogi Berra 2014-2014 57 53 189 20 47 3 2 5 17 5 4 11 22 .249 .291 .365 .656 0.6
Mookie Betts 2014-2014 158 148 585 95 165 48 1 25 86 28 7 60 78 .282 .351 .496 .847 7.7
Bo Bichette 2014-2014 161 161 667 89 197 53 2 17 97 16 2 31 133 .295 .324 .457 .781 3.0
Dante Bichette 2014-2014 27 15 60 9 17 3 0 3 12 3 2 7 11 .283 .358 .483 .842 0.4
Craig Biggio 2014-2014 148 146 615 99 175 30 4 17 50 59 13 46 135 .285 .357 .429 .786 7.0
Max Bishop 2014-2014 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charlie Blackmon 2014-2014 155 144 573 82 146 24 8 22 79 16 11 35 85 .255 .305 .440 .745 -0.2
Ray Blades 2014-2014 44 14 73 8 15 1 1 0 1 1 2 7 9 .205 .275 .247 .522 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Blair 2014-2014 150 150 487 62 124 23 3 11 43 14 6 41 99 .255 .313 .382 .695 3.0
Xander Bogaerts 2014-2014 156 150 569 79 170 48 1 23 108 15 6 44 76 .299 .349 .508 .857 3.6
Wade Boggs 2014-2014 54 2 56 6 16 2 0 3 11 0 0 7 9 .286 .359 .482 .842 0.3
Barry Bonds 2014-2014 160 158 600 106 166 32 4 37 89 26 11 83 142 .277 .366 .528 .894 6.0
Bobby Bonds 2014-2014 112 110 445 49 88 11 4 9 26 24 4 29 137 .198 .252 .301 .553 -0.0
Bobby Bonilla 2014-2014 52 16 67 8 20 2 0 1 6 0 2 6 10 .299 .351 .373 .724 0.1
Aaron Boone 2014-2014 149 149 467 52 105 23 0 13 49 16 6 31 104 .225 .276 .358 .633 0.5
Bob Boone 2014-2014 36 32 112 8 23 3 0 2 6 1 0 4 17 .205 .231 .286 .516 -0.3
Bret Boone 2014-2014 35 23 92 5 17 3 0 2 8 0 2 2 27 .185 .211 .283 .493 -0.6
Pat Borders 2014-2014 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jim Bottomley 2014-2014 36 10 56 9 16 4 1 1 5 0 0 5 9 .286 .339 .446 .785 0.3
Lou Boudreau 2014-2014 150 147 551 63 149 29 5 6 45 1 0 38 49 .270 .322 .374 .695 3.6
Michael Bourn 2014-2014 24 24 86 11 13 2 0 0 3 5 2 4 27 .151 .187 .174 .361 -0.7
Larry Bowa 2014-2014 151 150 521 69 129 21 5 7 54 27 8 41 82 .248 .304 .347 .651 0.7
Ken Boyer 2014-2014 149 148 484 46 111 27 2 9 49 9 4 34 93 .229 .281 .349 .630 1.1
Milton Bradley 2014-2014 146 138 500 61 122 20 4 27 82 2 6 50 161 .244 .320 .462 .782 -1.1
Ryan J Braun 2014-2014 136 130 500 61 114 23 4 19 61 13 9 25 160 .228 .265 .404 .669 -0.4
Alex Bregman 2014-2014 154 148 508 77 122 26 3 20 76 6 4 101 64 .240 .370 .421 .791 4.4
George Brett 2014-2014 158 152 612 73 159 37 3 16 71 17 6 29 83 .260 .290 .408 .698 2.3
Lou Brock 2014-2014 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jay Buhner 2014-2014 52 27 100 12 28 6 0 4 15 0 0 10 31 .280 .354 .460 .814 0.7
Smoky Burgess 2014-2014 56 53 182 22 47 12 2 4 26 0 2 11 32 .258 .301 .412 .713 0.6
Ellis Burks 2014-2014 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeromy Burnitz 2014-2014 66 45 176 15 37 3 0 4 21 2 2 13 62 .210 .273 .295 .569 -0.6
George J Burns 2014-2014 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Burrell 2014-2014 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Billy Butler 2014-2014 5 2 8 1 1 1 0 0 1 0 0 1 1 .125 .222 .250 .472 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82