Brooklyn Bridegrooms



Brooklyn               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Dark,Alvin           145  611  573  161  40   3   2  213   53   71   27   53    1 10  0   5  4  .281  .314  .372   .686
Davis,George#          8    6    6    0   0   0   0    0    2    0    0    1    0  0  0   1  0  .000  .000  .000   .000
Donlin,Mike*         148  662  607  185  22  10   6  245   81   47   19  213    0 31  0  28  7  .305  .331  .404   .735
Falk,Bibb*            71  101   89   26   3   0   6   47   17   11    7   13    1  5  0   0  2  .292  .344  .528   .872
Huber,Clarence         9   13   13    4   1   0   0    5    1    2    0    1    0  0  0   0  0  .308  .308  .385   .693
Lajoie,Nap           151  693  647  216  21  12  10  291   99   47   29   73    5 12  0  26  9  .334  .367  .450   .817
Mallonee,Ben*         26   58   55   15   1   0   0   16    5    6    3    7    0  0  0   1  2  .273  .310  .291   .601
McCann,Emmet          20   21   17    3   2   0   1    8    5    3    3    2    0  1  0   1  1  .176  .300  .471   .771
Miller,Ralph          76   65   65   15   2   0   0   17    0    4    0    7    0  0  0   1  1  .231  .231  .262   .493
Ramírez,Ramiro       141  559  474   78  18   2   4  112   33   35   64   81    2 16  0  13  6  .165  .271  .236   .507
Rosen,Al             149  648  525  125  22   3  36  261   77  112  101   84    8 11  0   4  6  .238  .372  .497   .869
Schmidt,Walter       139  569  503  127   9   4   0  144   48   40   41   33    2 15  0  17  3  .252  .321  .286   .607
Sullivan,John          8   34   27    9   1   1   0   12    1    5    3    4    0  4  0   1  3  .333  .400  .444   .844
Toporcer,Specs*       32   41   39    4   0   0   0    4    0    2    1    4    0  1  0   0  0  .103  .125  .103   .228
Walker,Johnny        154  612  583  122  14   5   2  152   40   45   22   52    3  4  0   3  5  .209  .242  .261   .503
Williams,Ted*        152  654  525  152  39   3  30  287   93  103  122   82   27  4  0   5  0  .290  .426  .547   .973
Wilson,Mike           21   73   72    2   0   0   0    2    0    1    0   26    0  1  0   0  0  .028  .028  .028   .056

Brooklyn               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Acosta,Jose           35    0  0  44.0   62   30   30   6  8  0   0   17    8    3   7  10  .412  2   0   1.795  6.14
Alten,Ernie*          18    0  0  30.2   27    9    9   1  4  0   1   10    6    3   4   3  .571  0   0   1.207  2.64
Doak,Bill              1    0  0   1.0    0    0    0   0  0  0   0    0    1    0   0   0  .000  0   0    .000  0.00
Donohue,Pete          27   18 10 158.0  166   69   56   6 12  0   7   46   47    1  10   8  .556  6   0   1.342  3.19
Douglas,Phil          31   31 12 233.1  208   94   79   5 30  0   8   65   59    5  11  13  .458  0   2   1.170  3.05
Faber,Red             39   30  6 231.1  200   96   73  12 31  0   7   94   87    4  10  14  .417  6   3   1.271  2.84
Fullerton,Curt        13    1  0  14.2   20   19   19   0  1  0   2   17    3    1   0   1  .000  0   0   2.523 11.66
Kinder,Ellis          21    0  0  29.2   27   13   11   1  3  0   0   14   22    1   1   2  .333  5   0   1.382  3.34
Meadows,Lee           31   31  8 234.2  249  105   94  14 21  0   4   74   91    7  12  12  .500  0   1   1.376  3.61
Mori,Hirotaro          8    8  3  61.1   58   22   20   4  5  0   1   27   27    1   5   2  .714  0   0   1.386  2.93
Naylor,Rollie          8    1  1  18.2   21    5    5   0  1  0   0    1    2    0   2   0 1.000  0   0   1.179  2.41
Parks,Slicker         13    0  0  14.0   15   12   12   2  1  0   0   11    5    1   0   0  .000  0   0   1.857  7.71
Pinto,Lerton*          8    0  0  13.0   20   15   15   0  1  0   0   11    1    0   0   0  .000  0   0   2.385 10.38
Rixey,Eppa*           36   34 20 256.0  309  123   97   5 33  0   7   70   83    3  13  14  .481  0   3   1.480  3.41
Singleton,John        19    0  0  36.2   26   11   10   1  2  0   0   28   11    2   0   0  .000  0   0   1.473  2.45
Sutherland,Suds        5    0  0   3.1    8    3    3   0  0  0   0    1    0    0   0   0  .000  0   0   2.700  8.10



(c) 2026 Dave Koch Sports