Columbus Solons



Columbus               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bankhead,Sam           3    0    0    0   0   0   0    0    1    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Brazill,Frank*        87  266  234   40   2   0   0   42   13   15   24   67    1  5  0   0  3  .171  .257  .179   .436
Crawford,Sam*         30   85   77   25   5   2   2   40   10   19    8    8    0  0  0   3  1  .325  .388  .519   .907
DeMoss,Bingo          14   14   13    2   0   0   0    2    2    1    1    0    0  0  0   1  0  .154  .214  .154   .368
Fernández,José Mar    57  184  171   37   5   0   0   42   17   13   12   15    0  0  0   1  0  .216  .272  .246   .518
Fothergill,Bob        10   38   34   14   4   3   0   24    7    6    3    1    0  0  0   1  1  .412  .459  .706  1.165
Goodman,Billy*        74   90   75   18   4   1   0   24   14    5   12   10    1  2  0   1  0  .240  .352  .320   .672
Griesenbeck,Tim        2    1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Harris,Bucky         154  689  608  165  23   5   2  204   74   46   40   48    0 25  0  33 16  .271  .333  .336   .669
Heilmann,Harry        80  221  195   61  13   4  11  115   33   33   23   11    2  3  0   3  2  .313  .385  .590   .975
Holke,Walter#          9   21   20    2   0   0   0    2    1    0    0    0    0  0  0   0  0  .100  .143  .100   .243
Kluszewski,Ted*      122  506  463  148  40   0  32  284   62  108   35   10    3  6  0   3  2  .320  .370  .613   .983
McMullin,Fred         24   74   71   12   0   4   0   20    5    4    3    9    0  0  0   0  0  .169  .203  .282   .485
Miller,Bing          142  643  590  212  22   9  33  351   96  113   29   68    9 22  0  10 18  .359  .391  .595   .986
Mitchell,Clarence*    36  121  105   35   6   2   2   51   15   16   15   11    1  1  0   0  0  .333  .417  .486   .903
Nicholson,Fred        51  163  139   27   5   1   0   34   13   15   19   29    0  2  0   2  2  .194  .304  .245   .549
Risberg,Swede        154  632  577  116  12   5   2  144   41   41   42   69    4 12  0  13  6  .201  .256  .250   .506
Seymour,Cy*          126  575  527  126  18  10   5  179   70   40   40   60    6  8  0  13  7  .239  .293  .340   .633
Smith,Earl#           71  288  268   66  17   2   1   90   23   18   13   28    0  5  0   4  2  .246  .286  .336   .622
Stanage,Oscar        112  405  388   77  28   0   0  105   24   41   14   48    0  3  0   0  0  .198  .226  .271   .497
Torriente,Cristóba   133  510  466  151  42   9   1  214   75   42   36    5    7  8  0  15  1  .324  .373  .459   .832
Vick,Ernie             2    5    5    1   1   0   0    2    1    1    0    1    0  0  0   0  0  .200  .200  .400   .600

Columbus               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Barfoot,Clyde         40    0  0  62.0   72   39   34   1  5  0   9   22   16    4   3   3  .500  0   0   1.516  4.94
Dismukes,Dizzy        32   32 15 235.1  187  106   91  10 31  0  15  127   63    2  15  13  .536  0   2   1.334  3.48
Donoso,Lino*          11   11  1  79.2   75   33   28   8  3  0   0   19   26    0   4   2  .667  0   1   1.180  3.16
Fisher,Ray            29   13  6 125.0  137   70   54  10 15  0   8   44   42    4   4  10  .286  3   0   1.448  3.89
Foster,Rube           23    0  0  40.2   21    9    7   1  5  0   1   20   28    6   5   1  .833  2   0   1.008  1.55
Gaines,Nemo*           3    0  0   2.2    6    4    4   0  0  0   0    1    1    0   0   0  .000  0   0   2.625 13.50
Hamann,Doc             1    0  0   0.1    0    0    0   0  0  0   0    0    0    0   0   0  .000  0   0    .000  0.00
Jansen,Larry           6    3  2  29.0   23   14   13   3  1  0   1    8   20    2   2   0 1.000  0   0   1.069  4.03
Kerr,Dickey*          23    0  0  38.1   32   16   13   4  2  0   1    7    7    0   1   4  .200  7   0   1.017  3.05
Martin,Speed          38    0  0  59.2   73   39   37   3 10  0   0   34   27   12   5   7  .417  3   0   1.793  5.58
McDaniel,Booker       34   34  2 209.1  262  143  128   9 32  0   0  134   57    1   5  18  .217  0   0   1.892  5.50
Mitchell,Clarence*     9    0  0  12.0   17    8    6   0  2  0   1    6    1    0   1   0 1.000  0   0   1.917  4.50
Murray,George         23    0  0  44.2   26   11    9   0  3  0   0   16    7    2   1   0 1.000  1   0    .940  1.81
Schillings,Red         5    0  0   3.0    2    3    3   0  1  0   0    3    1    0   0   0  .000  0   0   1.667  9.00
Williams,Lefty*       31   31  7 212.2  233  121   94  18 34  0  12   74   95    4   9  18  .333  0   0   1.444  3.98
Wood,Smoky Joe        37   30  5 227.2  226  111   97  10 37  0  21   74  189    5  11  12  .478  6   1   1.318  3.83



(c) 2026 Dave Koch Sports