Louisville Colonels



Louisville             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acosta,Merito*        96  348  304   70   3   6   0   85   31   21   31   28    1 13  0  11  1  .230  .301  .280   .581
Billings,Josh        118  454  378   97   7   6   0  116   35   30   43   28    0 11  0   1  7  .257  .366  .307   .673
Chance,Frank         154  720  562  129  12   9   6  177   91   41  130   26    5 18  0  61 12  .230  .383  .315   .698
Griffith,Bert         46  187  174   44  10   2   2   64   18   28    6    6    1  6  0   1  0  .253  .282  .368   .650
Hale,Sammy           135  579  525  137  24   9   4  191   51   53   30   31    3 19  0  10  4  .261  .307  .364   .671
Heathcote,Cliff*      89  284  258   58   7   1   0   67   24   20   17   29    1  9  0   5  1  .225  .273  .260   .533
Kauff,Benny*          69  174  144   25   8   3   4   51   14   18   23   30    0  7  0   1  0  .174  .287  .354   .641
Mann,Les             137  504  452  107  31   3   5  159   44   52   38   59    0 10  0   0  0  .237  .302  .352   .654
O'Farrell,Bob         42  178  139   34   4   0   3   47   14   25   35   11    2  4  0   0  0  .245  .397  .338   .735
Olson,Ivy             33  138  133   39   3   4   0   50   16    9    4    3    0  0  0   0  0  .293  .319  .376   .695
Pedroso,Eustaquio      3    8    7    1   0   0   0    1    0    0    1    1    0  0  0   0  0  .143  .250  .143   .393
Pratt,Del            154  612  540  126  26   9   2  176   55   62   51   32    7 18  0  11  5  .233  .303  .326   .629
Rapp,Goldie#           2    2    2    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .500  .500  .500  1.000
Roser,Bunny*          26   74   68   22   2   0   0   24    8   11    3   16    0  2  0   0  1  .324  .361  .353   .714
Sicking,Ed            22   62   58   11   1   1   0   14    5    5    4    3    0  0  0   2  1  .190  .242  .241   .483
Southworth,Billy*    114  504  444  113  18   5   2  147   45   51   45   24    1 14  0  11  8  .255  .324  .331   .655
Styles,Lena           11    8    6    1   0   0   0    1    3    1    2    1    0  0  0   1  0  .167  .375  .167   .542
Terán,Recurvon         5    4    4    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .250  .250  .250   .500
Weaver,Buck#         127  582  519  146  23   3   2  181   54   56   30   27    4 27  0  18 16  .281  .328  .349   .677
Welch,Frank           22   25   22    4   0   1   1    9    3    3    2    2    0  1  0   0  0  .182  .250  .409   .659

Louisville             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Burwell,Bill          25    0  0  27.0   50   28   22   3  1  0   4   15    8    2   0   0  .000  0   0   2.407  7.33
Cheeves,Virgil        16    0  0  24.0   30   20   16   9  2  0   0   13    7    3   0   0  .000  1   0   1.792  6.00
Erickson,Eric          5    0  0   4.1    3    0    0   0  0  0   0    2    1    0   0   0  .000  0   0   1.154  0.00
Johnson,Walter        51   43 20 349.0  328  156  140  31 38  0  26   78  303    6  20  19  .513  5   0   1.163  3.61
Jonnard,Claude        15    0  0  20.1   27   20   16   1  7  0   0   13   11    1   3   6  .333  5   0   1.967  7.08
Junco,José*           33   33  9 250.1  219   83   64   8 33  0   0   68   92    4   8  16  .333  0   2   1.146  2.30
Keck,Cactus            7    0  0   8.1   10    5    1   0  1  0   0    2    0    0   0   0  .000  1   0   1.440  1.08
Luque,Dolf             5    0  0   6.1   11    5    5   0  0  0   0    2    5    0   0   2  .000  0   0   2.053  7.11
Okrie,Frank*          26    0  0  35.1   40   31   25   2  8  0   3   24    5    5   1   5  .167  0   0   1.811  6.37
Pedroso,Eustaquio      3    3  1  18.2   19   13   11   0  3  0   0    9    9    1   0   3  .000  0   0   1.500  5.30
Scott,Jack            19    0  0  25.0   19    8    7   1  7  0   1    7    6    3   5   5  .500  1   0   1.040  2.52
Spahn,Warren*         37   37 22 304.0  251  145  114  46 29  0   1   90  144    6  11  17  .393  0   2   1.122  3.38
Whitworth,Dick        24   24 11 188.2  149   72   56  11 27  0   2   72  108    2  12   8  .600  0   1   1.171  2.67
Wieneke,Jack*         10    0  0  10.0   16   12   12   3  0  0   2    8    6    0   0   0  .000  0   0   2.400 10.80
Wynn,Early            14   14  3  99.2   96   47   38   5  9  0   1   35   38    0   5   8  .385  0   1   1.314  3.43



(c) 2026 Dave Koch Sports