Pittsburgh Pirates



Pittsburgh             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bancroft,Dave#       111  476  426  131  33   4   0  172   58   45   41   35    4  7  0   9  8  .308  .371  .404   .775
Bressler,Rube         64  257  228   83   8   4   3  108   37   41   18   25    2  8  0   6  5  .364  .418  .474   .892
Burns,George          27   27   24    8   1   0   1   12    5    4    3    2    1  0  0   1  1  .333  .407  .500   .907
Collins,Eddie*       154  731  635  193  23   7   2  236  130   45   60   43    4 26  0  83 11  .304  .373  .372   .745
Cruise,Walton*        94  400  331   85  11   7   2  116   45   44   52   33    1 17  0   4  4  .257  .358  .350   .708
Grimm,Charlie*       108  446  409  103  25   6   1  143   47   42   28   24    3  7  0   5  6  .252  .303  .350   .653
Hawks,Chicken*        62   62   52   17   5   1   1   27    9    5    9    4    0  1  0   0  0  .327  .426  .519   .945
Kell,George          154  710  628  168  36   7   5  233   94   76   62   32    3 20  0   3  0  .268  .333  .371   .704
McManus,Marty         13   14   11    5   0   0   0    5    1    3    2    1    1  1  0   0  1  .455  .538  .455   .993
Paschal,Ben          152  689  613  183  19   9  34  322  105  137   52   97    4 18  0  36 16  .299  .358  .525   .883
Peckinpaugh,Roger     50  192  164   34   7   1   2   49   14   20   22   18    0  6  0   3  0  .207  .301  .299   .600
Powell,Ray*          107  402  360   70   4   6   4   98   34   44   34   88    0  5  0   6  6  .194  .270  .272   .542
Schang,Wally#        154  664  572  144  24  13   8  218   63   85   81   71    5  8  0  10  0  .252  .348  .381   .729
Seybold,Socks         33   74   66   19   2   1   0   23    7    5    6    9    0  2  0   2  1  .288  .347  .348   .695
Shorten,Chick*        43  143  128   29   6   4   0   43   16   19   12    8    0  3  0   1  0  .227  .293  .336   .629
Smith,Elmer*          72  254  226   55  10   4   4   85   21   24   22   30    3  6  0   0  1  .243  .310  .376   .686

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bender,Chief          33   32 12 245.2  217   88   76   8 33  0  12   47  162    2  19   5  .792  1   2   1.075  2.78
Brown,Dave*           35   35 10 271.1  231  123  104  11 34  0  14  107  130    4  14  10  .583  0   1   1.246  3.45
Davenport,Lum*        15    0  0  27.2   28   19   18   1  3  0   1   17    9    0   0   0  .000  1   0   1.627  5.86
Decatur,Art           31    0  0  38.0   37   16    9   1  2  0   1   13   16    1   2   4  .333  9   0   1.316  2.13
Francis,Ray*          24    0  0  35.1   40   22   19   1  3  0   0   11    6    0   5   4  .556  9   0   1.443  4.84
Harper,Harry*          8    0  0   8.0    7    2    2   1  0  0   0    6    5    0   0   0  .000  0   0   1.625  2.25
Manning,Max            8    8  4  69.1   62   20   17   3  6  0   1   25   19    1   4   3  .571  0   2   1.255  2.21
Mathewson,Christy     35   34  9 248.1  234  107   97   6 31  0   3   87  187   10  15  11  .577  1   1   1.293  3.52
Pfeffer,Jeff          24   24  4 167.1  156   75   64   2  8  0   4   63   85    6   9   7  .563  0   1   1.309  3.44
Stewart,Lefty*         9    0  0  10.0   20   12   12   0  0  0   0    5    4    0   1   3  .250  1   0   2.500 10.80
Tannehill,Jesse*      36   21  9 181.1  182   75   61   6 21  0   8   42   60    3  11  11  .500  0   0   1.235  3.03
Thormahlen,Hank*      31    0  0  37.2   36   24   24   0  5  0   4   20    7    7   4   3  .571  2   0   1.487  5.73
Wisner,Jack           27    0  0  37.0   32   12   11   3  0  0   0   10   16    1   6   3  .667  0   0   1.135  2.68
Youngblood,Chief       2    0  0   1.1    4    1    1   0  0  0   0    2    0    0   0   0  .000  0   0   4.500  6.75



(c) 2026 Dave Koch Sports