Boston (N) Beaneaters



Boston (N)             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bodie,Ping           115  348  313   83   9   7   2  112   36   41   27   25    0  8  0   0  2  .265  .324  .358   .682
Bresnahan,Roger#     113  501  421  107  12  10   7  160   53   67   63   23    4 14  0  21  7  .254  .355  .380   .735
Dykes,Jimmy          120  436  363   95  16   6   9  150   41   54   44   46    4 19  0   2  4  .262  .357  .413   .770
Ellerbe,Frank        116  498  451  130  18   3   0  154   35   51   22   30    1 24  0   6  1  .288  .323  .341   .664
Elliott,Rowdy         43  169  161   34   5   0   2   45    9   17    3   10    0  5  0   0  0  .211  .226  .280   .506
Ellison,Babe          13   49   48    8   1   2   0   13    6    8    1    7    0  0  0   0  0  .167  .184  .271   .455
Foster,Eddie          92  337  289   64   9   3   0   79   35   23   35   15    2  8  0   8  0  .221  .316  .273   .589
Galloway,Chick         3    3    2    1   0   0   0    1    2    0    1    0    0  0  0   0  0  .500  .667  .500  1.167
Hooper,Harry*        151  732  640  181  31  20   7  273  108   52   84   43    6  6  0  17 22  .283  .368  .427   .795
Jourdan,Ted*           1    1    1    1   0   0   0    1    0    1    0    0    0  0  0   0  0 1.000 1.000 1.000  2.000
King,Lee             100  390  333   95  14   8  10  155   51   65   43   55    1 12  0   4  4  .285  .370  .465   .835
Konetchy,Ed          145  650  585  177  28  10  11  258   71   87   44   32    6 20  0   4  0  .303  .352  .441   .793
Murphy,Eddie*         13   22   19    6   0   0   0    6    3    1    3    0    0  0  0   1  0  .316  .409  .316   .725
Shannon,Red#          12   20   17    4   1   0   0    5    4    4    3    3    0  0  0   0  0  .235  .350  .294   .644
Terry,Zeb            154  652  556  147  25  12   0  196   61   53   63   27    1 32  0  12 14  .264  .340  .353   .693
Veach,Bobby*         154  730  661  213  37  17   3  293   96   60   34   42    1 30  0  29 22  .322  .359  .443   .802

Boston (N)             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bayne,Bill*           14   14  7 111.2  115   54   45   3 14  0   8   36   32    1   6   6  .500  0   0   1.352  3.63
Betts,Huck            28    0  0  41.2   50   30   26   1  7  0   2   23   10    5   4   6  .400  1   0   1.752  5.62
Coveleski,Stan        30   10  2  88.1  109   60   51   7  9  0   2   18   31    2   3   6  .333  6   0   1.438  5.20
Hendrix,Claude        34   34 20 264.0  314  165  136  14 59  0   3   98   89    6  11  20  .355  0   1   1.561  4.64
Jacobs,Elmer          24    1  0  37.1   50   32   25   2  1  0   2   18   11    1   3   1  .750  2   0   1.821  6.03
Keefe,Dave            30   21  8 177.1  213  117   91   2 27  0  15   44   55    5   8   9  .471  0   0   1.449  4.62
Moore,Roy*            16    1  0  20.1   40   23   18   2  7  0   1   12    5    2   0   6  .000  0   0   2.557  7.97
Shawkey,Bob           35   35 18 285.2  263  107   91   7 37  0   1   86  142    6  14  15  .483  0   2   1.222  2.87
Taylor,Jack           37   36 31 313.1  329  138  110   8 44  0  14   55   72   11  14  18  .438  1   2   1.226  3.16
Vangilder,Elam        18    2  1  40.0   63   38   27   7  3  0   0   16    9    1   2   2  .500  0   0   1.975  6.08



(c) 2026 Dave Koch Sports