1920



  AL                  
  NL                 W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Indianapolis     105   49 .682     -    -   7-3   L1  837  538   61-16   44-33   65-35   35-14   70-35   23-19    6-8
  Pittsburgh        98   56 .636   7.0    E   7-3   W1  686  571   55-22   43-34   67-33   29-14   69-42   39-19   11-3
  New York (N)      83   71 .539  22.0    E   4-6   W1  791  739   46-31   37-40   57-43   32-25   51-46   30-21   10-6
  Washington        80   74 .519  25.0    E   8-2   W7  659  654   48-29   32-45   53-47   26-23   54-51   30-25   11-5
  Philadelphia      75   79 .487  30.0    E   9-1   W4  855  796   48-29   27-50   49-51   16-31   59-48   15-33    6-12
  Boston (N)        65   89 .422  40.0    E   4-6   L2  653  764   37-40   28-49   42-58   24-29   41-60   30-26    9-8
  Chicago           61   93 .396  44.0    E   2-8   L2  672  862   37-40   24-53   37-63   12-33   49-60   29-22   11-6
  Cleveland         49  105 .318  56.0    E   2-8   L1  585  849   30-47   19-58   30-70   21-37   28-68   16-29    2-9

  NL                  
  AL                 W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Philadelphia A    87   67 .565     -    -   3-7   W1  827  761   43-34   44-33   53-47   24-20   63-47   24-18   11-6
  Cincinnati        84   70 .545   3.0    E   6-4   W1  782  662   40-37   44-33   59-41   25-22   59-48   29-30    9-7
  St. Louis         81   73 .526   6.0    E   5-5   W1  756  701   49-28   32-45   53-47   27-26   54-47   20-24    3-7
  Louisville        78   76 .506   9.0    E   5-5   L1  779  765   39-38   39-38   48-52   27-31   51-45   17-18   10-5
  Milwaukee         77   77 .500  10.0    E   4-6   W2  836  840   45-32   32-45   51-49   28-32   49-45   28-25    6-9
  Columbus          74   80 .481  13.0    E   3-7   L1  791  800   38-39   36-41   49-51   27-25   47-55   17-26    6-8
  Baltimore         68   86 .442  19.0    E   3-7   L4  657  742   36-41   32-45   41-59   17-34   51-52   19-22    3-11
  Brooklyn          67   87 .435  20.0    E   5-5   L1  751  873   43-34   24-53   46-54   29-29   38-58   21-30    4-8


League Record Book Batting Leaders Pitching Leaders Team Charts All-Star Voting

Recent Games

Ehmke Shuts Out Philadelphia A 4-0 Philadelphia A Beats Indianapolis 5-3 Philadelphia A Beats Indianapolis 7-5 Indianapolis Edges Philadelphia A 3-2 Indianapolis Beats Philadelphia A 7-4 Indianapolis Beats Philadelphia A 6-4 Milwaukee Upends Baltimore 6-3 Philadelphia A Beats Brooklyn 15-8, Doyle 4 Hits Philadelphia Tops Boston (N) 5-2, Kelly 3 Hits St. Louis Pounds Columbus 13-3, Dixon 3 Hits
Baltimore Miller Huggins Boston (N) George Stallings Brooklyn Chicago Fred Mitchell Cincinnati Cleveland Tris Speaker Columbus Hughie Jennings Indianapolis José María Ferná Louisville Connie Mack Milwaukee Wilbert Robinson New York (N) John McGraw Philadelphia Gavvy Cravath Philadelphia A Ed Barrow Pittsburgh George Gibson St. Louis Jimmy Burke Washington

(c) 2026 Dave Koch Sports