2024 Dodgers



2024                   G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald         108  366  332   87  13   2  11  137   53   58   24   61    1  0  4  22  6  .262  .320  .413   .733
Alvarez,Yordan*      123  545  468  144  20   0  30  254   78   92   61   72    2  0  6   0  0  .308  .394  .543   .937
Arraez,Luis*         139  643  605  184  15   8   4  227   82   45   35   40    4  0  0   2  4  .304  .345  .375   .720
Bichette,Bo          125  574  543  160  29   4   7  218   85   49   26   83    2  0  2  13  4  .295  .329  .401   .730
Chapman,Matt          24   49   43    9   3   0   0   12    9    7    5    9    0  0  0   1  1  .209  .306  .279   .585
Gimenez,Andres*       14   64   58    8   0   0   0    8    4    2    5    9    0  0  0   2  0  .138  .219  .138   .357
Guerrero,Vladimir     22   56   50    8   1   0   0    9    3    1    6    6    0  0  0   0  0  .160  .250  .180   .430
Judge,Aaron           23  100   83   18   4   0   5   37   14    6   16   28    0  0  1   0  0  .217  .340  .446   .786
Murphy,Sean           40  141  122   31  12   0   2   49   13   13   17   30    0  0  0   0  0  .254  .355  .402   .757
Ohtani,Shohei*       113  499  445  138  31   3  23  244   72   82   50  105    1  0  4  15  9  .310  .377  .548   .925
Olson,Matt*          149  596  521  103  23   1  14  170   49   68   62  134    2  0 10   1  0  .198  .282  .326   .608
Reynolds,Bryan#       46  170  153   38  10   1   3   59   20   23   14   29    0  0  0   2  0  .248  .324  .386   .710
Riley,Austin         150  630  566  152  22   7  22  254   70   97   45  149    2  0  5   0  2  .269  .335  .449   .784
Rodriguez,Julio      107  419  387  107  21   2  17  183   56   54   23   88    0  0  4  21  2  .276  .322  .473   .795
Rutschman,Adley#      62  204  178   53  12   0   7   86   27   26   23   32    1  0  3   1  0  .298  .373  .483   .856
Smith,Will            88  364  316   67   7   5   9  111   41   38   36   52    0  0  2   1  1  .212  .310  .351   .661
Tucker,Kyle*         126  498  451  106  21   2  13  170   64   53   43   53    1  0  3  20  3  .235  .301  .377   .678
Witt,Bobby            58  131  121   30   7   2   3   50   25   14    8   26    0  0  1   9  4  .248  .298  .413   .711

2024                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alcantara,Sandy       33   33  4 222.1  185  101   89  27  0  9   8   68  131    2  17   9  .654  0   0   1.138  3.60
Bautista,Felix        55    0  0  65.0   33   15   12   4  0  0   1   22   70    0   2   5  .286  2   0    .846  1.66
Bibee,Tanner          18   18  0 101.1   88   51   47  11  1  1   2   45   62    0   5   5  .500  0   0   1.313  4.17
Bieber,Shane          24   23  1 139.1  134   84   77  20  1  4   5   43  114    1   7   7  .500  0   0   1.270  4.97
Buehler,Walker        32   32  0 198.2  168   76   66  18  2  5   3   51  141    2  13   8  .619  0   0   1.102  2.99
Clase,Emmanuel        61    0  0  79.1   58   19   16   7  0  0   1   23   59    1   3   9  .250 23   0   1.021  1.82
Duran,Jhoan           49    0  0  59.2   51   18   18   3  0  3   4   27   52    0   3   2  .600  6   0   1.307  2.72
Fried,Max*            10    0  0  20.0   27   16   13   2  0  0   0    4   16    0   2   0 1.000  0   0   1.550  5.85
Ohtani,Shohei         31   31  3 186.1  189  112   99  27  0  5  11   56  151    1   7  15  .318  0   0   1.315  4.78
Senga,Kodai            2    2  0  14.1    5    1    0   0  0  0   0    4    5    0   2   0 1.000  0   0    .628  0.00
Urias,Julio*          57    0  0 142.1  147   67   57  14  1  3   8   37   75    3  12   5  .706  2   0   1.293  3.60
Woodruff,Brandon      54   15  0 170.1  165   87   73  14  1  1   7   70  129    7  12   4  .750  2   0   1.380  3.86



(c) 2025 Dave Koch Sports