2003 Marlins



2003                   G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abreu,Bobby*          34   55   50    9   1   0   0   10    9    0    5   13    0  0  0   3  2  .180  .255  .200   .455
Ausmus,Brad          136  554  509   90  22   4   6  138   53   44   37   73    1  0  3  10  1  .177  .237  .271   .508
Cameron,Mike         144  569  513  124  27   8  19  224   58   74   49  155    1  0  3  25 10  .242  .311  .437   .748
Easley,Damion        100  380  346   76  19   3  10  131   37   38   24   68    3  1  3   7  8  .220  .280  .379   .659
Fletcher,Darrin*       8   20   18    3   1   0   1    7    3    2    2    2    0  0  0   0  0  .167  .250  .389   .639
Garciaparra,Nomar    151  706  647  153  28   8  19  254   72   57   50   74    0  0  3  13  5  .236  .296  .393   .689
Guerrero,Vladimir    152  649  592  134  23   7  20  231   56   72   46   79    9  0  6  16  6  .226  .285  .390   .675
Helton,Todd*         150  650  573  139  20   1  14  203   58   57   71   91    8  0  2   4  4  .243  .329  .354   .683
Jeter,Derek           17   69   62   16   1   0   2   23    9    5    6   15    1  0  0   2  1  .258  .333  .371   .704
Ordonez,Magglio       12   31   28    5   1   0   0    6    2    3    0    3    0  0  2   0  0  .179  .194  .214   .408
Ramirez,Manny        151  648  568  138  17   2  27  240   74   79   70  139    7  0  5   2  1  .243  .329  .423   .752
Randa,Joe             13   27   20    3   0   0   0    3    1    0    6    5    0  0  0   0  1  .150  .370  .150   .520
Rolen,Scott          151  604  541  121  29  10  13  209   60   51   52  122    2  0  2  12  5  .224  .301  .386   .687
Thome,Jim*           137  571  486  118  19   2  21  204   64   64   79  171    2  0  4   1  0  .243  .349  .420   .769
Vina,Fernando*        55  246  231   47   5   2   1   59   19   11   13   24    1  0  0   7  3  .203  .252  .255   .507
Wilson,Dan            20   71   61    7   2   0   2   15    9    5    8   10    0  0  1   1  0  .115  .225  .246   .471

2003                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Astacio,Pedro         10    3  1  45.2   39   16   10   3  0  1   2   22   23    4   1   2  .333  0   0   1.336  1.97
Benitez,Armando       39    0  0  43.2   35   19   19   6  0  0   0   17   38    4   2   6  .250  3   0   1.191  3.92
Gagne,Eric            54   11  0 148.0  124   61   61  16  0  6  11   61  132    2   5   9  .357  6   0   1.250  3.71
Isringhausen,Jason    43    8  0 106.1  105   52   41  12  0  3   5   39   69    1   3   9  .250  7   0   1.354  3.47
Jones,Bobby           31   31  3 189.1  187  104   94  27  0  7   2   51   92    4   6  14  .300  0   1   1.257  4.47
Mesa,Jose             16    0  0  20.2   17    8    7   1  0  1   2   14   14    0   1   2  .333  0   0   1.500  3.05
Moyer,Jamie*          40   28  8 203.2  219  136  123  33  0 10   5   77   96    1  10  16  .385  0   0   1.453  5.44
Park,Chan Ho          43   15  1 142.0  157  107  101  28  0  9   7   97  118    7   6   8  .429  0   0   1.789  6.40
Pettitte,Andy*        34   34  9 229.2  202   99   81  14  0  6   2   52  148    3  11  16  .407  0   2   1.106  3.17
Rhodes,Arthur*        49    4  0 110.1  113   73   53  14  0  3   1   63   83    7   6   3  .667  1   0   1.595  4.32
Rivera,Mariano        18    0  0  23.0   13    3    1   0  1  0   0    5   28    1   4   0 1.000  6   0    .783  0.39
Urbina,Ugueth         22   15  0  79.1   57   35   31   9  1  2   2   35   78    1   4   6  .400  1   0   1.160  3.52
Wagner,Billy*         17    0  0  19.1   13    1    1   1  0  0   0    4   17    1   1   0 1.000  1   0    .879  0.47
Wood,Kerry             5    5  0  29.2   23   18   17   4  0  0   3   20   30    1   0   3  .000  0   0   1.449  5.16



(c) 2025 Dave Koch Sports