2001 Diamondbacks



2001                   G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alfonzo,Edgardo       24  114  103   24   4   0   4   40   17   10   10   14    0  0  0   1  0  .233  .307  .388   .695
Bonds,Barry*         152  687  574  167  23   5  41  323  116  104  104   95   28  0  4  23  8  .291  .401  .563   .964
Boone,Bret             9   27   19    6   2   0   1   11    7    3    7    0    0  0  0   0  0  .316  .519  .579  1.098
Edmonds,Jim*         151  639  564  148  23   5  21  244   83   92   65  154    0  0  5   6  3  .262  .341  .433   .774
Gonzalez,Juan         79  314  299   67   9   4  14  126   41   38   11   55    2  0  2   1  0  .224  .255  .421   .676
Gonzalez,Luis*        58  181  158   44   8   2   7   77   22   26   17   21    0  0  4   0  1  .278  .348  .487   .835
Johnson,Charles       40  154  139   27   9   0   5   51   16   15   11   36    0  0  2   0  0  .194  .260  .367   .627
Jones,Chipper#       151  687  628  152  32   3  22  256   93   66   50  100    6  0  7  12  1  .242  .297  .408   .705
Kendall,Jason          8   33   30    9   1   0   0   10    4    1    2    2    0  0  0   0  0  .300  .364  .333   .697
Kent,Jeff            151  630  567  140  34  13  17  251   76   76   51  103    0  0  3   8  2  .247  .317  .443   .760
Lopez,Javy           116  460  422   92  15   5  13  156   43   45   27   69    0  0  8   0  0  .218  .265  .370   .635
Martinez,Tino*         5   20   17    3   0   0   0    3    1    2    1    3    0  0  2   0  0  .176  .200  .176   .376
Olerud,John*         151  719  641  185  29   2  24  290   95   83   70  100    4  0  2   2  3  .289  .363  .452   .815
Rodriguez,Alex       151  676  604  160  28   2  30  282   92  100   58  124    0  0  8  21  4  .265  .331  .467   .798
Sheffield,Gary        19   34   27    6   1   0   1   10    1    1    6    2    0  0  0   0  2  .222  .382  .370   .752
Sosa,Sammy           153  640  562  126  23   2  34  255   75   99   64  150    8  0 10   9  4  .224  .303  .454   .757

2001                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Foulke,Keith          14    0  0  27.1   20    9    8   5  0  0   2    8   22    0   3   3  .500  3   0   1.024  2.63
Hasegawa,Shigetosh    47    0  0  86.1   65   31   30   9  0  1   3   35   62    2   4   0 1.000  3   0   1.158  3.13
Johnson,Randy*        33   33 10 255.0  167   64   58  23  1  5   9   72  300    1  19   9  .679  0   2    .937  2.05
Lieber,Jon            27   27  7 166.0  157   82   78  19  0  3   6   48  100    5  12   6  .667  0   3   1.235  4.23
Loaiza,Esteban         7    0  0   9.2   13    5    4   1  0  0   0    3    3    0   0   0  .000  0   0   1.655  3.72
Mendoza,Ramiro        33    0  0  62.0   57   33   28   6  0  4   3   11   31    1   4   2  .667 10   0   1.097  4.06
Mussina,Mike          33   33  6 233.2  209   94   81  25  1  7   4   50  193    4  16   6  .727  0   0   1.108  3.12
Nomo,Hideo            32   32  2 207.2  176  105   93  29  1  9   2  115  173    5  18   9  .667  0   0   1.401  4.03
Percival,Troy         29    0  0  27.1   21   12   10   2  0  2   0   16   20    0   3   4  .429 17   0   1.354  3.29
Radke,Brad            29   29  7 198.2  192   93   77  24  0  6   2   47  115    5  11   9  .550  0   0   1.203  3.49
Stanton,Mike*         50    0  0  60.0   54   13   12   2  0  2   3   28   48    4   3   2  .600  0   0   1.367  1.80
Timlin,Mike           42    0  0  77.2   73   32   27   8  0  5   2   29   49    4   7   4  .636  3   0   1.313  3.13



(c) 2025 Dave Koch Sports