1946 Red Sox



1946                   G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Boudreau,Lou         151  707  636  173  48   5   8  255   86   53   65   57    3  1  0   8  2  .272  .344  .401   .745
Cavarretta,Phil*      66  238  226   44   6   4   1   61   18   22   12   39    0  0  0   2  0  .195  .235  .270   .505
Doerr,Bobby          150  608  550  143  37   9  16  246   76   73   57   80    0  0  0   6  4  .260  .331  .447   .778
Etten,Nick*          139  605  542  140  29   3  22  241   79   79   61   52    0  0  0   5  1  .258  .336  .445   .781
Grimes,Oscar          24   86   77   10   1   0   1   14    6    7    9   26    0  0  0   0  1  .130  .221  .182   .403
Henrich,Tommy*        26   71   63   13   3   0   2   22   11    6    7   10    0  1  0   1  1  .206  .286  .349   .635
Holmes,Tommy*        136  641  595  147  31   4  12  222   78   56   44   37    1  0  0   5  4  .247  .301  .373   .674
Kurowski,Whitey      151  665  607  140  29   9  36  295   81  124   56  126    3  0  0   4  1  .231  .298  .486   .784
Litwhiler,Danny      134  564  527  134  27   4  28  253   77   70   33  121    1  0  0   2  2  .254  .303  .480   .783
Marion,Marty           6   12   11    3   0   1   0    5    1    3    1    4    0  0  0   0  0  .273  .333  .455   .788
Reiser,Pete*          36  169  154   33   6   0   0   39   20   10   15   48    0  0  0   7  2  .214  .284  .253   .537
Spence,Stan*         151  680  618  157  37   4  28  286   86   87   59   80    0  1  0   4  1  .254  .321  .463   .784
Stanky,Eddie           6   21   18    7   2   0   0    9    1    3    3    3    1  0  0   0  0  .389  .476  .500   .976
Stephens,Vern         39  155  141   38   7   0   8   69   21   26   13   30    0  0  0   1  0  .270  .335  .489   .824
Swift,Bob              4   13   11    1   0   0   0    1    1    0    2    3    0  0  0   1  0  .091  .231  .091   .322
Tebbetts,Birdie      125  474  434   90  18   3   6  132   48   46   38   46    1  0  0   4  0  .207  .274  .304   .578
Tresh,Mike            40  119  113   22   4   0   0   26    8    7    6   12    0  0  0   1  0  .195  .235  .230   .465

1946                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Berry,Joe             33    0  0  51.0   31   11   10   4  0  0   1   16   32    2   7   4  .636  9   0    .922  1.76
Bonham,Tiny           30   30 25 256.2  240  117  103  34  0  3   1   48  135    3  17  10  .630  0   3   1.122  3.61
Borowy,Hank            4    1  1  11.0   12    6    6   1  0  0   0    3   10    0   1   0 1.000  1   0   1.364  4.91
Day,Leon              33   33 10 257.2  191   89   73  22  2  1   7   69  149    1  16   5  .762  0   2   1.009  2.55
Ferriss,Dave           2    0  0   4.1    4    2    2   1  0  0   0    1    3    0   0   1  .000  0   0   1.154  4.15
Hughson,Tex           33   33 27 282.1  237  109   91  40  0  5   5   50  228    0  20  11  .645  0   1   1.017  2.90
Lanier,Max*           19    0  0  32.0   31   10    6   3  0  0   0    5   33    0   6   5  .545  1   0   1.125  1.69
Leonard,Dutch          5    5  4  49.2   43   17   15   4  0  0   0   12   28    1   2   3  .400  0   0   1.107  2.72
Lombardi,Vic*         18    0  0  40.1   49   24   22   3  0  0   0   25   24    2   2   4  .333  1   0   1.835  4.91
Newhouser,Hal*        33   33 22 272.2  215   86   73  20  1  2   3   82  241    6  16  12  .571  0   5   1.089  2.41
Trout,Dizzy            2    0  0   4.2    3    1    1   0  0  0   0    3    6    0   0   0  .000  1   0   1.286  1.93
Vander Meer,Johnny    19   19  6 144.1  129   77   65  11  0  1   1   84  143    0   7   5  .583  0   1   1.476  4.05



(c) 2025 Dave Koch Sports