1904 Giants



1904                   G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Beaumont,Ginger*     123  516  479  127  14   1   5  158   63   57   34   52    3  0  0  25  7  .265  .318  .330   .648
Bowerman,Frank        27   77   71   13   3   1   0   18    5    1    4    7    0  0  0   0  0  .183  .247  .254   .501
Bradley,Bill         154  603  545  122  37   6  15  216   59   60   53   83    1  0  0  19  4  .224  .299  .396   .695
Criger,Lou           129  472  412   83  16   5   6  127   52   32   55   46    2  0  0   8  6  .201  .303  .308   .611
Donlin,Mike*         123  506  470  124  22   5  24  228   67   65   34   85    4  1  0  25 14  .264  .315  .485   .800
Flick,Elmer*         118  455  395  101  25   3  11  165   60   44   50   76    1  1  0  27 12  .256  .352  .418   .770
Hickman,Charlie      138  559  521  134  44   7  41  315   75  118   30   84    3  0  0   3  4  .257  .308  .605   .913
Lajoie,Nap           151  661  618  184  67  10  31  364  104  121   37   51   12  1  0  22 10  .298  .342  .589   .931
Magoon,George          4   16   14    1   0   0   0    1    3    1    2    5    0  0  0   0  0  .071  .188  .071   .259
Mertes,Sam            48  177  160   31   9   1   4   54   20   16   15   23    3  0  0  17  1  .194  .271  .338   .609
Seybold,Socks        149  622  558  125  34   3  37  276   86  108   57   77    4  0  0  11  4  .224  .304  .495   .799
Wagner,Honus         152  692  625  172  57   8  24  317  118   74   58   72    7  1  0  57 13  .275  .344  .507   .851
Warner,Jack*           8   20   20    2   0   0   0    2    0    1    0    4    0  0  0   0  0  .100  .100  .100   .200
Williams,Jimmy        48  176  154   25   6   4   5   54   19   13   22   23    4  0  0   3  3  .162  .267  .351   .618

1904                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Chesbro,Jack           6    0  0  11.0    7    4    4   2  0  0   2    3    7    0   1   2  .333  2   0    .909  3.27
Leever,Sam            26   26 22 218.0  183  102   93  27  3  0  10   55  110    3  15   9  .625  0   1   1.092  3.84
Lundgren,Carl         29   28 24 241.2  228  102   88  23  2  1  10  109  164    6  14  14  .500  1   3   1.394  3.28
Mathewson,Christy     42   42 38 368.2  291  120  108  27  4  2  12   87  328    5  27  11  .711  0   5   1.025  2.64
McGinnity,Joe          5    1  1  18.2   23   14   11   2  0  0   0    9   12    1   0   2  .000  1   0   1.714  5.30
Orth,Al                2    2  2  16.0   20   13    8   4  0  0   0    5    8    0   0   2  .000  0   0   1.563  4.50
Phillippe,Deacon      25   24 22 217.2  182   72   63  13  6  3   6   48  116    5  15   8  .652  0   1   1.057  2.60
Siever,Ed*            27   27 25 239.1  209   81   69  14  3  2   4   59   91    5  19   7  .731  0   3   1.120  2.59
Sudhoff,Willie         4    0  0   7.1    4    1    1   1  0  0   1    3    0    1   4   0 1.000  0   0    .955  1.23
Tannehill,Jesse*       4    4  4  38.0   33    8    8   0  0  0   1    8   17    0   4   0 1.000  0   0   1.079  1.89
Taylor,Jack            1    0  0   2.1    1    0    0   0  0  0   0    0    0    0   0   0  .000  0   0    .429  0.00



(c) 2025 Dave Koch Sports