MLB



  Old School          
  Pioneers           W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-1885              92   62 .597     -    -   4-6   W2  742  590   50-27   42-35   56-28   12-12   80-50   22-22    6-6
  1888              82   72 .532  10.0    E   5-5   L2  652  543   42-35   40-37   49-35   14-17   68-55   19-30    6-8
  1892              78   76 .506  14.0    E   3-7   L1  630  617   39-38   39-38   54-36    9-20   69-56   24-20    8-6
  1890              72   82 .468  20.0    E   6-4   W1  664  705   39-38   33-44   39-45   14-16   58-66   19-25    7-12
  1897              66   88 .429  26.0    E   3-7   L3  587  675   41-36   25-52   37-47    9-20   57-68   27-32   11-9
  1882              63   91 .409  29.0    E   3-7   L1  545  726   34-43   29-48   40-44   11-17   52-74   16-20    1-5
  1895              54  100 .351  38.0    E   3-7   L1  548  760   32-45   22-55   35-49    5-25   49-75   22-27    8-7
  1899              48  106 .312  44.0    E   4-6   W1  480  658   26-51   22-55   32-58    3-21   45-85   16-25    7-8

  Dead Ball          W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-1916             109   45 .708     -    -   5-5   W3  772  471   57-20   52-25   59-25   25-14   84-31   29-18    9-2
  1904              99   55 .643  10.0    E   5-5   W2  751  517   52-25   47-30   60-30   24-9    75-46   28-28   11-2
  1913              79   75 .513  30.0    E   4-6   L3  588  635   45-32   34-43   44-46   16-22   63-53   34-25    9-8
  1907              77   77 .500  32.0    E   5-5   W3  592  555   45-32   32-45   42-42   10-28   67-49   25-24    5-8
  1919              72   82 .468  37.0    E   4-6   W1  595  608   37-40   35-42   45-39   17-24   55-58   17-24    4-7
  1909              71   83 .461  38.0    E   6-4   W4  474  546   41-36   30-47   41-49    7-28   64-55   30-24    7-5
  1901              55   99 .357  54.0    E   2-8   L4  491  703   35-42   20-57   32-58   17-33   38-66   25-29    3-7
  1911              40  114 .260  69.0    E   4-6   L2  489  846   24-53   16-61   25-59   12-36   28-78   13-27    5-9

  Lively Ball        W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-1924              97   57 .630     -    -   5-5   L1  827  641   51-26   46-31   54-36   22-15   75-42   24-16    8-3
  1936              93   61 .604   4.0    E   7-3   L2  709  564   50-27   43-34   54-30   29-13   64-48   26-20    6-5
  1921              83   71 .539  14.0    E   5-5   W3  622  632   39-38   44-33   42-48   18-29   65-42   30-16    6-6
  1927              81   73 .526  16.0    E   5-5   W1  682  701   48-29   33-44   49-41   25-23   56-50   27-26    6-8
  1930              81   73 .526  16.0    E   5-5   L4  664  560   49-28   32-45   41-43   15-32   66-41   22-33    3-4
  1941              75   79 .487  22.0    E   4-6   W3  666  628   45-32   30-47   40-50   19-23   56-56   22-26    5-9
  1939              72   82 .468  25.0    E   1-9   L3  778  790   35-42   37-40   35-49   19-27   53-55   19-22    6-3
  1933              69   85 .448  28.0    E   4-6   W2  626  725   34-43   35-42   33-51   16-27   53-58   24-26    4-6

  Golden             W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-1946              94   60 .610     -    -   5-5   L2  717  549   49-28   45-32   55-35   28-21   66-39   32-25   11-10
  1961              90   64 .584   4.0    E   2-8   W2  706  625   48-29   42-35   50-40   26-19   64-45   29-25    5-6
  1957              90   64 .584   4.0    E   4-6   L1  745  585   49-28   41-36   47-43   27-22   63-42   17-23   10-7
  1954              88   66 .571   6.0    E   4-6   L3  729  613   48-29   40-37   49-35   25-23   63-43   18-24    5-8
  1943              72   82 .468  22.0    E   5-5   W1  554  669   41-36   31-46   41-49   18-32   54-50   26-14    9-9
  1949              72   82 .468  22.0    E   4-6   W2  695  799   39-38   33-44   35-55   12-20   60-62   25-17    7-3
  1951              70   84 .455  24.0    E   5-5   L2  609  708   38-39   32-45   42-48   20-17   50-67   30-25    9-5
  1959              64   90 .416  30.0    E   4-6   W3  559  656   30-47   34-43   35-49   26-30   38-60   19-29    6-11

  Modern              
  Expansion          W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-1969              96   58 .623     -    -   5-5   W1  684  491   47-30   49-28   55-29   24-18   72-40   22-22    6-10
  1965              88   66 .571   8.0    E   5-5   W2  623  533   42-35   46-31   43-41   25-16   63-50   19-24   11-6
  1975              84   70 .545  12.0    E   5-5   W1  622  540   38-39   46-31   46-38   23-21   61-49   35-20   10-9
  1973              81   73 .526  15.0    E   4-6   L2  620  610   44-33   37-40   38-46   26-11   55-62   26-22    8-3
  1977              80   74 .519  16.0    E   6-4   W2  573  586   42-35   38-39   42-42   24-18   56-56   24-27    9-10
  1967              78   76 .506  18.0    E   4-6   L1  652  642   43-34   35-42   43-47   25-23   53-53   17-21    4-6
  1963              77   77 .500  19.0    E   6-4   W3  696  647   36-41   41-36   44-46   26-21   51-56   20-22    4-10
  1971              68   86 .442  28.0    E   5-5   W1  589  672   42-35   26-51   37-59   27-27   41-59   23-25    7-6

  Artifical Tur      W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  1981              88   66 .571     -    -   5-5   W1  685  529   42-35   46-31   48-36   30-23   58-43   19-25    7-12
  1985              88   66 .571     -    1   5-5   L1  743  599   49-28   39-38   56-34   29-20   59-46   23-24    9-7
  1991              77   77 .500  11.0    1   4-6   L2  544  562   41-36   36-41   42-42   25-31   52-46   29-23   13-10
  1989              76   78 .494  12.0    1   5-5   W2  675  628   47-30   29-48   40-44   29-25   47-53   25-31    5-8
  1983              75   79 .487  13.0    1   4-6   L1  618  669   42-35   33-44   41-43   22-32   53-47   27-16    7-4
  1993              75   79 .487  13.0    1   4-6   L3  590  626   43-34   32-45   41-43   34-24   41-55   27-25    5-6
  1987              70   84 .455  18.0    1   4-6   W1  619  620   38-39   32-45   39-51   25-29   45-55   21-33    7-10
  1979              66   88 .429  22.0    1   5-5   L1  515  666   35-42   31-46   35-49   17-30   49-58   22-21    7-5

  Long Ball          W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-2001             100   54 .649     -    -   5-5   L1  782  573   54-23   46-31   60-24   30-16   70-38   28-20   12-5
  2007              97   57 .630   3.0    E   4-6   L1  669  508   46-31   51-26   55-29   33-13   64-44   25-15    6-9
  1999              83   71 .539  17.0    E   6-4   L2  647  589   40-37   43-34   50-40   25-22   58-49   28-22    7-6
  1997              75   79 .487  25.0    E   3-7   W1  690  695   37-40   38-39   41-43   24-26   51-53   27-21   10-5
  2005              67   87 .435  33.0    E   5-5   W2  539  722   40-37   27-50   44-52   15-22   52-65   26-18    7-7
  1995              64   90 .416  36.0    E   1-9   W1  552  662   39-38   25-52   33-51   18-25   46-65   20-32    6-8
  2009              61   93 .396  39.0    E   4-6   L2  594  736   33-44   28-49   34-56   18-26   43-67   21-33    6-10
  2003              60   94 .390  40.0    E   5-5   W1  587  732   36-41   24-53   31-53   18-28   42-66   24-25   10-9

  Statcast           W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-2015              88   66 .571     -    -   5-5   L2  692  557   47-30   41-36   48-36   19-20   69-46   26-29   13-11
  2024              85   69 .552   3.0    E   4-6   W2  765  647   52-25   33-44   49-35   21-31   64-38   24-30    7-11
  2013              83   71 .539   5.0    E   5-5   W2  607  577   46-31   37-40   46-38   13-17   70-54   35-24    7-8
  2011              82   72 .532   6.0    E   5-5   L1  636  617   51-26   31-46   43-41   21-22   61-50   29-25   17-8
  2021              81   73 .526   7.0    E   5-5   L1  650  665   45-32   36-41   43-41   22-15   59-58   29-16    5-4
  2017              64   90 .416  24.0    E   3-7   L1  621  761   41-36   23-54   34-50   25-27   39-63   18-23    6-10
  2019              64   90 .416  24.0    E   5-5   W1  567  663   37-40   27-50   40-44   15-21   49-69   24-33    9-11
  2023              59   95 .383  29.0    E   2-8   L2  605  815   31-46   28-49   33-51   16-24   43-71   17-22    0-4

  Wild Card Standings
  Old School        W   L   Pct    GB 
  1904             99  55  .643     -
  1936             93  61  .604   6.0
  1961             90  64  .584   9.0
  1957             90  64  .584   9.0
  1954             88  66  .571  11.0
  1921             83  71  .539  16.0
  1888             82  72  .532  17.0
  1927             81  73  .526  18.0
  1930             81  73  .526  18.0
  1913             79  75  .513  20.0
  1892             78  76  .506  21.0
  1907             77  77  .500  22.0
  1941             75  79  .487  24.0
  1939             72  82  .468  27.0
  1919             72  82  .468  27.0
  1943             72  82  .468  27.0
  1890             72  82  .468  27.0
  1949             72  82  .468  27.0
  1909             71  83  .461  28.0
  1951             70  84  .455  29.0
  1933             69  85  .448  30.0
  1897             66  88  .429  33.0
  1959             64  90  .416  35.0
  1882             63  91  .409  36.0
  1901             55  99  .357  44.0
  1895             54 100  .351  45.0
  1899             48 106  .312  51.0

  Modern            W   L   Pct    GB 
  2007             97  57  .630     -
  1985             88  66  .571   9.0
  1965             88  66  .571   9.0
  2024             85  69  .552  12.0
  1975             84  70  .545  13.0
  2013             83  71  .539  14.0
  1999             83  71  .539  14.0
  2011             82  72  .532  15.0
  1973             81  73  .526  16.0
  2021             81  73  .526  16.0
  1977             80  74  .519  17.0
  1967             78  76  .506  19.0
  1991             77  77  .500  20.0
  1963             77  77  .500  20.0
  1989             76  78  .494  21.0
  1983             75  79  .487  22.0
  1993             75  79  .487  22.0
  1997             75  79  .487  22.0
  1987             70  84  .455  27.0
  1971             68  86  .442  29.0
  2005             67  87  .435  30.0
  1979             66  88  .429  31.0
  2017             64  90  .416  33.0
  2019             64  90  .416  33.0
  1995             64  90  .416  33.0
  2009             61  93  .396  36.0
  2003             60  94  .390  37.0
  2023             59  95  .383  38.0


Playoff Leaders Batting Leaders Pitching Leaders Team Charts All-Star Voting

Recent Games

Final Series 1936 defeats 1969

1936 Beats 1969 6-2 1936 Beats 1969 7-4 1936 Beats 1969 5-2 Hubbell 2 hits 1969 2-0 1969 Beats 1936 3-1 1969 Edges 1936 3-2 in 11 1969 Edges 1936 4-3

Semifinals

The 1969 Club Wins In Seventh Game The 1936 Club Defeats The 1904 Club 4 Games To 1

1969 Pounds 2013 9-1 2013 Pounds 1969 16-4 1969 Edges 2013 2-1 1936 Edges 1904 5-4 in 13 1936 Beats 1904 6-4 in 10 1969 Beats 2013 4-2 2013 Defeats 1969 5-1 1936 Over 1904 7-3 1936 Pounds 1904 13-2 2013 Rallies To Beat 1969 5-4 1969 Edges 2013 4-3 1904 Beats 1936 3-1

Elite 8

The 1892 club takes the Pioneer division title and will host the 1904 club, the winner in the Deadball division. The 1936 club took the Lively Ball divison title and will host the 1946 club winner of the Golden division title. The 1969 club won the Expansion division and will host the 1981 club, winner of the Artifical Turf division. The 1999 club winner of the Long Ball division will host the 2013 club winner of the Statcast division. 2013 Over 1999 5-2 2013 Defeats 1999 8-2 1999 Over 2013 4-3 2013 Over 1999 2-1 2013 Upends 1999 6-3 1969 Beats 1981 4-2 in 12 1969 Edges 1981 7-6 Marichal 3 hits 1981 4-0 1969 Over 1981 2-1 in 11 1936 Tops 1946 6-4 Hubbell Blanks 1946 5-0 1936 Nips 1946 6-5 1936 Tops 1946 11-2 1946 Over 1936 3-2 in 12 Late 1946 Rally Beats 1936 7-6 Day Blanks 1936 3-0 1904 Beats 1892 9-4 1904 Defeats 1892 6-4 1904 Beats 1892 10-3 1904 Defeats 1892 7-5 in 10 1892 Edges 1904 4-3 in 10 1936 Beats 1930 5-3 1904 Beats 1916 8-2 1892 Beats 1890 4-2 1890 Beats 1892 7-5 1916 Beats 1904 6-4 1930 Pounds 1936 9-1 Perry 2 hits 1975 2-0 1981 Over 1985 6-2 Palmer Blanks 1969 8-0 1946 Beats 1943 11-7

Team Pages

1882 1885 1888 1890 1892 1895 1897 1899 1901 1904 1907 1909 1911 1913 1916 1919 1921 1924 1927 1930 1933 1936 1939 1941 1943 1946 1949 1951 1954 1957 1959 1961 1963 1965 1967 1969 1971 1973 1975 1977 1979 1981 1983 1985 1987 1989 1991 1993 1995 1997 1999 2001 2003 2005 2007 2009 2011 2013 2015 2017 2019 2021 2023 2024

(c) 2025 Dave Koch Sports