We are all familar with the talents of the "Babe" George Herman Ruth. He was not only an amazing power hitter he was also an excellent pitcher. The other two way stars listed here "Bullet" Joe Rogan, pitcher and outfileder in the Negro Leagues. Martin Dihigo, Cuban star and Negro League star. Played every position except cather. Then there is Ted "Double Duty" Radcliffe, who pitched and played catcher in the Negro Leagues. Finally there is Ewell Albert "Reb" Russell who played for the White Sox and the Pirates in the majors. He like Ruth started as a pitcher and then moved on to the outfield. Russell did not do them at the same time but never the less he was proficent at both so he is included here. Russell won 114 games with a 2.82 era in 8 years in the IMLB from 1913 to 1918. Russell switched to the outfield in 1922 and batted .334/.377/.606.984 with 32 homers, he followed that season up with a .273/.326/.458/.784. He then declined at the plate and was sent to the minors.
Latest Update On Two Way Players
3/13/1946 Here is an update on the two way players. Since these players have split their time in the field and on the mound they are in a seperate class in terms of career statistics. One measuse of their achivements is the WAR stat these players they will have a career batting plus a career pitching total.
Babe Ruth and Bullet Rogan for example have retired and finished their careers. Babe collected a total batting WAR of 154.5 placing him third behind Cobb and Speaker in batting all time. He also collected another 14.12 WAR on the mound adding the two he reached 168.8 placing him second behind Cobb's 170.17.
Bullet Rogan collected 71.33 WAR from the plate placing him 41st in batting. From the mound he collected another 63.8 giving him a total of 135.1 moving him up to eighth behind Walter Johnson and ahead of Lou Gehrig.
Martin Dihigo who is still playing at now 40 years old with a batting WAR of 63.76 placing him 59th in batting. He collected another 64.4 from the mound giving him a total of 128.36 moving him up to ninth overall after Rogan.
Below is a chart of the two way players with their pitching and batting stats.
| Stat | Stat | Stat | Stat | Stat | Stat | Stats | Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1915 | 1916 | 1917 | 1918 | Year | 1924 | 1925 | 1926 | 1927 | 1928 | Year | 1929 | 1930 | 1931 | 1932 | 1933 | Year | 1925 | 1926 | 1927 | 1928 | Year | 1929 | 1930 | 1931 | 1932 | Year | 1934 | 1935 | 1936 | 1937 | 1938 | Year | 1929 | 1930 | 1931 | 1932 | Year | 1933 | 1934 | 1935 | 1938 | 1939 |
| P-G | 43 | 37 | 50 | 40 | P-G | 36 | 34 | 31 | 34 | 39 | P-G | 31 | 35 | 31 | 32 | 32 | P-G | 30 | 29 | 30 | 39 | P-G | 33 | 36 | 28 | 29 | P-G | 31 | 33 | 32 | 31 | 32 | P-G | 29 | 30 | 31 | 30 | P-G | 29 | 21 | 29 | 31 | 31 |
| Wins | 21 | 23 | 31 | 18 | Wins | 19 | 21 | 12 | 10 | 17 | Wins | 15 | 22* | 15 | 15 | 15 | Wins | 10 | 12 | 6 | 14 | Wins | 10 | 13 | 9 | 9 | Wins | 12 | 18 | 17 | 17 | 17* | Wins | 4 | 12 | 13 | 9 | Wins | 15 | 8 | 9 | 20 | 19 |
| Loss | 16 | 8 | 11 | 17 | Loss | 12 | 11 | 16 | 16 | 16 | Loss | 10 | 10 | 10 | 11 | 14 | Loss | 12 | 11 | 12 | 16 | Loss | 17 | 17 | 13 | 14 | Loss | 11 | 10 | 11 | 10 | 12 | Loss | 20 | 9 | 7 | 13 | Loss | 10 | 8 | 13 | 9 | 8 |
| ERA | 2.10 | 2.3 | 2.08 | 3.2 | ERA | 3.48 | 4.89 | 4.68 | 4.79 | 3.88 | ERA | 5.13 | 3.49 | 4.28 | 3.43 | 3.97 | ERA | 5.5 | 4.17 | 5.12 | 5.01 | ERA | 4.54 | 4.62 | 3.97 | 4.43 | ERA | 4.70 | 4.11 | 3.83 | 3.42 | 5.10 | ERA | 8.45 | 3.7 | 3.78 | 4.92 | ERA | 4.55 | 5.35 | 5.95 | 3.48 | 3.57 |
| K's | 163 | 134 | 128 | 97 | K's | 91 | 105 | 102 | 102 | 102 | K's | 131 | 99 | 61 | 48 | 54 | K's | 79 | 76 | 61 | 117 | K's | 88 | 104 | 51 | 41 | K's | 80 | 126 | 150 | 152 | 144 | K's | 31 | 62 | 50 | 60 | K's | 47 | 47 | 51 | 81 | 95 |
| P-WAR | 3.1 | 2.9 | 4.3 | 4.0 | P-WAR | 3.8 | 5.9 | 4.7 | 4.9 | 5.8 | P-WAR | 4.7 | 7.3* | 4.7 | 6.0 | 4.9 | P-WAR | 1.9 | 2.1 | 1.3 | 3.3 | P-WAR | 2.6 | 4.1 | 1.9 | 2.0 | P-WAR | 4.6 | 4.1 | 7.6 | 6.4 | 5.7 | P-WAR | 0.1 | 2.7 | 2.8 | 2.0 | P-WAR | 1.3 | 0.5 | 0.5 | 4.5 | 3.4 |
| B-G | 43 | 37 | 50 | 142 | B-G | 135 | 137 | 138 | 138 | 139 | B-G | 137 | 136 | 133 | 118 | 138 | B-G | 125 | 146 | 144 | 145 | B-G | 148 | 137 | 146 | 143 | B-G | 140 | 141 | 142 | 86 | 1333 | B-G | 103 | 76 | 94 | 58 | B-G | 58 | 36 | 34 | 33 | 67 |
| Ave | .256 | 0.312 | 0.345 | 0.298 | Ave | 0.365 | 0.354 | 0.315 | 0.304 | 0.319 | Ave | 0.344 | 0.35 | 0.298 | 0.29 | .308 | Ave | 0.323 | 0.327 | 0.295 | 0.264 | Ave | 0.259 | 0.264 | 0.275 | 0.278 | Ave | .287 | .276 | .289 | .285 | .315 | Ave | 0.222 | 0.25 | 0.292 | 0.245 | Ave | .341 | .310 | .340 | .273 | .346 |
| OBP | .313 | 0.355 | 0.435 | 0.425 | OBP | 0.407 | 0.417 | 0.386 | 0.396 | 0.396 | OBP | 0.434 | 0.418 | 0.356 | 0.339 | .344 | OBP | 0.389 | 0.396 | 0.347 | 0.338 | OBP | 0.323 | 0.338 | 0.359 | 0.349 | OBP | .366 | .349 | .359 | .369 | .374 | OBP | 0.281 | 0.304 | 0.34 | 0.311 | OBP | .363 | .355 | .347 | .308 | .383 |
| SLG | .355 | 0.366 | 0.566 | 0.492 | SLG | 0.506 | 0.496 | 0.394 | 0.405 | 0.444 | SLG | 0.481 | 0.497 | 0.406 | 0.458 | .501 | SLG | 0.522 | 0.471 | 0.464 | 0.411 | SLG | 0.427 | 0.423 | 0.426 | 0.417 | SLG | .488 | .455 | .486 | .397 | .427 | SLG | 0.329 | 0.335 | 0.411 | 0.319 | SLG | .476 | .389 | .392 | .333 | .412 |
| OPS | .366 | 0.721 | 1.001 | 0.917 | OPS | 0.913 | 0.913 | 0.78 | 0.801 | 0.84 | OPS | 0.914 | 0.915 | 0.762 | 0.797 | .845 | OPS | 0.912 | 0.867 | 0.81 | 0.648 | OPS | 0.749 | 0.761 | 0.784 | 0.766 | OPS | .854 | .805 | .845 | .766 | .801 | OPS | 0.61 | 0.639 | 0.751 | 0.63 | OPS | .838 | .745 | .739 | .641 | .795 |
| HR | 2 | 1 | 5 | 12 | HR | 5 | 6 | 0 | 3 | 4 | HR | 7 | 10 | 5 | 11 | 16 | HR | 19 | 17 | 20 | 16 | HR | 18 | 19 | 16 | 12 | HR | 24 | 18 | 19 | 4 | 11 | HR | 3 | 2 | 2 | 1 | HR | 2 | 0 | 0 | 0 | 2 |
| WAR | 1.0 | 1.3 | 2.5 | 8.6 | WAR | 6.3 | 4.2 | 3.3 | 3.0 | 4.5 | WAR | 5.5 | 5.1 | 1.9 | 1.5 | 3.5 | WAR | 4.3 | 7.0 | 4.3 | 2.3 | WAR | 3.1 | 1.5 | 4.7 | 4.9 | WAR | 8.0 | 5.6 | 4.3 | 3.6 | 2.5 | WAR | -0.6 | 0.0 | 0.7 | 0.1 | WAR | 1.6 | 0.4 | 0.1 | 1.0 | |
