We are all familar with the talents of the "Babe" George Herman Ruth. He was not only an amazing power hitter he was also an excellent pitcher. The other two way stars listed here "Bullet" Joe Rogan, pitcher and outfileder in the Negro Leagues. Martin Dihigo, Cuban star and Negro League star. Played every position except cather. Then there is Ted "Double Duty" Radcliffe, who pitched and played catcher in the Negro Leagues. Finally there is Ewell Albert "Reb" Russell who played for the White Sox and the Pirates in the majors. He like Ruth started as a pitcher and then moved on to the outfield. Russell did not do them at the same time but never the less he was proficent at both so he is included here. Russell won 114 games with a 2.82 era in 8 years in the IMLB from 1913 to 1918. Russell switched to the outfield in 1922 and batted .334/.377/.606.984 with 32 homers, he followed that season up with a .273/.326/.458/.784. He then declined at the plate and was sent to the minors.
Below is a chart of the two way players with their pitching and batting stats.
Player | Babe Ruth | Bullet Rogan | Martin Dihigo | Ted Radcliffe | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1916 | 1917 | 1918 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1929 | 1930 | 1931 | 1932 | |
P-G | 37 | 50 | 40 | 36 | 34 | 31 | 34 | 39 | 31 | 35 | 31 | 32 | 30 | 29 | 30 | 39 | 33 | 36 | 28 | 29 | 29 | 30 | 31 | 30 | |
Wins | 23 | 31 | 18 | 19 | 21 | 12 | 10 | 17 | 15 | 22* | 15 | 15 | 10 | 12 | 6 | 14 | 10 | 13 | 9 | 9 | 4 | 12 | 13 | 9 | |
Loss | 8 | 11 | 17 | 12 | 11 | 16 | 16 | 16 | 10 | 10 | 10 | 11 | 12 | 11 | 12 | 16 | 17 | 17 | 13 | 14 | 20 | 9 | 7 | 13 | |
ERA | 2.3 | 2.08 | 3.2 | 3.48 | 4.89 | 4.68 | 4.79 | 3.88 | 5.13 | 3.49 | 4.28 | 3.43 | 5.5 | 4.17 | 5.12 | 5.01 | 4.54 | 4.62 | 3.97 | 4.43 | 8.45 | 3.7 | 3.78 | 4.92 | |
K's | 134 | 128 | 97 | 91 | 105 | 102 | 102 | 102 | 131 | 99 | 61 | 48 | 79 | 76 | 61 | 117 | 88 | 104 | 51 | 41 | 31 | 62 | 50 | 60 | |
B-G | 37 | 50 | 142 | 135 | 137 | 138 | 138 | 139 | 137 | 136 | 133 | 118 | 125 | 146 | 144 | 145 | 148 | 137 | 146 | 143 | 103 | 76 | 94 | 58 | |
Ave | 0.312 | 0.345 | 0.298 | 0.365 | 0.354 | 0.315 | 0.304 | 0.319 | 0.344 | 0.35 | 0.298 | 0.29 | 0.323 | 0.327 | 0.295 | 0.264 | 0.259 | 0.264 | 0.275 | 0.278 | 0.222 | 0.25 | 0.292 | 0.245 | |
OBP | 0.355 | 0.435 | 0.425 | 0.407 | 0.417 | 0.386 | 0.396 | 0.396 | 0.434 | 0.418 | 0.356 | 0.339 | 0.389 | 0.396 | 0.347 | 0.338 | 0.323 | 0.338 | 0.359 | 0.349 | 0.281 | 0.304 | 0.34 | 0.311 | |
SLG | 0.366 | 0.566 | 0.492 | 0.506 | 0.496 | 0.394 | 0.405 | 0.444 | 0.481 | 0.497 | 0.406 | 0.458 | 0.522 | 0.471 | 0.464 | 0.411 | 0.427 | 0.423 | 0.426 | 0.417 | 0.329 | 0.335 | 0.411 | 0.319 | |
OPS | 0.721 | 1.001 | 0.917 | 0.913 | 0.913 | 0.78 | 0.801 | 0.84 | 0.914 | 0.915 | 0.762 | 0.797 | 0.912 | 0.867 | 0.81 | 0.648 | 0.749 | 0.761 | 0.784 | 0.766 | 0.61 | 0.639 | 0.751 | 0.63 | |
HR | 1 | 5 | 12 | 5 | 6 | 0 | 3 | 4 | 7 | 10 | 5 | 11 | 19 | 17 | 20 | 16 | 18 | 19 | 16 | 12 | 3 | 2 | 2 | 1 |

Babe Ruth

"Bullet" Joe Rogan

Martin Dihigo

Ted "Double Duty" Radcliffe
