Boston (N) Braves



Boston (N)             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Conatser,Clint        70  168  147   47   7   5   1   67   24   26   20   19    2  1  0   0  0  .320  .401  .456   .857
Dark,Alvin            93  411  376  130  32   3   4  180   60   70   23   21    3  9  0   1  1  .346  .388  .479   .867
Elliott,Bob          107  496  397  118  26   5  24  226   97   97   95   45    0  2  0   0  0  .297  .435  .569  1.004
Heath,Jeff*           91  356  313   92  20   1  13  153   63   65   39   45    2  3  0   1  1  .294  .374  .489   .863
Holmes,Tommy*         94  443  413  137  32   4   6  195   68   62   25   10    3  5  0   1  0  .332  .370  .472   .842
Masi,Phil             63  272  235   62  15   0   3   86   28   34   29   19    1  7  0   1  0  .264  .347  .366   .713
McCormick,Frank       50  159  147   43   9   1   7   75   28   28   10    3    0  2  0   0  0  .293  .338  .510   .848
McCormick,Michael     45  171  149   49   8   3   0   63   18   24   17   12    0  5  0   0  0  .329  .398  .423   .821
Rickert,Marv*          8   27   25    5   0   2   0    9    1    3    1    1    0  0  0   0  0  .200  .259  .360   .619
Russell,Jim#          97  395  342   99  17   1  12  154   58   63   47   36    1  3  0   1  1  .289  .380  .450   .830
Ryan,Connie           38  115  103   26   4   0   0   30   21   15   11   14    0  0  0   0  0  .252  .330  .291   .621
Salkeld,Bill*         46  200  156   34   6   0   4   52   20   17   34   34    1  8  0   0  0  .218  .365  .333   .698
Sisti,Sibby           47  140  118   33   6   0   0   39   18   12   18   14    0  3  0   0  0  .280  .380  .331   .711
Stanky,Eddie          65  291  228   81  26   2   1  114   50   31   60   16    0  3  0   3  0  .355  .490  .500   .990
Sturgeon,Bobby        14   26   25    4   1   0   0    5    2    1    1    1    0  0  0   0  0  .160  .192  .200   .392
Torgeson,Earl*        91  377  310   86  15   3  13  146   70   52   60   36    0  4  0   3  0  .277  .399  .471   .870

Boston (N)             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Barrett,Red           17    7  3  71.2   71   25   21   7  2  0   0   10   26    0   5   1  .833  3   0   1.130  2.64
Beazley,Johnny         3    2  0  11.0   15    9    8   1  3  0   0    6    4    0   1   1  .500  0   0   1.909  6.55
Bickford,Vern         19   18 10 152.1  117   53   46   7 10  0   3   50   55    0  12   2  .857  0   1   1.096  2.72
Hogue,Bobby           27    1  0  48.2   58   19   17   0  3  0   1    9   22    0   5   0 1.000  1   0   1.377  3.14
Lyons,Al               2    0  0   3.0    2    0    0   0  1  0   0    0    0    0   0   0  .000  0   0    .667  0.00
Potter,Nels            3    1  1  12.0   15    1    1   0  2  0   0    0   10    0   3   0 1.000  0   1   1.250  0.75
Prendergast,Jim*      14    0  0  12.0   22    9    8   1  1  0   0    6    1    2   3   1  .750  2   0   2.333  6.00
Sain,Johnny           26   26 16 203.0  181   67   62  12  9  0   1   53   79    1  16   6  .727  0   3   1.153  2.75
Shoun,Clyde*          20    2  0  42.1   46   21   18   1  3  0   0   16    6    1   3   3  .500  3   0   1.465  3.83
Spahn,Warren*         26   26 16 219.2  187   70   65  11  9  0   3   60   77    1  19   3  .864  0   3   1.124  2.66
Voiselle,Bill         25   25 10 174.2  174   78   70   7  6  0   2   68   54    1  11  10  .524  0   4   1.385  3.61
White,Ernie*          18    0  0  19.0   13    6    5   2  1  0   0   13    5    1   1   2  .333  1   0   1.368  2.37
Wright,Ed              2    0  0   2.0    3    2    2   0  0  0   0    0    3    0   0   0  .000  0   0   1.500  9.00



(c) 2022 Dave Koch Sports