National
NL W L Pct GB E# L10 Stk Runs Opp Home Road Div vsL vsR 1Run EI
x-Boston (N) 79 29 .731 - - 5-5 L1 658 360 42-12 37-17 28-14 18-7 61-22 20-11 6-3
Brooklyn 67 41 .620 12.0 E 2-8 L1 737 433 33-21 34-20 22-20 16-10 51-31 11-14 4-4
St. Louis (N) 66 42 .611 13.0 E 8-2 W1 632 426 36-18 30-24 25-17 10-7 56-35 14-13 9-6
Phila(N) 64 44 .593 15.0 E 9-1 W1 660 470 38-16 26-28 21-21 14-14 50-30 13-14 0-10
Pittsburgh 62 46 .574 17.0 E 6-4 L2 581 434 31-23 31-23 18-24 15-17 47-29 10-17 3-6
New York (N) 59 49 .546 20.0 E 8-2 W1 673 470 35-19 24-30 20-22 12-14 47-35 13-11 5-2
Chicago (N) 59 49 .546 20.0 E 4-6 L1 642 473 33-21 26-28 17-25 8-13 51-36 12-13 6-3
Cincinnati 58 50 .537 21.0 E 6-4 W2 500 466 31-23 27-27 17-25 9-15 49-35 14-14 5-6
NNLII W L Pct GB E# L10 Stk Runs Opp Home Road Div vsL vsR 1Run EI
x-Homestead 63 45 .583 - - 3-7 W1 690 488 29-25 34-20 29-13 2-5 61-40 8-13 3-3
New York C 56 46 .549 4.0 E 6-4 W3 767 514 32-19 24-27 27-9 4-7 52-39 9-13 3-5
Newark 53 49 .520 7.0 E 8-2 L1 654 571 33-18 20-31 20-16 2-8 51-41 11-11 5-3
Baltimore EG 51 57 .472 12.0 E 4-6 L1 685 823 27-27 24-30 24-18 3-5 48-52 12-9 2-4
New York BY 34 74 .315 29.0 E 5-5 L5 514 815 18-36 16-38 9-33 0-9 34-65 9-11 4-6
Philadelphia S 33 75 .306 30.0 E 4-6 W3 597 853 15-39 18-36 11-31 1-5 32-70 7-16 5-7
American
AL W L Pct GB E# L10 Stk Runs Opp Home Road Div vsL vsR 1Run EI
x-Cleveland 75 33 .694 - - 8-2 L3 608 346 40-14 35-19 24-18 12-10 63-23 18-13 9-2
New York (A) 74 34 .685 1.0 E 8-2 W5 557 391 43-11 31-23 27-15 11-9 63-25 18-9 9-3
Detroit 71 37 .657 4.0 E 7-3 W1 573 406 39-15 32-22 22-20 11-9 60-28 20-13 7-6
Boston (A) 70 38 .648 5.0 E 7-3 W6 592 393 37-17 33-21 28-14 15-8 55-30 15-19 6-6
Phila(A) 54 54 .500 21.0 E 6-4 L1 502 441 27-27 27-27 17-25 6-13 48-41 14-15 6-6
Washington 50 58 .463 25.0 E 5-5 W2 454 476 29-25 21-33 19-23 10-12 40-46 21-21 7-10
St. Louis (A) 48 60 .444 27.0 E 3-7 L2 451 507 26-28 22-32 19-23 13-9 35-51 21-15 5-5
Chicago (A) 39 69 .361 36.0 E 2-8 L4 423 541 21-33 18-36 12-30 5-13 34-56 15-14 7-4
NAL W L Pct GB E# L10 Stk Runs Opp Home Road Div vsL vsR 1Run EI
x-Indianapolis 57 51 .528 - - 3-7 W2 690 602 29-25 28-26 32-10 6-11 51-40 11-10 1-3
Kansas City 56 52 .519 1.0 E 3-7 L2 751 734 33-21 23-31 27-15 2-8 54-44 20-12 2-4
Cleveland B 35 73 .324 22.0 E 6-4 W3 568 736 15-39 20-34 17-25 1-11 34-62 5-15 3-2
Chicago AG 27 75 .265 27.0 E 1-9 L7 730 1253 13-38 14-37 19-17 1-11 26-64 8-10 1-3
Memphis 26 82 .241 31.0 E 1-9 L7 584 1181 15-39 11-43 17-25 1-11 25-71 5-9 2-4
Birmingham 14 88 .137 40.0 E 0-10 L26 671 1541 9-42 5-46 8-28 1-9 13-79 7-6 3-2
Wild Card Standings
National W L Pct GB
Brooklyn 67 41 .620 -
St. Louis (N) 66 42 .611 1.0
Phila(N) 64 44 .593 3.0
Pittsburgh 62 46 .574 5.0
New York C 56 46 .549 8.0
New York (N) 59 49 .546 8.0
Chicago (N) 59 49 .546 8.0
Cincinnati 58 50 .537 9.0
Newark 53 49 .520 11.0
Baltimore EG 51 57 .472 16.0
New York BY 34 74 .315 33.0
Philadelphia S 33 75 .306 34.0
American W L Pct GB
New York (A) 74 34 .685 -
Detroit 71 37 .657 3.0
Boston (A) 70 38 .648 4.0
Kansas City 56 52 .519 18.0
Phila(A) 54 54 .500 20.0
Washington 50 58 .463 24.0
St. Louis (A) 48 60 .444 26.0
Chicago (A) 39 69 .361 35.0
Cleveland B 35 73 .324 39.0
Chicago AG 27 75 .265 44.0
Memphis 26 82 .241 48.0
League Record Book Batting Leaders Pitching Leaders Team Charts
All-Star Voting
Recent Games
Late Cleveland Rally Beats Boston (N) 4-3
Cleveland Beats Boston (N) 9-6 in 12
Bearden Blanks Boston (N) 3-0
Boston (N) Beats Cleveland 8-6
Feller Blanks Boston (N) 6-0
Cleveland Edges Homestead 7-6
Spahn Blanks Indianapolis 2-0
Cleveland Over Homestead 5-1
Boston (N) Beats Indianapolis 5-1
Boston (N) Over Indianapolis 4-2
Cleveland Beats Homestead 11-2
Thompson Shuts Out Cleveland 1-0
Cleveland Tops Homestead 8-5
Boston (N) Tops Indianapolis 5-3
Indianapolis Beats Boston (N) 8-5
Cincinnati Slips Past Pittsburgh 2-1 in 11
Phila(N) Beats Brooklyn 9-6, Padgett 3 Hits
New York (N) Slips Past Chicago (N) 3-2
St. Louis (N) Beats Boston (N) 5-3, Dusak 3 Hits
Homestead Beats Baltimore EG 10-2, Bankhead 3 Hits
Baltimore EG George Scales Birmingham Winfield Welch Boston (A) Joe McCarthy
Boston (N) Billy Southworth Brooklyn Leo Durocher Chicago (A) Ted Lyons
Chicago (N) Charlie Grimm Chicago AG Candy Jim Taylor Cincinnati Bucky Walters
Cleveland Lou Boudreau Cleveland B Detroit Steve O'Neill
Homestead Vic Harris Indianapolis Alonzo Mitchell Kansas City Andy Cooper
Memphis Ted Radcliffe New York (A) Bucky Harris New York (N) Mel Ott
New York BY Walter Cannady New York C Newark Dick Lundy
Phila(A) Connie Mack Phila(N) Eddie Sawyer Philadelphia S Jud Wilson
Pittsburgh Billy Meyer St. Louis (A) Zack Taylor St. Louis (N) Eddie Dyer
Washington Joe Kuhel