Chicago AG American Giants



Chicago AG             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Andrews,Jabbo         36   39   38   13   5   0   0   18    7    7    1    0    0  0  0   0  0  .342  .359  .474   .833
Bassett,Pepper#       13   48   41    9   2   0   1   14    4    8    3    4    0  4  0   0  0  .220  .273  .341   .614
Bell,James            85  161  140   49   5   3   1   63   22   15   21    3    1  0  0   0  0  .350  .435  .450   .885
Bissant,John          14   13   12    3   0   0   0    3    1    0    1    1    0  0  0   0  0  .250  .308  .250   .558
Byas,Subby#          104  451  409  120  29   2  11  186   67   71   41   30    0  0  0   3  1  .293  .358  .455   .813
Cannady,Walter       108  509  469  137  29   6   8  202   85   57   39   46    1  1  0   6  4  .292  .346  .431   .777
Crutchfield,Jimmie   108  456  425  113   4   2   1  124   42   49   29   56    0  2  0   9  7  .266  .313  .292   .605
Huber,John            41  170  164   41   4   0   0   45   16   23    6    0    0  0  0   0  0  .250  .276  .274   .550
Pennington,Art       102  357  324   93  11   4  23  181   59   94   33   14    1  0  0   1  2  .287  .353  .559   .912
Radcliff,Alex         90  308  281   74  20   4   2  108   40   37   25    0    1  2  0   2  1  .263  .324  .384   .708
Smith,Ernest*         46  124  113   40  15   0   0   55   19   12    2   19    0  9  0  12  5  .354  .365  .487   .852
Spearman,Clyde*       98  406  348   94   9   2   3  116   54   62   51   25    0  6  0   5  0  .270  .365  .333   .698
Wyatt,Ralph          107  508  467  130   3  12   1  160   68   36   41   33    1  0  0   4  0  .278  .337  .343   .680
Young,Ed             108  518  482  142  32   5   6  202   76   68   33   36    2  0  0   7  6  .295  .344  .419   .763

Chicago AG             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Cornelius,Willie      26   22  6 165.0  180  108   75   8 14  0   2   74   87    1   8  10  .444  0   1   1.539  4.09
Ferrell,Willie        32    7  5  92.1  111   57   53   1  6  0   7   35   42    1   5   6  .455  5   1   1.581  5.17
Jessup,Gentry         31   21 10 176.2  108   51   37   5  5  0   2   49   51    0  13   7  .650  2   3    .889  1.88
Johnson,Tommy         49    6  2 113.1  149   84   48   4  3  0   4   44   46    2   7   4  .636  5   0   1.703  3.81
Shields,Charlie       26   21  1 139.2  163   90   73   7  8  0   0   41   74    2   9  11  .450  1   1   1.461  4.70
Sutton,Leroy          23   20  0 122.0  118   63   45   5  7  0   1   41   59    0   7   6  .538  0   0   1.303  3.32
Thompson,Sam          20   11  1  81.0  103   57   51   5  6  0   0   29   35    0   4   4  .500  1   0   1.630  5.67
West,Ollie            45    0  0  75.2  130   46   35   0  2  0   0    7    8    3   2   5  .286  7   0   1.811  4.16



(c) 2022 Dave Koch Sports