Detroit



Detroit                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bloodworth,Jimmy     107  418  386   91  21   0  12  148   41   58   24   54    1  4  0   2  3  .236  .287  .383   .670
Cramer,Doc*          105  483  454  125  21   2   0  150   44   34   24   10    0  5  0   3  4  .275  .312  .330   .642
Franklin,Moe          64  149  141   39  11   0   2   56   15   17    6    1    0  2  0   0  0  .277  .306  .397   .703
Gehringer,Charlie*    85   91   86   25   0   0   1   28    6    3    5    2    0  0  0   0  0  .291  .330  .326   .656
Harris,Ned*          101  402  356  105  19   7   8  162   48   47   42   32    2  4  0   4  5  .295  .369  .455   .824
Higgins,Pinky        103  443  391  117  34   0   7  172   48   66   48   15    0  3  0   3  0  .299  .377  .440   .817
Hitchcock,Billy       87  270  241   55  15   2   0   74   28   16   27   15    0  1  0   2  1  .228  .309  .307   .616
Lipon,Johnny          48   63   57   16   0   0   0   16   11    5    6    2    0  0  0   0  2  .281  .349  .281   .630
McCosky,Barney*      108  491  427  125  17   9   6  178   66   43   56   25    3  8  0  11  2  .293  .375  .417   .792
Meyer,Dutch           50   55   52   11   3   0   0   14    1    6    3    4    0  0  0   0  0  .212  .255  .269   .524
Parsons,Dixie         43  172  159   37   7   0   2   50   13   12   12   15    0  0  0   0  0  .233  .291  .314   .605
Patrick,Bob           10   23   22    6   4   0   0   10    2    5    1    0    0  0  0   0  0  .273  .304  .455   .759
Radcliff,Rip*        108  470  432  111  16   0   4  139   48   45   32   17    0  6  0   0  0  .257  .308  .322   .630

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Benton,Al             28   27  9 175.0  148   81   59   8 14  0   2   80  104    3   6  10  .375  0   0   1.303  3.03
Bridges,Tommy         28   28 11 208.2  194   83   69   6 14  0   2   68  104    4   9  11  .450  0   1   1.256  2.98
Fuchs,Charlie         16    6  1  56.0   51   30   28   6  4  0   2   25   22    2   3   3  .500  0   0   1.357  4.50
Gorsica,Johnny        32    0  0  42.2   40   14   13   1  2  0   3   18   23    4   4   2  .667  2   0   1.359  2.74
Henshaw,Roy*          27    0  0  48.1   45   25   21   2  5  0   1   21   20    1   5   3  .625  3   0   1.366  3.91
Manders,Hal           25    0  0  36.0   46   31   20   3  2  0   0   26   14    3   2   5  .286  0   0   2.000  5.00
Newhouser,Hal*        24   15  5 129.1  107   61   45   2  5  0   1   66   82    2   5   9  .357  6   1   1.338  3.13
Rowe,Schoolboy         1    1  0   6.0    6    1    1   0  0  0   0    2    7    0   1   0 1.000  0   0   1.333  1.50
Trout,Dizzy           22   17  8 147.2  130   64   45   5  6  0   2   48   77    0   7   6  .538  0   1   1.205  2.74
Trucks,Virgil         16    2  1  41.0   34   21   17   0  3  0   0   17   22    2   2   3  .400  1   0   1.244  3.73
White,Hal             21   12  6 100.0  119   57   47   6  7  0   3   34   49    2   2  10  .167  3   0   1.530  4.23
Wilson,Jack            4    0  0   4.2    2    0    0   0  1  0   0    1    2    0   0   0  .000  0   0    .643  0.00



(c) 2022 Dave Koch Sports