New York BY Black Yankees



New York BY            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bennett,Bradford      71  131  119   29   9   0   2   44   21   14   11    8    0  1  0   2  0  .244  .308  .370   .678
Davis,Spencer         72  262  242   58  15   0   0   73   29   28   12   34    0  5  0  10  6  .240  .284  .302   .586
Ford,Jimmy            10   19   19    6   0   0   0    6    0    1    0    2    0  0  0   0  0  .316  .316  .316   .632
Green,Leslie*        107  487  407  103  22   6   5  152   73   57   79   32    1  0  0   2  1  .253  .376  .373   .749
Hayes,Johnny*        100  448  384  113  23   1   3  147   62   72   60   49    2  4  0   4  3  .294  .390  .383   .773
Henderson,Curtis      16   67   65   14   1   0   0   15    5    5    2    1    0  0  0   0  0  .215  .239  .231   .470
Jordan,Larnie         36  100   86   28   8   0   0   36   14   15   14    9    0  0  0   0  0  .326  .420  .419   .839
Lackey,Obie            1    5    5    2   0   0   0    2    2    1    0    2    0  0  0   0  0  .400  .400  .400   .800
Mayweather,Ed*       108  503  439  117  17   4   8  166   66   64   51   74    4 11  0   2  2  .267  .346  .378   .724
Miller,Flash           1    4    4    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .250  .250  .250   .500
Seay,Dick             68  211  189   56  11   1   5   84   30   32   20   17    0  2  0   4  1  .296  .364  .444   .808
Starks,Jim            95  336  299   65  15   0   8  104   34   48   34   19    2  1  0   1  0  .217  .301  .348   .649
Williams,Harry       108  504  456  148  17   1   3  176   80   40   47   36    1  1  0  16  3  .325  .388  .386   .774
Wilson,Dan#          108  484  434  120  10   2   1  137   62   63   46   35    1  3  0  13  4  .276  .347  .316   .663

New York BY            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Davis,Roosevelt       30    0  0  46.0   46   26   23   1  1  0   0   24    8    1   1   3  .250  4   0   1.522  4.50
Forrest,Percy         20   11  1  81.2  104   56   49   8  7  0   1   48   43    0   4   7  .364  2   0   1.861  5.40
Griffith,Bob          25    0  0  34.1   35   22   14   2  0  0   1   14   10    0   2   1  .667  3   0   1.427  3.67
Holland,Bill          27   24 20 214.0  245  124  104   4 13  0   0   41  166    5   8  15  .348  0   1   1.336  4.37
McAllister,Frank      24   24  0 150.1  152   71   52   1 10  0   2   67   71    1  10  10  .500  0   0   1.457  3.11
Parker,Tom            24   24  9 192.1  234  126  108   5 12  0   0  101   67    1   5  15  .250  0   1   1.742  5.05
Rector,Connie         38    8  1  85.2  122   77   72  16  6  0   1   38   18    2   3   6  .333  2   0   1.868  7.56
Smith,Eugene          18    1  1  40.0   23    6    6   1  1  0   0   14   19    0   4   0 1.000  0   0    .925  1.35
Stanley,Neck*         19   16  1 104.2  148   81   73  10  6  0   0   20   45    0   8   6  .571  1   0   1.605  6.28



(c) 2022 Dave Koch Sports