Chicago (N)



Chicago (N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Cuyler,Kiki           86  407  367  128  32   8   7  197   69   62   30   43    0  8  0  11  2  .349  .401  .537   .938
English,Woody         93  419  351  115  26  12   4  177   74   63   62   54    1  5  0   5  2  .328  .430  .504   .934
Galan,Augie#          36  119  107   31   5   0   2   42   14   11   12    9    0  0  0   1  1  .290  .361  .393   .754
Hack,Stan*            90  330  280   85  12   3   0  103   50   31   44   27    3  5  0   7  0  .304  .400  .368   .768
Hartnett,Gabby        95  398  341  113  20   0  20  193   68   80   46   45    6 10  0   0  0  .331  .412  .566   .978
Herman,Babe*          97  410  371  118  36   3  11  193   65   77   36   68    0  2  0   0  0  .318  .378  .520   .898
Herman,Billy          88  419  365  105  18   2   0  127   73   51   48   27    1  4  0   4  0  .288  .373  .348   .721
Hurst,Don*           108  466  423   89  22   0   4  123   45   55   43   42    0  0  0   2  3  .210  .283  .291   .574
Jurges,Billy          69  264  241   58  11   1   5   86   29   24   17   23    0  3  0   1  0  .241  .299  .357   .656
Klein,Chuck*          92  398  347   98  22   3  16  174   75   82   50   31    1  0  0   2  4  .282  .374  .501   .875
Phelps,Babe           11   43   42   12   1   2   2   23    6   11    1    8    0  0  0   0  0  .286  .302  .548   .850
Stainback,Tuck        73  266  248   78   9   2   2   97   35   36   13   28    2  5  0   5  3  .315  .349  .391   .740
Stephenson,Riggs      28   70   57   17   0   0   0   17    8    4   13    2    0  0  0   0  0  .298  .429  .298   .727
Tate,Bennie            5   22   18    2   0   0   0    2    2    2    4    7    0  0  0   0  0  .111  .273  .111   .384

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bush,Guy              26   23 14 195.2  187   78   66   9  9  0   1   66   79    0  15   7  .682  0   3   1.293  3.04
Joiner,Roy            23    2  0  37.1   65   33   31   3  3  0   0    8   10    1   1   4  .200  3   0   1.955  7.47
Lee,Bill              26   20 10 163.0  159   73   72   6 10  0   1   88   82    1  15   3  .833  2   1   1.515  3.98
Malone,Pat            25   19  6 155.2  152   68   65   8 11  0   2   62   94    1  10   6  .625  0   1   1.375  3.76
Nelson,Lynn            6    1  0  11.0   17   11   11   1  1  0   0    7    7    1   0   1  .000  0   0   2.182  9.00
Root,Charlie          26    8  1  91.0  106   48   44   4  7  0   4   42   33    2   8   4  .667  0   1   1.626  4.35
Tinning,Bud           27    6  0  76.2   72   34   33   8  8  0   0   37   41    1   5   4  .556 11   0   1.422  3.87
Ward,Dick              3    0  0   3.2    0    0    0   0  0  0   0    0    1    0   0   0  .000  0   0    .000  0.00
Warneke,Lon           34   29 16 219.1  221   98   94   6  9  0   7   58  103    3  12  13  .480  1   3   1.272  3.86
Weaver,Jim            10    0  0  15.1   17   10   10   1  0  0   0    9    8    1   0   0  .000  0   0   1.696  5.87



(c) 2022 Dave Koch Sports