Boston (N)



Boston (N)             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Berger,Wally         107  493  432  142  34   8  26  270   95  116   57   36    4  0  0   0  2  .329  .412  .625  1.037
Gyselman,Dick         25   66   53   12   3   4   0   23    7   10   13   18    0  0  0   0  0  .226  .379  .434   .813
Hogan,Shanty          56  231  200   49   5   2   1   61   28   28   24    7    1  0  0   0  0  .245  .343  .305   .648
Jordan,Buck*          92  406  367  111  25   3   0  142   61   48   32   21    2  6  0   2  2  .302  .360  .387   .747
Lee,Hal               99  445  377  113  13   5   3  145   58   68   60   30    2  4  0   0  2  .300  .401  .385   .786
Mallon,Les            15   65   44   14   2   0   0   16    9    6   14    3    1  7  0   0  0  .318  .483  .364   .847
McGee,Dan              4   15   15    3   0   0   0    3    0    3    0    4    0  0  0   0  0  .200  .200  .200   .400
McManus,Marty         93  398  357  108  20   0  10  158   62   53   39   36    0  1  0   5  5  .303  .373  .443   .816
Moore,Randy*          96  328  282   69  10   1   4   93   43   53   44   12    0  2  0   1  1  .245  .347  .330   .677
Mowry,Joe#            19   72   67   19   6   0   1   28    9    6    5   11    0  0  0   0  0  .284  .333  .418   .751
Spohrer,Al            54  230  212   49  14   0   0   63   27   22   18   18    0  0  0   0  0  .231  .291  .297   .588
Thompson,Tommy*       91  302  277   87  14   2   0  105   46   30   16   18    0  7  0   0  2  .314  .356  .379   .735
Urbanski,Billy       104  506  428  134  24   3   3  173   77   53   69   34    1  7  0   1  3  .313  .411  .404   .815
Whitney,Pinky        105  461  418  121  22   1  18  199   73   82   36   33    0  5  0   4  5  .289  .349  .476   .825
Worthington,Red       46   76   63   17   5   0   0   22    7   14   13    3    0  0  0   0  0  .270  .395  .349   .744

Boston (N)             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Barrett,Dick          14    1  0  28.1   21    9    8   1  0  0   0   13   10    0   3   1  .750  1   0   1.200  2.54
Berger,Wally           1    1  0   1.0    1    1    1   0  0  0   0    1    2    0   0   0  .000  0   0   2.000  9.00
Betts,Huck            30   25 11 177.2  203   88   80  11  7  0   7   42   54    0  13   6  .684  0   1   1.379  4.05
Brandt,Ed*            29   26 15 194.0  188  105   94  15 10  0   0   92   94    2  10  13  .435  1   1   1.443  4.36
Brown,Bob             14    4  1  43.2   41   24   19   4  1  0   1   23   13    0   4   2  .667  0   0   1.466  3.92
Cantwell,Ben          16   10  4  92.0   81   39   36  11  6  0   0   26   38    1   6   3  .667  1   0   1.163  3.52
Elliott,Jumbo*        11    2  0  20.2   17   11    7   1  2  0   0   19    6    1   0   0  .000  0   0   1.742  3.05
Frankhouse,Fred       28   28 11 202.2  188   91   77   9  8  0   1   84   79    2  10   6  .625  0   1   1.342  3.42
Mangum,Leo            30    0  0  51.2   71   37   36   6  1  0   0   27   15    2   5   1  .833  2   0   1.897  6.27
Pickrel,Clarence      14    0  0  20.1   24   15   14   0  0  0   1   11   11    0   2   3  .400  0   0   1.721  6.20
Rhem,Flint            13    7  3  65.0   67   27   22   1  2  0   0   17   32    0   7   2  .778  0   0   1.292  3.05
Smith,Bob             29    4  2  77.1   74   30   25   5  0  0   0   27   23    1   6   5  .545  9   0   1.306  2.91



(c) 2022 Dave Koch Sports