Cleveland RS Red Sox



Cleveland RS           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Cooper,Anthony       106  397  373   43   2   0   0   45   13   25   12   23    0  7  0   4  4  .115  .154  .121   .275
Davis,Saul           107  427  424  113   1   1   0  116   26   37    3   27    0  0  0   0  0  .267  .272  .274   .546
Dixon,George*         90  322  318   53   1  21   0   96   25   26    4   28    0  0  0   0  0  .167  .177  .302   .479
Gilchrist,Dennis     108  443  415   86  19   3   0  111   33   32   20   47    0  2  0   0  0  .207  .254  .267   .521
Griffin,Clarence      64  153  150   24   1   0   0   25    8   11    3    6    0  0  0   0  0  .160  .176  .167   .343
Jackson,Jelly         98  246  216   73  18   0   0   91   28    6   25   15    1  5  0   2  3  .338  .407  .421   .828
Jones,Reuben*        106  438  406  113  36   3  10  185   44   58   32   36    0  0  0   2  1  .278  .331  .456   .787
McAllister,George*   108  447  351   54   3   0   0   57   23   16   70   33    0 26  0   5  2  .154  .295  .162   .457
Redus,Wilson         103  316  269   73   9   0   0   82   32    7   37   28    0  0  0   3  2  .271  .378  .305   .683
Williams,Bobby        27  100   98    8   0   0   0    8    4    2    2    0    0  0  0   0  0  .082  .100  .082   .182

Cleveland RS           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Byrd,Bill             27   26  0 163.2  207  116   87  13 11  0   3   32   22    0   3  14  .176  0   0   1.460  4.78
Dixon,Johnnie Bob     58   12  3 155.2  238  176  136   7  3  0  11   77   46    4   1  14  .067  0   0   2.024  7.86
Glover,Tom*           26   16  0  81.1  138  113  108  12  9  0   0   63   45    2   2  13  .133  0   0   2.471 11.95
Lee,Script            32   24 10 177.0  273  213  182  14 25  0   9  155   43    3   1  23  .042  1   0   2.418  9.25
Powell,Willie         37   12  0 102.1  187  131  114  10  8  0   0   51   36    0   1  10  .091  0   0   2.326 10.03
Reese,Sleeky*         54   11  0 111.2  230  200  160   5  4  0   5  115   46    1   1  13  .071  1   0   3.090 12.90
Roberts,Roy           65    7  1 137.2  251  184  155  18 14  0   3   56   33    2   1  11  .083  3   0   2.230 10.13



(c) 2022 Dave Koch Sports