Chicago AG American Giants



Chicago AG             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brown,Larry#          85  391  339  115  23   2   8  166   78   62   44   23    0  1  0   1  1  .339  .426  .490   .916
Hines,John            94  430  353  107  58   3  14  213   85  113   71   56    0  0  0   7  1  .303  .428  .603  1.031
Lillard,Joe           77  242  219   69  17   1   1   91   36   26   21   17    0  2  0   0  0  .315  .375  .416   .791
Marshall,Jack         93  367  308   86  23   6   0  121   50   62   37   29    1 21  0  11  2  .279  .358  .393   .751
Radcliff,Alex        108  537  494  196  59   7  18  323  124  112   39   41    0  0  0   3  2  .397  .445  .654  1.099
Rogers,Nat*           60  110   98   36   6   0   1   45   22   17   10    3    0  2  0   0  1  .367  .426  .459   .885
Scott,Lloyd           61  207  189   53   8   2   0   65   19   27   17   16    0  1  0   0  0  .280  .340  .344   .684
Stearnes,Turkey*     108  547  482  160  36   8  19  269  134   80   60   38    3  0  0  11  3  .332  .411  .558   .969
Suttles,Mule         108  527  453  152  38   3  42  322  138  137   72   33    2  0  0   3  2  .336  .429  .711  1.140
Wells,Willie         107  483  441  121  42   8   5  194   67   93   41   31    0  0  0   8  2  .274  .337  .440   .777

Chicago AG             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bailey,Percy          47    7  1 108.2  193  129  118  10  3  0   1   65   32    2   8  13  .381  1   0   2.374  9.77
Cornelius,Willie      33   20 13 173.1  245  151  130   7 11  0   5   87   69    4  10   7  .588  0   0   1.915  6.75
Foster,Willie*        31   20  8 157.1  164   83   73  12  9  0   1   54   28    0   9   7  .563  0   2   1.386  4.18
Lillard,Joe           21   20  0  99.0  137   90   83   9  6  0   0   41   65    0   3   8  .273  0   0   1.798  7.55
Malarcher,Dave        30    0  0  41.2   85   54   52   7  1  0   0   31   39    1   3   3  .500  1   0   2.784 11.23
Powell,Melvin         29   23 15 197.2  256  122   99  14  9  0   4   62   63    5  12   8  .600  1   1   1.609  4.51
Radcliffe,Ted         19    6  3  63.2   91   65   62   1  4  0   0   44   50    2   1   4  .200  1   0   2.120  8.76
Trent,Ted             29   12  4 108.2  120   62   58   4  6  0   1   39   26    0   7   5  .583  2   2   1.463  4.80



(c) 2022 Dave Koch Sports