Chicago(N)



Chicago(N)             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Sparky         101  466  418  128  19   0   0  147   69   36   40   18    3  2  0  18  7  .306  .375  .352   .727
Beck,Clyde            10   37   34    9   0   0   3   18    4   10    3    8    0  0  0   0  0  .265  .324  .529   .853
Brooks,Mandy          13   35   32   12   2   0   2   20    9   10    2    2    0  0  0   0  0  .375  .429  .625  1.054
Cooney,Jimmy         103  388  350   89  11   2   1  107   38   35   25    7    0  9  0   8  8  .254  .311  .306   .617
Freigau,Howard       108  450  400  105  22   3   2  139   39   43   34   28    0 16  0   5  5  .263  .320  .348   .668
Gonzalez,Mike         51  208  194   55   6   2   1   68   16   21    6   15    0  7  0   0  3  .284  .308  .351   .659
Grimm,Charlie*       104  442  379  111  15   6   7  159   49   59   42   24    1 21  0   3  1  .293  .363  .420   .783
Hartnett,Gabby        59  252  222   51  21   1   4   86   22   42   23   32    1  7  0   0  0  .230  .302  .387   .689
Heathcote,Cliff*      88  347  300   89  20   0   7  130   50   54   30   19    0 14  0  11  7  .297  .366  .433   .799
Kelly,Joe*            47  153  139   40   9   1   0   51   22   11    7   10    0  7  0   0  0  .288  .322  .367   .689
Munson,Joe*           14   41   36    8   0   1   1   13    2    3    1    1    0  4  0   0  0  .222  .243  .361   .604
Scott,Pete            63  184  150   46  14   0   3   69   32   23   19   28    0 12  0   3  0  .307  .395  .460   .855
Shannon,Red#          29   54   44   15   4   0   0   19   10    2    5    6    0  4  0   0  0  .341  .420  .432   .852
Stephenson,Riggs      61  249  210   72  14   3   1   95   37   14   24   14    3 14  0   1  3  .343  .410  .452   .862
Tolson,Chick          57   73   69   21   3   1   2   32   12    9    1    8    0  3  0   0  0  .304  .314  .464   .778
Wilson,Hack          101  455  396  120  20   2  16  192   54   69   44   43    8  9  0   5  3  .303  .381  .485   .866

Chicago(N)             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Blake,Sheriff         15   10  5  75.2   62   23   22   1  4  0   1   43   50    0   5   3  .625  0   0   1.388  2.62
Bush,Guy              29   11  9 128.1  110   47   36   2 22  0   1   36   29    4  10   5  .667  1   1   1.138  2.52
Jones,Percy*          24   22  6 172.0  145   71   59   0 15  0   3   99  128    0  14   5  .737  0   3   1.419  3.09
Kaufmann,Tony         24   24 20 200.0  196   92   77   7 20  0   5   68   70    4  10  12  .455  0   1   1.320  3.47
Milstead,George*      14    5  0  34.2   44   24   23   0  4  0   1   16   15    0   3   1  .750  3   0   1.731  5.97
Osborn,Bob            26   10  4 110.2  121   59   56   1 12  0   1   41   41    2   4   7  .364  6   0   1.464  4.55
Piercy,Bill           19    3  1  45.0   45   30   25   3  5  0   1   25   14    3   3   4  .429  1   0   1.556  5.00
Root,Charlie          27   23 15 191.2  186   80   67   9 24  0   2   42  113    4  12  10  .545  2   2   1.190  3.15
Welch,Johnny           5    0  0   5.2   12    7    7   0  0  0   0    2    1    0   0   0  .000  0   0   2.471 11.12



(c) 2022 Dave Koch Sports