Indianapolis ABCs



Indianapolis           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
DeMoss,Bingo          97  376  321   71  10   1   0   83   34   28   39   45    2 15  0  13  6  .221  .307  .259   .566
Dixon,George*         59  187  155   27   1   1   0   30   14   14   23   27    0  4  0   1  0  .174  .301  .194   .495
Euell,Wilmer           1    3    3    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Evans,Bill#           90  391  343   97  26   0   0  123   34   32   28   53    2 19  0   4  3  .283  .339  .359   .698
Foreman,Sylvester     68  263  220   44   1   6   0   57   22   17   29   29    0 10  0   1  1  .200  .304  .259   .563
Harding,Halley#       90  401  356   98  13   0   1  114   56   22   43   56    2  2  0   8  3  .275  .353  .320   .673
Jones,Johnny          74  194  170   48   7   3   1   64   18   14   20   21    0  3  0   1  2  .282  .361  .376   .737
Jones,Ruben*         107  483  446  112  24   6   3  157   45   65   25   61    0 10  0   6  0  .251  .294  .352   .646
Martin,Stack          76  322  311   87  20   6   7  140   38   51    9   46    1  2  0   4  4  .280  .300  .450   .750
Rile,Ed*              71  202  179   61  11   3   2   84   23   20   16   16    1  6  0   2  1  .341  .395  .469   .864
Robinson,Bobby        92  356  297   53   6   1   0   61   35   19   53   39    0  4  0   6  4  .178  .307  .205   .512
Taylor,LeRoy*         85  289  269   63   1   2   1   71   24   19   15   29    0  4  0   3  2  .234  .277  .264   .541
Williams,Bobby        44  116  105   27   4   0   0   31   12    9   10   10    0  1  0   2  2  .257  .322  .295   .617

Indianapolis           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Drake,Bill            26   14  9 140.0  134   70   60   4 23  0   1   75   46    5   5   9  .357  3   1   1.493  3.86
Martin,Stack           9    9  0  54.2   81   54   45   0 10  0   0   40   23    0   0   8  .000  0   0   2.213  7.41
McCall,Bill*          28   23 12 192.2  181   88   79   9 25  0   3   69  110    2   8  10  .444  0   3   1.298  3.69
Miller,Eddie          27   17  7 147.2  141   65   57   6 25  0   1   57   46    4   9   8  .529  1   2   1.341  3.47
Mitchell,George       26   12  4 113.0  118   78   67   5 19  0   0   64   31    4   4   9  .308  0   0   1.611  5.34
Padron,Juan*          18    8  0  67.1   89   55   46   2 11  0   1   40   30    0   2  10  .167  1   0   1.916  6.15
Rile,Ed               27    3  3  59.2   33   12    7   0  7  0   0   25   19    1   6   2  .750  5   0    .972  1.06
Stephens,Frank*       23   22 11 186.1  197   98   88   4 33  0   7   88   92    2   6  12  .333  0   1   1.530  4.25



(c) 2022 Dave Koch Sports