1926 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%Slams   DP  Avg   OB  Slg  OPS
Detroit     108 3839 1143 171  55  26  587  566  372  301  31 171   0  52  34 60.5    1   92 .298 .364 .391 .756
Cleveland   108 3843 1140 221  11  19  559  528  324  249  31 166   0  65  26 71.4    0   98 .297 .356 .375 .731
St. Louis(N 108 3761 1103 187  56  63  587  553  373  412  16 146   0  44  30 59.5    1   84 .293 .360 .423 .783
New York(A) 108 3741 1097 141  32  91  579  548  394  422  20 155   0  52  42 55.3    1   82 .293 .364 .421 .785
Cincinnati  108 3782 1098 171  76  29  589  553  356  249  19 161   0  37  20 64.9    2  103 .290 .354 .399 .753
Pittsburgh  108 3809 1090 164  56  26  567  546  310  279  40 135   0  53  23 69.7    0   74 .286 .346 .379 .725
Philadelphi 108 3889 1100 184  27  55  543  512  346  367  15 129   0  25  18 58.1    2   93 .283 .344 .386 .730
Washington  108 3829 1079 145  46  29  530  498  328  269  20 160   0  74  43 63.2    0   80 .282 .342 .366 .708
Chicago(A)  108 3646 1022 175  34  30  524  500  350  279  31 159   0  94  47 66.7    1   86 .280 .348 .372 .720
Chicago(N)  108 3703 1027 188  22  53  496  469  320  354  26 138   0  55  38 59.1    1   76 .277 .339 .383 .722
St. Louis(A 108 3764 1037 146  31  54  505  478  285  370  25 142   0  40  25 61.5    1   74 .276 .331 .374 .704
New York(N) 108 3736 1022 147  31  45  439  414  273  358  16 117   0  62  35 63.9    1   61 .274 .326 .366 .691
Hilldale Cl 108 3650  998 157  65  22  569  542  495  515  38 137   0 132  56 70.2    0   68 .273 .366 .370 .736
Boston(N)   108 3741 1013 137  40  11  447  417  317  257  21 150   0  35  42 45.5    0   92 .271 .331 .338 .669
Philadelphi 108 3710  990 152  36  48  456  435  326  346  17 167   0  34  11 75.6    0   67 .267 .329 .366 .695
Chicago AG  108 3671  956 126  38  20  439  416  416  474  29 111   0  57  48 54.3    2  109 .260 .340 .332 .672
Brooklyn    108 3632  941 160  27  33  431  406  355  327  20 109   0  34  42 44.7    1   91 .259 .328 .345 .674
Boston(A)   108 3784  971 146  28  26  441  417  318  363  26 130   0  33  25 56.9    1   94 .257 .319 .331 .649
New York LG 108 3720  954 175  49  45  438  419  346  506   7  94   0  55  60 47.8    1   69 .256 .321 .366 .687
St. Louis S 108 3576  892 116  63  57  423  406  370  594  15  86   0  91  68 57.2    0   43 .249 .322 .365 .687
Baltimore B 108 3602  892 124  40  36  448  431  413  445  49  90   0 126  88 58.9    0   86 .248 .333 .334 .667
Brooklyn RG 108 3602  880 135  27  39  430  404  309  491  18 116   0  60  64 48.4    1   62 .244 .307 .329 .636
Indianapoli 108 3667  895 148  32  23  410  374  391  504  23 104   0  55  38 59.1    0   83 .244 .321 .321 .641
Kansas City 108 3609  869 126  49  23  448  410  473  459  19  88   0  80  52 60.6    0   83 .241 .332 .322 .654
Cuban Stars 108 3674  883 102  37  32  396  374  332  542  32  86   0  48  31 60.8    2   89 .240 .309 .314 .623
Atlantic Ci 108 3627  851 118  45  31  465  450  476  499  31 104   0  35  38 47.9    1   83 .235 .328 .318 .646
Harrisburg  108 3593  836 126  43  38  468  436  385  446  41 105   0  66  32 67.3    0   90 .233 .314 .323 .637
Detroit S   108 3504  808 117  37  54  417  400  406  546  22 118   0  82  53 60.7    0   65 .231 .314 .331 .646

Pitching      G  CG   IP   BF    H    R   ER  HR   BB  IBB    K HBP  WP  BK SHO  SV  Avg   OB  SlgA(St)(Rel)  ERA
Kansas City 108  53  982 4040  793  308  260  20  329   14  574  34   7   3  16  15 .221 .292 .285 2.39 2.33 2.38
Hilldale Cl 108  65  964 4102  815  383  304  34  420   13  392  33   6   0  11  10 .231 .319 .313 2.60 5.27 2.84
Cleveland   108  70  987 4200  985  384  334  28  251   17  319  30  15   0   8   9 .260 .311 .333 3.06 2.83 3.04
New York(N) 108  47  959 4058  925  407  346  48  305   17  327  10  12   0   6  11 .256 .316 .352 3.27 3.05 3.24
Philadelphi 108  42  969 4165 1020  440  350  24  250   15  459  30  14   1   8  12 .272 .323 .345 3.09 4.09 3.25
St. Louis(N 108  69  962 4079  957  410  349  53  269    9  272  12  10   0   9  12 .260 .313 .360 3.33 2.63 3.26
Brooklyn    108  64  954 4089  937  443  357  34  285   13  451  12   9   2   9   7 .255 .311 .344 3.28 4.00 3.37
Chicago(A)  108  71  963 4168  998  438  364  42  305   14  341   8   7   0   9   9 .268 .325 .356 3.40 3.39 3.40
New York(A) 108  51  973 4184  994  466  371  32  257   11  403  22  11   3   6  15 .263 .314 .342 3.36 3.80 3.43
Cincinnati  108  66  973 4072  960  434  371  30  219   12  327  12   7   2   9  10 .257 .300 .354 3.33 4.16 3.43
Chicago(N)  108  60  963 4136  921  433  372  23  372   17  461  15  14   2   9  13 .253 .325 .341 3.45 3.67 3.47
Pittsburgh  108  64  960 4118  956  443  378  41  291   16  292  20   8   4   5  11 .260 .318 .360 3.36 5.14 3.54
St. Louis(A 108  51  967 4258 1030  483  383  55  337   13  284  24  18   2   8  12 .275 .339 .370 3.45 4.35 3.56
Chicago AG  108  29  965 4273  982  492  391  29  385   19  495  17  13   0  10  16 .262 .334 .341 3.41 4.79 3.65
Detroit     108  43  978 4276 1026  470  400  38  334   18  409  28  14   5   6  15 .273 .337 .351 3.72 3.43 3.68
Washington  108  47  985 4361 1058  499  406  23  355   17  309  23  13   3   6  14 .276 .341 .353 3.66 4.02 3.71
Brooklyn RG 108  39  951 4200  892  510  401  38  440   15  445  40  34   0   5  14 .248 .336 .342 3.76 4.04 3.79
Atlantic Ci 108  37  963 4228  932  491  418  26  440    9  534  24  11   0   4   9 .257 .341 .345 3.79 4.73 3.90
Detroit S   108  33  955 4226  914  480  417  38  454    8  428  39  10   3   6  13 .255 .345 .351 3.86 4.26 3.93
St. Louis S 108  29  952 4139  968  483  435  39  383   19  530  32  24   0   4  16 .270 .346 .362 3.69 5.81 4.11
Indianapoli 108  46  961 4285  974  520  449  30  458   18  397  13  25   3   7  10 .267 .351 .349 4.25 3.86 4.20
Philadelphi 108  49  984 4398 1142  550  463  36  327   15  268  16  25   1   1  15 .293 .350 .395 4.16 4.62 4.23
Boston(A)   108  30  978 4345 1066  553  468  40  378   17  249  19  17   3   4  11 .282 .350 .371 4.31 4.30 4.31
Boston(N)   108  52  971 4305 1095  552  468  41  307   13  294  19  24   0   5   8 .286 .342 .392 4.24 4.88 4.33
Cuban Stars 108  37  955 4294  979  562  464  56  451   23  490  30  32   2   3   9 .267 .352 .397 4.53 3.39 4.37
New York LG 108  29  962 4430 1004  567  478  43  533   30  511  49  11   0   3  12 .273 .372 .383 4.39 4.85 4.47
Baltimore B 108  21  957 4418 1050  662  547  64  483   13  504  41  14   0   0  15 .280 .369 .420 4.99 5.64 5.14
Harrisburg  108  30  944 4566 1214  768  659  53  541   16  458  46  22   0   3  10 .318 .409 .436 5.96 7.75 6.28

Fielding      G   PO  Ast  OfA    E   TC   DP   TPGreat Poor   PB  SB  CS  SB%  Pct
St. Louis S 108 2857 1202   16   79 4138   88    0   98  108   26  77  68 53.1 .981
Kansas City 108 2945 1467   11  101 4513  104    0  101   69   15  31  28 52.5 .978
Chicago(N)  108 2890 1305   15   98 4293   94    0   94  100   11  48  40 54.5 .977
New York(N) 108 2879 1150   16   95 4124   81    0  122   87    8  68  38 64.2 .977
St. Louis(N 108 2883 1212   22  103 4198   87    0  138  134    2  28  21 57.1 .975
Cincinnati  108 2918 1387    9  112 4417   87    0  130   97    9  44  29 60.3 .975
Philadelphi 108 2907 1402   17  116 4425   90    1   90  123   11  46  29 61.3 .974
Cleveland   108 2962 1415   13  117 4494   91    0  134   93    2  30  14 68.2 .974
Boston(A)   108 2933 1493   16  120 4546   98    0  122  124   10  50  32 61.0 .974
Detroit     108 2935 1455   15  117 4507   94    0  109  105    5  43  31 58.1 .974
Indianapoli 108 2880 1345   20  119 4344   95    0  129   95   22  53  38 58.2 .973
Hilldale Cl 108 2892 1315   15  118 4325   97    0  117  103    5  93  60 60.8 .973
Philadelphi 108 2951 1452   19  129 4532  109    0  115  142   10  44  24 64.7 .972
Chicago(A)  108 2888 1391   17  125 4404   81    0  113   95    8  58  34 63.0 .972
Detroit S   108 2866 1275   23  119 4260   89    0  117   90   26  34  38 47.2 .972
New York(A) 108 2921 1372    6  130 4423   86    0  113  108    9  33  27 55.0 .971
Washington  108 2955 1522   24  138 4615   91    0  121   99    5  48  36 57.1 .970
New York LG 108 2885 1267   17  128 4280   84    0   82  131    3  85  54 61.2 .970
Boston(N)   108 2914 1303   16  131 4348   96    0  121  133   13  26  16 61.9 .970
Harrisburg  108 2833 1433   27  135 4401   97    0   72  122    7 101  64 61.2 .969
Pittsburgh  108 2880 1360   15  136 4376   92    0  130   93    8  43  24 64.2 .969
Atlantic Ci 108 2891 1349   14  145 4385   87    0   77  109    4 117  89 56.8 .967
Cuban Stars 108 2865 1243   12  140 4248   76    0  118   94   17  91  69 56.9 .967
Baltimore B 108 2872 1086    8  137 4095   84    0  129  113    7  97  45 68.3 .967
Brooklyn    108 2863 1289   17  154 4306   79    0   76  112    8  62  48 56.4 .964
St. Louis(A 108 2900 1397   17  163 4460  108    0  124   89   14  38  31 55.1 .963
Brooklyn RG 108 2854 1349   20  161 4364   87    0  121   92    7 101  67 60.1 .963
Chicago AG  108 2895 1280   21  170 4345   80    0   71  122   48  87  35 71.3 .961


(c) 2022 Dave Koch Sports