1926 Pitching Leaders


    Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Rogan,Bullet          KCM  1.66 15  6  .714  22  9  5  0   179 22 130  42  33  5  38 127
  2 Ryan,Red              HIL  1.85 10  8  .556  31 12  3  3 179.2 20 149  60  37  3  53  52
  3 Brewer,Chet           KCM  2.09 13  5  .722  27 14  2  2 193.1 22 110  52  45  1  99 167
  4 Winters,Nip           HIL  2.25 16  5  .762  27 16  3  1   208 24 160  73  52  4  95  59
  5 Rhem,Flint            StL  2.28 15  5  .750  24 18  5  0   197 24 160  58  50  3  49  73
  6 Grier,Claude          AC   2.38 13 10  .565  25  8  1  1 185.1 23 139  57  49  0  77 132
  7 Bell,William          KCM  2.40 10 11  .476  27  9  1  0   180 21 150  58  48  4  49  65
  8 McDonald,Webster      CAG  2.43  8  6  .571  27  5  1  1 151.2 18 138  56  41  3  48  84
  9 Grove,Lefty           PhA  2.48 12  9  .571  28 13  1  2 210.2 24 195  73  58  3  63 158
 10 Bush,Guy              ChC  2.52 10  5  .667  29  9  1  1 128.1 11 110  47  36  2  36  29

    Games                        Wins                          Shutouts                      Home Runs
 1 Tyler, S     CAG     49    1 Blankenship  CWS     17     1 Lyons        CWS      5     1 Rosell       CSW     19
 2 Poindexter   CAG     47    2 Lyons        CWS     16     2 Rhem         StL      5     2 Haines       StL     16
 3 Gillespie    HBG     42    3 Rixey        Cin     16     3 Rogan        KCM      5     3 Keen         StL     16
 4 Dixon     SLS-DS     40    4 Winters      HIL     16     4 Rommel       PhA      4     4 Zachary      StB     16
 5 Corbett      HBG     38    5 Rhem         StL     15     5 Rixey        Cin      4     5 Blankenship  CWS     16

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Mays         Cin  219.1    1 Rosell       CSW     19     1 Chambers     NLG    174     1 Brewer       KCM   .168
 2 Kremer       Pit  211.1    2 Gomez        CSW     17     2 Brewer       KCM    167     2 Rogan        KCM   .197
 3 Lyons        CWS  211.0    3 Charleston   HBG     17     3 Vance        Bro    160     3 Flournoy     BRG   .204
 4 Grove        PhA  210.2    4 Gardner      HBG     17     4 Grove        PhA    158     4 McWeeny      Bro   .207
 5 Carlson      PHI  208.2    5 Williams, J  BRG     16     5 Uhle         Cle    133     5 Grier        AC    .209

    Complete Games               Saves                         Walks                         Hits
 1 Kaufmann     ChC     20    1 Marberry     Was     11     1 Bell, F      DS     141     1 Mitchell, C  PHI    232
 2 Lyons        CWS     20    2 Poindexter   CAG     10     2 Corbett      HBG    125     2 Gardner      HBG    224
 3 Petty        Bro     19    3 Willoughby   PHI      9     3 Charleston   HBG    119     3 Mays         Cin    221
 4 Kremer       Pit     18    4 Dauss        Det      8     4 Chambers     NLG    113     4 Smith,S      Cle    220
 5 Rhem         StL     18    5 Pate         PhA      7     5 Gilmore      NLG    108     5 Sherdel      StL    219

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Rogan        KCM   .939    1 Charleston   HBG    167     1 Mays         Cin    917     1 Brewer       KCM   .136
 2 Petty        Bro  1.029    2 Rosell       CSW    137     2 Carlson      PHI    891     2 Rogan        KCM   .193
 3 Shawkey      NYY  1.054    3 Carter, C    HBG    130     3 Grove        PhA    884     3 Petty        Bro   .197
 4 Rhem         StL  1.061    4 Gardner      HBG    122     4 Mitchell, C  PHI    883     4 Roberts      AC    .198
 5 Donohue      Cin  1.080    5 Corbett      HBG    114     5 Winters      HIL    877     5 Cooper, A    DS    .207

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Powell       CAG     52    1 Charleston   HBG    150     1 Adams,B      Pit      3     1 Brewer       KCM   .189
 2 Gilmore      NLG     44    2 Rosell       CSW    117     2 Bradford     NLG      3     2 Rogan        KCM   .201
 3 Mays         Cin     43    3 Gardner      HBG    107     3 McQuaid      NYY      2     3 Winters      HIL   .202
 4 Strong, J    BBS     43    4 Carter, C    HBG    106     4 Piercy       ChC      2     4 Williams, J  BRG   .205
 5 Mitchell, C  PHI     42    5 Corbett      HBG    100     5 Braxton      NYY      2     5 Grier        AC    .209

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Kenyon       DS      19    1 Chambers     NLG    8.0     1 Pate         PhA     17     1 Rogan        KCM    3.3
 2 Rosell       CSW     19    2 Brewer       KCM    7.8     2 Marberry     Was     13     2 Shawkey      NYY    3.1
 3 Gillespie    HBG     16    3 Roberts      AC     7.6     3 Poindexter   CAG     13     3 Root         ChC    2.7
 4 Kaufmann     ChC     14    4 Vance        Bro    7.4     4 Willoughby   PHI     12     4 Gray, D      PhA    2.7
 5 Mungin       BBS     14    5 Powell       CAG    7.1     5 Dauss        Det     11     5 May          Cin    2.5

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Charleston   HBG     16    1 Rogan        KCM   .241     1 Pate         PhA     10     1 Rosell       CSW     27
 2 Gilmore      NLG     14    2 Petty        Bro   .265     2 Braxton      NYY      4     2 Grier        AC      27
 3 Brewer       KCM     13    3 Rhem         StL   .276     3 Bradford     NLG      4     3 Vance        Bro     25
 4 Campbell, B  HIL     11    4 Shawkey      NYY   .278     4 Craig        NLG      4     4 Williams, J  BRG     23
 5 Rosell       CSW     11    5 Donohue      Cin   .280     5 Jones,S      NYY      3     5 Campbell, B  HIL     22

    Quality Starts               Opponent Slugging%            Save%                         Pitcher Win Streak
 1 Winters      HIL     20    1 Brewer       KCM   .215     1 Marberry     Was   84.6     1 Crowder      Was      9
 2 Hensley      SLS     19    2 Grier        AC    .254     2 Poindexter   CAG   76.9     2 Collins, R   Det      8
 3 Grier        AC      19    3 Rogan        KCM   .255     3 Willoughby   PHI   75.0     3 Rhem         StL      8
 4 Rogan        KCM     18    4 Winters      HIL   .263     4 Dauss        Det   72.7     4 Yokely       BBS      8
 5 Lyons        CWS     18    5 Ryan         HIL   .270     5 Pate         PhA   41.2     5 McWeeny      Bro      7

    Wild Pitches                 Opponent OPS                  GIDP Induced                  No Hitters
 1 Williams, J  BRG     16    1 Rogan        KCM   .496     1 Gaston       StB     24     1 Meadows      Pit      1
 2 Diaz         CSW     12    2 Brewer       KCM   .505     2 Mays         Cin     24     2 Rixey        Cin      1
 3 Gardner      HBG     11    3 Grier        AC    .546     3 Mitchell, C  PHI     24    
 4 Martin, S    ABC     10    4 Rhem         StL   .550     4 Winters      HIL     24    
 5 Pedemonte    CSW      8    5 Ryan         HIL   .558     5 Crowder      Was     21    


_________________________________________________________________________________________________________

(c) 2022 Dave Koch Sports