1926 Batting Leaders


    Action! PC Leader Boards

    Batting                      Avg    G  AB   R   H  2B 3B HR   TB RBI  BB   K HBP  SB CS
  1 Heilmann,Harry         Det  .386   99 386  75 149  26  5  9  212  83  57  16   4   3  3
  2 Burns,George           Cle  .371  108 469  85 174  52  1  3  237  68  30  26   3   9  5
  3 Manush,Heinie*         Det  .369   94 339  63 125  25  4  5  173  53  22  13   6   7  2
  4 Ruth,Babe*             NYY  .354  108 390 107 138  19  1 34  261  91  96  64   7   9  3
  5 Falk,Bibb*             CWS  .344  108 425  82 146  26  2 10  206  82  37  19   1   9  7
  6 O'Farrell,Bob          StL  .341   96 355  54 121  29  5  7  181  64  53  28   0   0  2
  7 Simmons,Al             PhA  .339  107 437  70 148  35  5 16  241  77  37  30   1   9  0
  8 Douthit,Taylor         StL  .338  108 462  85 156  19  4  4  195  46  46  37   0  20 12
  9 Johnson,Heavy          BBS  .338  107 400  53 135  15  7  8  188  74  39  38  16   7  5
 10 Hudspeth,Robert*       NLG  .331  108 441  62 146  22 12  8  216  55  27  73   1   0  1

    Doubles                      Hits                          Runs                          Stolen Bases
 1 Burns        Cle    52     1 Burns        Cle   174      1 Ruth         NYY   107      1 Cuyler       Pit    27
 2 Singer       NLG    43     2 Douthit      StL   156      2 Waner        Pit    93      2 Mostil       CWS    27
 3 Simmons, A   PhA    35     3 Heilmann     Det   149      3 Rice, H      StB    91      3 Russell, J   SLS    26
 4 Lundy        AC     34     4 Simmons, A   PhA   148      4 Douthit      StL    85      4 Holloway     BBS    26
 5 Speaker      Cle    32     5 Falk         CWS   146      5 Burns        Cle    85      5 Day          BBS    25

    Triples                      Total Bases                   Walks                         On Base%
 1 Singer       NLG    18     1 Ruth         NYY   261      1 Ruth         NYY    96      1 Ruth         NYY  .489
 2 Johnson, J   HIL    16     2 Bell, L      StL   245      2 Perez        HBG    75      2 Heilmann     Det  .470
 3 Bell, L      StL    16     3 Simmons, A   PhA   241      3 Marcell      AC     70      3 O'Farrell    StL  .426
 4 Wright, G    Pit    15     4 Burns        Cle   237      4 Bishop       PhA    70      4 Collins, E   CWS  .420
 5 Gehringer    Det    13     5 Hudspeth     NLG   216      5 Briggs       HIL    69      5 Blue         Det  .419

    Home Runs                    Runs Batted In                Strikeouts                    Slugging%
 1 Ruth         NYY    34     1 Ruth         NYY    91      1 Bell, C      SLS    81      1 Ruth         NYY  .669
 2 Simmons, A   PhA    16     2 Roush        Cin    87      2 Hudspeth     NLG    73      2 Bell, L      StL  .554
 3 Wilson,H     ChC    16     3 Heilmann     Det    83      3 Singer       NLG    71      3 Simmons, A   PhA  .551
 4 Williams,C   PHI    14     4 Gehrig       NYY    82      4 Johnson, G   NLG    70      4 Heilmann     Det  .549
 5 Bell, L      StL    14     5 Falk         CWS    82      5 Carr         HIL    70      5 Manush       Det  .510

    Games                        Avg vs LHP                    OPS                           Hit By Pitch
 1 Bell, L      StL   108     1 O'Farrell    StL  .407      1 Ruth         NYY 1.158      1 Perez        HBG    17
 2 Brown        BSN   108     2 Hornsby      StL  .388      2 Heilmann     Det 1.019      2 Johnson, H   BBS    16
 3 Burns        Cle   108     3 Evans, B     ABC  .387      3 Simmons, A   PhA  .943      3 Johnson, P   BBS    16
 4 Critz        Cin   108     4 Lundy        AC   .380      4 O'Farrell    StL  .936      4 Garcia, C    AC     13
 5 Cuyler       Pit   108     5 Simmons, A   PhA  .374      5 Manush       Det  .927      5 Stephens     HIL    10

    At Bats                      Avg vs RHP                    OPS vs LHP                    Singles
 1 Singer       NLG   472     1 Heilmann     Det  .395      1 Ruth         NYY 1.197      1 Douthit      StL   129
 2 Burns        Cle   469     2 Falk         CWS  .394      2 O'Farrell    StL 1.111      2 Gardner      CAG   120
 3 Carr         HIL   468     3 Manush       Det  .379      3 Bell, L      StL 1.059      3 Sewell, J    Cle   118
 4 Douthit      StL   462     4 Burns        Cle  .375      4 Lundy        AC  1.043      4 Burns        Cle   118
 5 Sisler       StB   459     5 Johnson, J   HIL  .361      5 Heilmann     Det 1.004      5 Brown        BSN   115

    Plate Appearances            On Base vs LHP                OPS vs RHP                    Grounded Into DP
 1 Carr         HIL   526     1 O'Farrell    StL  .495      1 Ruth         NYY 1.141      1 Jackson, S   CAG    20
 2 Sewell, J    Cle   524     2 Evans, B     ABC  .486      2 Heilmann     Det 1.023      2 Johnson, B   HBG    17
 3 Douthit      StL   521     3 Ruth         NYY  .480      3 Falk         CWS 1.017      3 Hines        CAG    16
 4 Burns        Cle   516     4 Lundy        AC   .467      4 Gehrig       NYY  .997      4 Brown        BSN    16
 5 Rigney       Bos   513     5 Hornsby      StL  .462      5 Manush       Det  .940      5 Thevenow     StL    16

    Sacrifice Hits               On Base vs RHP                Home Avg                      RISP Avg
 1 Speaker      Cle    29     1 Ruth         NYY  .493      1 Heilmann     Det  .422      1 Santop       HIL  .536
 2 Welsh        BSN    28     2 Heilmann     Det  .483      2 Ruth         NYY  .386      2 Zachary      StB  .500
 3 Bell, L      StL    26     3 Falk         CWS  .453      3 Burns        Cle  .384      3 Fothergill   Det  .500
 4 Walker, C    Cin    26     4 Blue         Det  .437      4 Cuyler       Pit  .378      4 Winters      HIL  .500
 5 Roush        Cin    26     5 Manush       Det  .432      5 Simmons, A   PhA  .360      5 Rile         ABC  .452

    Sacrifice Flies              Slugging vs LHP               Road Avg                      Pinch Avg
    Not Available             1 Ruth         NYY  .717      1 Manush       Det  .394      1 Santop       HIL  .500
                              2 Bell, L      StL  .657      2 Burns        Cle  .359      2 Fothergill   Det  .476
                              3 O'Farrell    StL  .616      3 Heilmann     Det  .353      3 Herrera      Bos  .455
                              4 Heilmann     Det  .578      4 Lindstrom    NYG  .351      4 Eichrodt     Cle  .438
                              5 Lundy        AC   .576      5 O'Farrell    StL  .347      5 Paschal      NYY  .429

    Intentional Walks            Slugging vs RHP               RC/27 Outs                    Bases Loaded Avg
 1 Ruth         NYY    27     1 Ruth         NYY  .648      1 Ruth         NYY  12.5      1 High         BSN  .583
 2 Wilson,H     ChC     8     2 Gehrig       NYY  .567      2 Heilmann     Det  10.9      2 Grantham     Pit  .545
 3 Speaker      Cle     7     3 Falk         CWS  .564      3 Manush       Det   8.5      3 Brown        BSN  .545
 4 Flagstead    Bos     7     4 Simmons, A   PhA  .550      4 O'Farrell    StL   8.4      4 Dihigo       CSW  .538
 5 Simmons, A   PhA     6     5 Heilmann     Det  .541      5 Simmons, A   PhA   8.2      5 Sewell, J    Cle  .500


_________________________________________________________________________________________________________

(c) 2022 Dave Koch Sports