Washington Senators



Washington             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brower,Frank*         75  192  167   39  11   3   2   62   18   20   18    8    2  5  0   0  0  .234  .316  .371   .687
Gharrity,Patsy        78  356  306   97  19   6   8  152   43   61   34   31    0 14  0   2  1  .317  .389  .497   .886
Goslin,Goose*         36   51   42    9   2   1   2   19    5   12    5    5    0  1  0   0  0  .214  .340  .452   .792
Harris,Bucky         108  459  395  112  14   3   1  135   60   48   35   29    2 18  0  20  7  .284  .358  .342   .700
Judge,Joe*           108  510  448  129  14   8   4  171   80   44   48   18    3 13  0  16  6  .288  .358  .382   .740
LaMotte,Bobby         25   43   36    4   0   0   0    4    4    3    7    0    0  0  0   0  0  .111  .256  .111   .367
Lewis,Duffy*          25   63   57   10   2   1   0   14    8    5    5    5    0  1  0   0  1  .175  .242  .246   .488
Milan,Clyde*          96  355  321   97  15   9   0  130   50   44   25   13    2  8  0   3  5  .302  .354  .405   .759
Miller,Bing           90  368  330   84  15   6   6  129   41   50   20   39    0 14  0   3  2  .255  .305  .391   .696
O'Rourke,Frank       101  377  353   82  17   8   0  115   40   52   18   36    0  4  0   4  4  .232  .273  .326   .599
Picinich,Val          35  126  109   24   5   0   0   29    7   13   11   14    2  5  0   0  2  .220  .298  .266   .564
Rice,Sam*            104  472  431  132  27   9   4  189   69   51   15   12    0 19  0  18 11  .306  .340  .439   .779
Shanks,Howie         108  485  424  111  10  12   3  154   66   59   37   22    5 22  0   7  5  .262  .324  .363   .687
Smith,Earl#           10   10   10    0   0   0   0    0    1    0    0    1    0  0  0   0  0  .000  .000  .000   .000

Washington             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bird,Red*              1    0  0   0.0    0    0    0   0  0  0   0    1    0    0   0   0  .000  0   0    .000  0.00
Courtney,Harry*       27   10  1  96.1   95   51   49   6 19  0   6   48   27    1   5   4  .556  2   0   1.484  4.58
Erickson,Eric         23   16  6 120.0  126   71   53   3 12  0   5   52   53    5   6   6  .500  0   0   1.483  3.98
Gaines,Nemo*           7    0  0   9.2   12    7    7   0  1  0   0    5    1    0   0   0  .000  0   0   1.759  6.52
Johnson,Walter        25   24 16 207.1  208   85   71   6 13  0   1   73  140    4  17   4  .810  1   1   1.355  3.08
McIlree,Vance          3    0  0   4.0    3    2    2   1  0  0   0    1    6    0   0   0  .000  0   0   1.000  4.50
Miller,Ralph*          4    0  0   4.0    7    4    4   1  0  0   0    0    5    0   0   0  .000  0   0   1.750  9.00
Mogridge,George*      26   26 17 210.2  199   88   66   4 24  0   5   52   75    7  12  11  .522  0   2   1.191  2.82
Phillips,Tom           1    1  0   7.0    4    3    3   0  2  0   0    5    2    0   1   0 1.000  0   0   1.286  3.86
Schacht,Al            23    2  0  42.0   63   36   25   3  5  0   1   16   10    2   1   7  .125  5   0   1.881  5.36
Shaw,Jim              20    5  0  52.2   66   42   25   6 13  0   0   20   11    2   1  10  .091  1   0   1.633  4.27
Woodward,Frank         8    1  0  14.1   17    6    6   0  1  0   0    1   12    0   1   0 1.000  0   0   1.256  3.77
Zachary,Tom*          25   23 17 195.1  228  102   79   4 30  0   5   55   49    7  11  11  .500  0   3   1.449  3.64



(c) 2022 Dave Koch Sports