Chicago(N) Chicago



Chicago(N)             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Barber,Turner*       104  477  397  121  10   1   1  136   70   60   65   20    2 11  0   3  4  .305  .408  .343   .751
Daly,Tom              14   50   42   10   2   0   0   12    8    5    7    5    0  1  0   1  0  .238  .347  .286   .633
Deal,Charlie          86  335  298   78  11   4   1  100   38   45   17    6    2 20  0   0  2  .262  .302  .336   .638
Elliott,Carter*        3    9    8    1   0   0   0    1    1    1    1    0    0  0  0   0  0  .125  .222  .125   .347
Flack,Max*           104  507  468  129  25   2   2  164   79   57   30   14    0  5  0  13  8  .276  .325  .350   .675
Grimes,Ray            99  468  390  134  39   3   6  197   74   72   58   38    6 14  0   3  2  .344  .436  .505   .941
Hollocher,Charlie*   103  469  415  123  31   1   0  156   66   49   34    9    1 20  0   4  7  .296  .350  .376   .726
Kelleher,John         55  133  121   39   5   1   4   58   16   27    3    5    0  9  0   0  1  .322  .339  .479   .818
Killefer,Bill         28  120  107   33   1   0   0   34    7   20    6    1    1  4  0   3  3  .308  .362  .318   .680
Klugmann,Joe           2    6    5    1   0   0   0    1    0    0    1    0    0  0  0   0  0  .200  .333  .200   .533
Maisel,George         83  352  328  107   4   2   0  115   40   52    7   18    0 15  0  15  8  .326  .344  .351   .695
Marriott,William*     36   52   41   13   1   2   0   18    6    6   10    1    0  1  0   0  0  .317  .451  .439   .890
O'Farrell,Bob         67  279  245   65  14  10   4  111   36   48   25   18    0  9  0   2  4  .265  .333  .453   .786
Sullivan,John          3    1    1    1   0   0   0    1    3    0    0    0    0  0  0   0  0 1.000 1.000 1.000  2.000
Terry,Zeb            103  404  369   99  15   1   0  116   51   39   24   18    3  6  0   0  4  .268  .322  .314   .636
Thomas,Red             3    3    3    2   0   0   0    2    0    1    0    0    0  0  0   0  0  .667  .667  .667  1.334
Twombly,Babe*         81  182  161   69  11   0   1   83   33   23   15    7    0  6  0   4  2  .429  .477  .516   .993
Warner,Hooks*         12   36   30    7   1   0   0    8    5    4    5    3    0  0  0   1  1  .233  .361  .267   .628

Chicago(N)             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alexander,Pete        24   24 19 205.0  211   93   80  11 25  0   4   33   66    3  15   9  .625  0   1   1.190  3.51
Cheeves,Virgil        25   19  9 163.1  153   81   67   9 22  0   7   56   48    4   9   8  .529  0   1   1.280  3.69
Freeman,Buck          23   12  2 104.0  101   63   53   6 11  0   8   48   30    4   7   5  .583  2   0   1.433  4.59
Jones,Percy*          21    0  0  33.0   31   16   16   0  3  0   0   14   12    0   4   4  .500  0   0   1.364  4.36
Kaufmann,Tony          2    0  0   1.0    0    1    1   0  0  0   0    1    1    0   0   0  .000  1   0   1.000  9.00
Martin,Speed          24   24 14 194.0  200  104   87  11 23  0   3   67   75    1  11  10  .524  0   1   1.376  4.04
Ponder,Elmer          14    0  0  15.2   29   13    9   1  1  0   0    4    8    2   0   0  .000  0   0   2.106  5.17
Tyler,Lefty*          13    7  4  64.1   98   46   42   1 11  0   0   19   18    4   2   6  .250  0   0   1.819  5.88
Vaughn,Hippo*         17   16  8 120.0  139   75   66   7 21  0   6   45   50    3   7   5  .583  0   0   1.533  4.95
York,Lefty*           17    3  1  38.0   45   25   21   1  4  0   3   24   13    1   2   1  .667  6   0   1.816  4.97



(c) 2022 Dave Koch Sports