St. Louis (N) Cardinals



St. Louis (N)          G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Barclay,George*      102  405  389   91   8  10   0  119   28   44   10   58    0  5  0  10  5  .234  .255  .306   .561
Berte,Harry*           4    3    3    1   0   0   0    1    0    0    0    2    0  0  0   0  0  .333  .333  .333   .666
Brain,Dave           103  403  384   95  12  15   1  140   43   46   18   49    1  1  0  16 15  .247  .281  .365   .646
Burke,Jimmy          103  435  398  114  12   3   0  132   59   24   22   47    3  8  0  22 14  .286  .333  .332   .665
Coveney,Jack           1    2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
DeMontreville,Lee     49   68   57   13   2   1   0   17    8    3    6    9    0  1  0   0  2  .228  .343  .298   .641
Donovan,Patsy*       100  408  379  126  10   3   0  142   50   30   18   45    3  8  0  21 16  .332  .368  .375   .743
Dunleavy,Jack*        47  177  162   38   8   2   0   50   20   15    4   23    0  7  0   6  5  .235  .271  .309   .580
Farrell,John         107  472  427  122  23   8   4  173   64   59   40   49    2  0  0  13  8  .286  .354  .405   .759
Hackett,Jim           94  318  303   72  14   8   0  102   26   33   13   41    1  0  0   1  0  .238  .274  .337   .611
Nichols,Art           27   35   32    7   1   0   0    8    5    4    1    2    0  0  0   0  0  .219  .286  .250   .536
O'Neill,Jack          54  199  178   39   8   0   0   47   21   16   10   25    0  4  0   5 13  .219  .287  .264   .551
Ryan,Jack             46  169  156   41   4   3   1   54   18   14    9   20    0  4  0   2  3  .263  .303  .346   .649
Smoot,Homer*         108  483  434  124  18   9   0  160   54   53   27   56    3 19  0  14  3  .286  .332  .369   .701
Weaver,Art            33   88   86   19   0   0   0   19    5    2    2   14    0  0  0   1  1  .221  .239  .221   .460
Weaver,Art*           24   64   62   14   0   0   0   14    4    2    2   10    0  0  0   1  1  .226  .250  .226   .476
Williams,Otto         30   91   86   21   2   1   0   25    5    6    3   10    0  2  0   1  3  .244  .270  .291   .561
Williams,Otto         62  166  160   41   8   1   0   51   15   14    4   18    0  2  0   4  4  .256  .274  .319   .593

St. Louis (N)          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Brown,Mordecai        18   18 11 152.0  147   52   41   7  9  0   4   33   81    2   9   6  .600  0   2   1.184  2.43
Currie,Clarence       44   25 19 241.2  216  103   73   9 17  0   9   75   81    3  14  16  .467  1   3   1.204  2.72
Currie,Clarence       25   22 16 188.0  175   80   56   7 14  0   2   56   72    2  10  14  .417  0   3   1.229  2.68
Dunleavy,Jack*        16   16  8 129.0  136   67   45   1 10  0   5   69   89    3   3   9  .250  0   1   1.589  3.14
Hackett,Jim            1    0  0   0.1    4    4    4   0  0  0   0    0    0    0   0   0  .000  0   0  12.000108.00
Lovett,John*           5    0  0   5.2    5    2    2   0  0  0   0    2    5    0   0   2  .000  0   0   1.235  3.18
McFarland,Chappie     24   24 21 203.1  217  110   72   1 19  0   7   50   92    7  11  13  .458  0   2   1.313  3.19
Milton,Larry           1    0  0   1.2    4    2    1   0  0  0   0    0    0    0   0   0  .000  0   0   2.400  5.40
Moran,Charlie         11    0  0  14.2   15    8    6   0  0  0   1    6    4    0   0   1  .000  0   0   1.432  3.68
Murphy,Ed              4    0  0   5.0    5    1    1   0  0  0   0    2    2    1   0   0  .000  0   0   1.400  1.80
O'Neill,Mike           7    6  5  54.0   69   30   20   0  2  0   1   12   21    1   4   2  .667  0   0   1.500  3.33
Rhoads,Bob            23   22 17 186.0  216  131   93   8 20  0   6   61  106    4   5  15  .250  0   0   1.489  4.50
Sanders,War*          10    0  0  14.0   18    7    4   0  1  0   1    7    5    1   2   2  .500  1   0   1.786  2.57
Taylor,Ed*             2    0  0   3.0    1    0    0   0  0  0   0    0    2    0   0   0  .000  0   0    .333  0.00
Wicker,Bob            28   23 14 196.2  203  106   81   8 12  0   4   59  128    5   8  12  .400  1   1   1.332  3.71
Wicker,Bob             1    0  0   1.0    1    0    0   0  0  0   0    0    1    0   0   0  .000  1   0   1.000  0.00



(c) 2022 Dave Koch Sports