St. Louis (A) Browns



St. Louis (A)          G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Anderson,John#       108  489  468  143  36   4   0  187   68   50   16   66    1  5  0  14  7  .306  .329  .400   .729
Bowcock,Benny         32  121  113   31   8   6   1   54   16   13    6   16    0  1  0   2  2  .274  .317  .478   .795
Burkett,Jesse*       108  478  430  124  16   6   1  155   47   60   39   55    3  5  0   9 12  .288  .353  .360   .713
Friel,Bill*           82  333  302   76  16   6   0  104   35   33   22   37    0  6  0   4  2  .252  .309  .344   .653
Heidrick,Emmet*       97  421  396  106  15  15   0  151   56   25   11   64    1 10  0  18 14  .268  .294  .381   .675
Hemphill,Charlie*     87  331  309   73   3   3   3   91   32   36   17   56    0  4  0  11 10  .236  .278  .294   .572
Hill,Hunter           70  257  236   56   6   4   0   70   18   31    9   32    1 11  0   2  0  .237  .268  .297   .565
Kahoe,Mike            49  185  174   36   5   4   0   49   12   23   10   24    0  0  0   0  1  .207  .254  .282   .536
Martin,Joe*           28  101   94   19   3   3   0   28    8    5    1   15    0  5  0   0  0  .202  .219  .298   .517
McCormick,Barry*      56  189  178   37   2   1   0   41    9   14    9   27    0  2  0   2  0  .208  .246  .230   .476
Padden,Dick           20   60   52   13   3   0   0   16    6    5    2   13    0  3  0   3  1  .250  .316  .308   .624
Shannon,Owen           3   10   10    1   0   0   0    1    0    0    0    3    0  0  0   0  0  .100  .100  .100   .200
Sugden,Joe#           58  223  203   48   1   0   0   49   17   24   17   30    0  3  0   3  0  .236  .295  .241   .536
Swander,Pinky*        34   46   37   10   3   0   0   13   10    0    6    8    1  0  0   0  0  .270  .413  .351   .764
Wallace,Bobby        107  458  418   98  22   5   2  136   51   49   28   56    2  7  0   5  3  .234  .290  .325   .615

St. Louis (A)          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Donahue,Red           19   19 14 153.1  166   65   49   0 16  0   0   16   70    3   7   8  .467  0   0   1.187  2.88
Donahue,Red           43   43 35 360.2  379  154  112   9 33  0  11   41  163    4  18  19  .486  0   2   1.165  2.79
Evans,Roy              4    4  2  28.2   36   17   17   1  2  0   2    2   18    1   1   2  .333  0   0   1.326  5.34
Morgan,Cy              8    0  0  11.2   14    8    7   0  1  0   0    7    3    1   0   3  .000  0   0   1.800  5.40
Pelty,Barney           8    0  0  10.0   13   11    3   1  0  0   0    3    7    1   0   3  .000  3   0   1.600  2.70
Powell,Jack           26   25 21 216.1  215  112   93  12 15  0  12   39  152    5   9  15  .375  0   1   1.174  3.87
Siever,Ed*            22   15 13 157.1  150   56   41   3  9  0   2   20   79    0  11   5  .688  0   2   1.081  2.35
Sudhoff,Willie        28   28 23 230.0  218   92   65   6 11  0  17   30  106    2  12  12  .500  0   2   1.078  2.54
Terry,John*            9    0  0  17.0   21    7    6   0  2  0   1    5    0    2   3   2  .600  0   0   1.529  3.18
Wright,Gene           39   38 27 318.0  326  170  122   9 22  0  25  109  198    3  13  20  .394  0   2   1.368  3.45
Wright,Gene           17   17 14 139.0  127   43   36   3  7  0  11   30  112    0   8   7  .533  0   1   1.129  2.33



(c) 2022 Dave Koch Sports