Chicago (A) White Sox



Chicago (A)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Callahan,Jimmy        88  351  330   99  24   5   3  142   34   42   12   44    4  8  0  16  6  .300  .327  .430   .757
Clark,Pep             42  101   91   29  10   4   0   47   16   10    7   10    0  0  0   2  1  .319  .386  .516   .902
Daly,Tom#             18   72   58   14   5   1   0   21    8    5   10   10    0  4  0   2  0  .241  .353  .362   .715
Dolan,Cozy*           26  102   94   30   4   0   0   34   11    6    7    5    3  0  0   4  5  .319  .373  .362   .735
Green,Danny*         101  396  354  115  16   6   1  146   54   48   24   49    3 12  0  16  8  .325  .378  .412   .790
Hallman,Bill*         73  198  172   40   6   2   0   50   23   19   23   26    0  0  0   7  2  .233  .333  .291   .624
Holmes,Ducky*         83  318  288   76   3   1   0   81   33   28   14   44    0 12  0  17 18  .264  .307  .281   .588
Isbell,Frank*        108  453  418   99  25   5   1  137   34   48   11   65    0 18  0   9 15  .237  .265  .328   .593
Jones,Fielder*       108  486  438  118  12   3   0  136   51   36   24   56    1 21  0  11 11  .269  .312  .311   .623
Magoon,George         95  374  325   82  12   5   0  104   27   39   33   48    1  7  0   2  4  .252  .336  .320   .656
McFarland,Ed          50  191  175   36   4   2   2   50   17   15    8   24    0  6  0   2  0  .206  .249  .286   .535
Slattery,Jack         50  190  182   50   5   3   0   61   22   13    5   19    0  0  0   0  3  .275  .305  .335   .640
Sullivan,Billy        17   61   60   11   4   0   2   21    4    9    1    7    0  0  0   0  1  .183  .197  .350   .547
Tannehill,Lee        108  431  402   91  11   2   1  109   35   35   14   51    2 13  0   7  3  .226  .254  .271   .525

Chicago (A)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Altrock,Nick*         21   16 11 145.0  136   65   52   4  9  0   6   33   43    3  10   7  .588  0   2   1.166  3.23
Altrock,Nick*         27   22 13 187.0  194   99   82   6 10  0   6   54   57    0  14   8  .636  0   2   1.326  3.95
Callahan,Jimmy         4    4  4  32.0   46   35   18   0  1  0   3   16   14    0   0   4  .000  0   0   1.938  5.06
Dunkle,Davey          14   10 10  90.2   93   45   35   2  9  0   5   24   44    3   3   8  .273  1   0   1.290  3.47
Flaherty,Patsy*       26   23 19 205.0  246  130   84  12 18  0   5   32   52    2   6  14  .300  0   1   1.356  3.69
Owen,Frank            13    8  6  75.2   71   28   21   0  3  0   5   15   39    2   7   4  .636  0   1   1.137  2.50
Patterson,Roy         25   23 21 204.1  181   85   70   5 13  0   5   34   71    2  13   9  .591  0   1   1.052  3.08
White,Doc*            24   24 21 211.0  187   69   46   2 13  0   4   38  104    2  14   9  .609  0   2   1.066  1.96



(c) 2022 Dave Koch Sports