Chicago (N) Cubs



Chicago (N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Casey,Doc#            97  404  364  104   7   1   4  125   45   42   22   54    2 17  0   8 11  .286  .328  .343   .671
Chance,Frank         101  459  394  126  19   3   2  157  100   37   52   37    5  0  0  65  8  .320  .416  .398   .814
Cook,Jim               9   17   17    4   0   0   0    4    1    0    0    5    0  0  0   0  1  .235  .235  .235   .470
Dobbs,John*          131  425  373   95  16   6   1  126   52   50   35   40    0 11  0  17  9  .255  .329  .338   .667
Dobbs,John*           39   77   64   16   1   1   0   19   11    5    8    7    1  1  0   0  0  .250  .368  .297   .665
Evers,Johnny*        100  427  398  104  20   0   0  124   41   49   16   52    0 10  0  22 10  .261  .295  .312   .607
Hanlon,Bill            8   19   18    2   0   0   0    2    0    4    1    4    0  0  0   0  0  .111  .158  .111   .269
Harley,Dick*         101  396  331   75   5   0   0   80   34   30   41   43    6 11  0  20  7  .227  .335  .242   .577
Jones,Davy*          103  432  394  111  17   5   1  141   56   57   32   52    2  6  0  10  6  .282  .336  .358   .694
Kling,Johnny          98  443  407  107  23  14   4  170   45   78   24   37    4  9  0  15  9  .263  .309  .418   .727
Lowe,Bobby            21   50   46   16   5   3   0   27   10    4    0    5    0  2  0   2  1  .348  .375  .587   .962
McCarthy,Jack*        32   96   93   26   2   0   0   28    6    9    2   15    1  1  0   3  2  .280  .295  .301   .596
McLean,Larry           1    3    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Raub,Tommy            28  106   98   26   4   1   0   32    8   13    6    7    0  0  0   2  2  .265  .321  .327   .648
Slagle,Jimmy*         94  420  360  115  11   3   0  132   58   41   47   40    4 12  0  21 11  .319  .400  .367   .767
Tinker,Joe            95  427  392  112  23   6   0  147   45   59   21   47    1 11  0  20  8  .286  .327  .375   .702
Williams,Otto         32   75   74   20   6   0   0   26   10    8    1    8    0  0  0   3  1  .270  .280  .351   .631
Williams,Pop*         27   80   75   21   0   0   0   21    5    7    0   10    0  4  0   0  0  .280  .289  .280   .569

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Currie,Clarence       19    3  3  53.2   41   23   17   2  3  0   7   19    9    3   4   2  .667  1   0   1.118  2.85
Doscher,Jack*         17    2  0  21.1   32   24   21   0  3  0   3   21   15    0   2   2  .500  3   0   2.484  8.86
Doscher,Jack*          2    2  0   5.1   14   17   14   0  1  0   0   12    7    0   0   1  .000  0   0   4.875 23.63
Graham,Peaches         2    2  0   7.2   14   15   15   0  2  0   1    6    5    0   0   2  .000  0   0   2.609 17.61
Hardy,Alex*            3    3  0  19.2   24    9    7   0  1  0   0    5    6    0   0   2  .000  0   0   1.475  3.20
Lundgren,Carl         28   15 14 152.2  158   74   65   2 10  0   5   29   75    3  12   7  .632  1   0   1.225  3.83
Menefee,Jock          18   15 10 129.2  147   81   59   2 12  0   6   28   43    4   6   8  .429  0   1   1.350  4.10
Taylor,Jack           25   21 19 187.1  158   80   56   1  9  0   3   32   72    1  15   6  .714  0   3   1.014  2.69
Weimer,Jake*          24   20 17 181.1  145   59   39   2 23  0   2   45  106    1  15   6  .714  0   3   1.048  1.94
Wicker,Bob            27   23 14 195.2  202  106   81   8 12  0   4   59  127    5   8  12  .400  0   1   1.334  3.73
Williams,Pop          25   25 15 191.1  243  127   89   9 11  0  13   77   61    0   8  13  .381  0   0   1.672  4.19
Williams,Pop           4    4  1  26.0   36   13   11   0  0  0   0   13   16    1   1   1  .500  0   0   1.885  3.81



(c) 2022 Dave Koch Sports