Boston (N) Beaneaters



Boston (N)             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abbaticchio,Ed       108  448  391   99  18   5   0  127   44   42   36   51    3 17  0  18 11  .253  .323  .325   .648
Aubrey,Harry          88  311  285   64  10   0   0   74   21   29   19   31    0  1  0   3  2  .225  .287  .260   .547
Bonner,Frank          47  131  125   21   1   0   1   25    8    8    5   18    0  0  0   0  0  .168  .206  .200   .406
Carney,Pat*           94  370  339   86  13   5   1  112   36   42   22   49    0  7  0   9  2  .254  .303  .330   .633
Cooley,Duff*         105  483  460  127  19   8   1  165   59   31   23   50    2  0  0  22  8  .276  .311  .359   .670
Dexter,Charlie       103  432  367   79  13   0   3  101   46   44   44   47    2 11  0  25  8  .215  .316  .275   .591
Gremminger,Ed        108  480  445  126  26  11   6  192   59   60   23   44    1  6  0   8  6  .283  .327  .431   .758
Kittridge,Malachi     23   95   80   20   3   0   0   23    7   10   10   11    0  5  0   1  0  .250  .333  .288   .621
McCreery,Tom#         86  216  191   45  11   1   0   58   23   18   21   22    2  4  0   4  5  .236  .311  .304   .615
McCreery,Tom#         48   74   69   16   2   0   0   18    7    3    4   13    0  1  0   2  2  .232  .274  .261   .535
Moran,Pat             86  375  337   97  25   7  14  178   53   67   20   41    1  4  0   5  8  .288  .353  .528   .881
Stanley,Joe#          49  157  145   34   4   2   1   45   13   17    6   16    1  2  0   5  2  .234  .284  .310   .594
Tenney,Fred*          93  418  352  111  19   3   3  145   66   33   45   39    2 16  0  16  3  .315  .400  .412   .812
Williams,Pop*         23   69   68   20   0   0   0   20    5    6    0   10    0  1  0   0  0  .294  .294  .294   .588

Boston (N)             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Carney,Pat*           13   11  8  92.1  102   58   41   3  6  0   2   31   44    0   2   7  .222  0   0   1.440  4.00
Malarkey,John         27   20 15 180.1  200  106   76   3 16  0  14   65   88    2   6  13  .316  2   0   1.470  3.79
Piatt,Wiley*          21   12  7 116.2  130   67   39   2 12  0   1   38   82    0   6   7  .462  0   0   1.440  3.01
Pittinger,Togie       35   22 17 202.1  240  131   95  10 20  0  15   66  107    1   9  17  .346  1   0   1.512  4.23
Williams,Pop          21   21 14 165.1  207  114   78   9 11  0  13   64   45    0   7  12  .368  0   0   1.639  4.25
Willis,Vic            26   22 19 201.1  193   93   74   1 17  0  10   55  115    6  14   8  .636  0   2   1.232  3.31



(c) 2022 Dave Koch Sports