1903 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%Slams   DP  Avg   OB  Slg  OPS
Pittsburgh  108 3812 1090 175 100  32  572  526  265  446  40  71   0 121  56 68.4    0   64 .286 .339 .409 .748
Cincinnati  108 3870 1101 180  74  31  550  523  278  469  36  68   0 100  65 60.6    2   66 .284 .338 .393 .731
New York (N 108 3726 1026 147  38  24  507  473  266  467  63 125   0 191  63 75.2    2   61 .275 .334 .355 .689
Brooklyn    108 3752 1029 179  52  18  559  516  355  448  50  95   0 191  69 73.5    0   84 .274 .345 .364 .709
Chicago (N) 108 3804 1042 158  42  11  511  461  290  469  50  89   0 193  80 70.7    0   65 .274 .333 .346 .680
Boston (A)  108 3811 1042 204  98  53  541  514  186  532  41  83   0  96  62 60.8    0   37 .273 .314 .420 .734
Philadelphi 108 3830 1034 217  63  44  506  468  224  494  41  72   0 104  67 60.8    0   54 .270 .317 .394 .711
Detroit     108 3726  988 149  75  13  459  408  229  499  39 124   0  67  62 51.9    0   66 .265 .314 .356 .670
Cleveland   108 3775  996 207  94  37  502  472  204  496  33 108   0 114  61 65.1    0   44 .264 .307 .398 .705
Philadelphi 108 3801  997 155  58  18  489  434  243  486  38 105   0  72  33 68.6    0   73 .262 .313 .348 .661
Chicago (A) 108 3711  949 145  39  10  398  368  209  511  41 116   0  96  81 54.2    0   52 .256 .303 .324 .627
St. Louis ( 108 3789  962 126  65   6  426  361  198  499  40  73   0 114  92 55.3    0   59 .254 .298 .326 .624
Boston (N)  108 3758  946 161  43  31  448  413  267  469  55  77   0 114  52 68.7    0   71 .252 .311 .342 .653
New York (A 108 3671  909 158  49  24  431  402  247  526  58  91   0  99  49 66.9    0   72 .248 .305 .337 .642
Habana      108 3751  929 101  72  21  450  407  279  463  43  20   0 229  67 77.4    2   66 .248 .307 .330 .637
St. Louis ( 108 3769  931 150  60   8  417  389  203  567  28  74   0  73  52 58.4    0   53 .247 .291 .325 .616
Cuban X     108 3732  887 123  33  33  390  352  224  368   6  13   0 100  47 68.0    0   68 .238 .282 .315 .597
Washington  108 3732  889 157  71  26  405  372  172  524  40  53   0  81  56 59.1    0   59 .238 .279 .339 .618
Almendares  108 3652  776  80  77   3  349  307  278  531  45   2   0 221  87 71.8    0   64 .212 .276 .279 .556
Philadelphi 108 3783  797 186  41  39  354  318  217  604  13   3   0  86  59 59.3    0   48 .211 .256 .312 .568

Pitching      G  CG   IP   BF    H    R   ER  HR   BB  IBB    K HBP  WP  BK SHO  SV  Avg   OB  SlgA(St)(Rel)  ERA
New York (A 108  92  957 3941  888  356  262  25  145   17  460  40   9   0   9   5 .242 .279 .330 2.42 3.43 2.46
Cleveland   108  84  973 4141  911  411  281  20  215   17  531  54  18   0  13   3 .241 .291 .317 2.55 3.26 2.60
Cincinnati  108  88  967 4172  952  414  299  14  262   23  491  52  14   0   9   1 .253 .311 .330 2.60 8.16 2.78
Pittsburgh  108  81  959 4083  933  439  306  23  223   12  490  29  22   0   7   8 .250 .297 .341 2.79 4.07 2.87
Detroit     108  77  958 4088  952  428  312  19  224   21  512  27  15   0   7   7 .254 .300 .344 3.01 1.80 2.93
Philadelphi 108  67  981 4166  936  394  321  18  228   14  752  44  31   1  12   7 .246 .297 .327 2.84 4.02 2.94
St. Louis ( 108  87  963 4062  960  411  317  26  152   15  547  45  23   0   8   3 .253 .290 .353 2.94 3.29 2.96
Chicago (A) 108  92  963 4099  960  457  326  25  192   14  367  33  22   0   7   1 .253 .295 .338 3.02 4.00 3.04
Boston (A)  108  85  967 4032  924  414  340  24  194   14  564  37  13   1  14   7 .248 .292 .347 3.00 5.54 3.16
St. Louis ( 108  78  957 4250 1013  494  345  24  298   21  480  27  23   2   8   2 .264 .322 .352 3.20 3.95 3.24
Washington  108  91  951 4130 1015  475  350  41  192   12  464  35  17   1   5   2 .266 .307 .379 3.32 3.03 3.31
New York (N 108  72  949 4166  963  463  356  24  293   18  625  36  20   0   9   5 .257 .318 .346 3.22 6.46 3.37
Chicago (N) 108  78  959 4159  939  477  364  17  248   18  466  28  22   0   8   2 .248 .299 .342 3.31 4.59 3.42
Habana      108  75  958 3989  865  432  369  14  305   16  596  22   1   0  14   7 .243 .306 .332 3.63 2.03 3.47
Cuban X     108  51  956 4051  974  443  371  30  222   17  451  37  14   0  12  13 .264 .312 .372 3.00 5.73 3.49
Philadelphi 108  83  968 4139  977  509  391  33  250   23  384  22  43   0   3   1 .260 .310 .381 3.60 4.15 3.64
Brooklyn    108  80  954 4186  983  529  399  21  248   21  410  67  31   0   4   3 .261 .318 .366 3.63 6.18 3.76
Boston (N)  108  80  958 4379 1072  569  403  28  319    9  481  55  36   0   2   3 .274 .338 .377 3.75 4.38 3.78
Philadelphi 108  79  948 4232 1048  564  465  31  287   16  368  48  29   0   7   2 .274 .333 .384 4.51 3.13 4.41
Almendares  108  64  953 4275 1055  585  478  25  337   17  429  62   0   0   7   6 .281 .350 .360 4.20 6.49 4.51

Fielding      G   PO  Ast  OfA    E   TC   DP   TPGreat Poor   PB  SB  CS  SB%  Pct
Habana      108 2873 1228   12  108 4209   49    0   71   99   11 193 106 64.5 .974
Boston (A)  108 2902 1382   10  127 4411   68    0  119  103   15  67  38 63.8 .971
Cuban X     108 2868 1310   17  124 4302   64    0  111   90   12 193  85 69.4 .971
Philadelphi 108 2942 1211   12  161 4314   67    0   89  133   15 106  49 68.4 .963
New York (A 108 2873 1391   18  177 4441   73    0  121   91   12  98  60 62.0 .960
Detroit     108 2875 1303   18  176 4354   61    0   96  119   11 126  65 66.0 .960
Almendares  108 2864 1305   15  172 4341   73    0   88  110   22 206 115 64.2 .960
Philadelphi 108 2842 1378   17  182 4402   80    0  120  109   15 102  50 67.1 .959
Pittsburgh  108 2878 1472   14  193 4543   83    0  110   91   15 143  50 74.1 .958
St. Louis ( 108 2887 1328   15  191 4406   69    0   84   99   10 127  60 67.9 .957
Philadelphi 108 2904 1449   19  196 4549   54    0  109  107   22 218 123 63.9 .957
Washington  108 2851 1251   12  187 4289   61    1  112  127   12  88  33 72.7 .956
Cincinnati  108 2903 1400   27  200 4503   71    0   90   96   23  98  57 63.2 .956
Chicago (A) 108 2891 1347   16  206 4444   66    0  106  128   20  96  58 62.3 .954
New York (N 108 2845 1288   15  204 4337   68    0   86   97   14 120  65 64.9 .953
Brooklyn    108 2861 1452   19  215 4528   74    0   94   94   10 125  56 69.1 .953
Cleveland   108 2917 1407   22  220 4544   89    0  101   95   24  98  52 65.3 .952
Chicago (N) 108 2877 1466   11  224 4567   72    0  106  100    8  87  46 65.4 .951
Boston (N)  108 2874 1303   14  227 4404   86    0  114  111   24  59  40 59.6 .948
St. Louis ( 108 2871 1329   19  239 4439   81    0  115  104   18 112  52 68.3 .946


(c) 2022 Dave Koch Sports