1903 Records



 1903 Records

     Batting
     At Bats/Game                                  At Bats/Season
  10 Baker,F(CWS vs Was)         6/5/1948      487 Hyde, C(MRS)         1948        
  10 Evans,A(Was vs CWS)         6/5/1948      481 Brown, W(KCM)        1948        
  10 Robertson,S(Was vs CWS)     6/5/1948      481 Barker(NBY)          1948        
  10 Vernon(Was vs CWS)          6/5/1948      477 Benson, G(PS)        1948        
  10 Williams,T(Bos vs StL)      7/2/1948      477 Brathwaite,A(PS)     1948        

     Hits/Game                                     Hits/Season
   7 Washington, J(BEG vs KCM)   5/6/1948      189 Harvey,B(NE)         1948        
   7 Carter, M(CAG vs BBB)       5/13/1948     176 Washington, J(BEG)   1948        
   6 Torgeson(BOS vs BBB)        4/5/1948      170 Brown, W(KCM)        1948        
   6 Ennis(PHN vs CAG)           4/23/1948     168 Minoso, M(NYC)       1948        
   6 Zarilla(StB vs NE)          7/30/1948     168 Musial(StL)          1948        

     Runs/Game                                     Runs/Season
   6 Torgeson(BOS vs BBB)        4/5/1948      120 Easter, L(HG)        1948        
   6 Heath, J(BOS vs BBB)        4/5/1948      115 Harvey,B(NE)         1948        
   6 Wilson, A(BBB vs CAG)       5/13/1948     112 Gilliam,J(BEG)       1948        
   6 Trouppe(CAG vs BBB)         5/15/1948     110 Musial(StL)          1948        
   6 Wilson, A(BBB vs CAG)       6/18/1948     108 Brown, W(KCM)        1948        

     Runs Batted In/Game                           Runs Batted In/Season
  10 Steele(BBB vs CAG)          6/18/1948     134 Lockett, L(BEG)      1948        
   8 Moore,T(StL vs BBB)         4/19/1948     133 Ennis(PHN)           1948        
   8 Baylis,H(CAG vs PHN)        4/24/1948     130 Easter, L(HG)        1948        
   8 Majeski(PhA vs BEG)         5/1/1948      125 Neil(INC)            1948        
   8 Garcia, S(NYC vs BBB)       7/29/1948     119 Thompson, H(KCM)     1948        

     Base On Balls/Game                            Base On Balls/Season
   6 Gustine(Pit vs BBB)         4/24/1948      95 Elliott, B(BOS)      1948        
   5 McNeal,C(CAG vs KCM)        6/3/1948       89 Joost(PhA)           1948        
   4 Hermanski(Bro vs INC)       4/7/1948       87 Williams,T(Bos)      1948        
   4 Goodman,B(Bos vs CWS)       4/14/1948      82 Gilliam,J(BEG)       1948        
   4 Mesa,A(INC vs PS)           7/28/1948      77 Fain(PhA)            1948        

     Strikeouts/Game                               Strikeouts/Season
   4 Meeks(Was vs NYY)           4/1/1948       87 Strong, T(INC)       1948        
   4 Rice,D(StL vs BBB)          4/19/1948      73 Sauer(Cin)           1948        
   4 Greene, J(CBE vs StL)       4/23/1948      73 Greene, J(CBE)       1948        
   4 Bruce,C(HG vs KCM)          4/24/1948      73 Barker(NBY)          1948        
   4 Strong, T(INC vs KCM)       8/4/1948       70 Coan(Was)            1948        

     Doubles/Game                                  Doubles/Season
   5 Thurman(HG vs BEG)          4/27/1948      63 Marquez, L(HG)       1948        
   5 Rowell(PHN vs BBB)          5/1/1948       54 Minoso, M(NYC)       1948        
   5 Steele(BBB vs CAG)          5/13/1948      52 Harvey,B(NE)         1948        
   4 Pearson, L(NE vs BEG)       4/12/1948      51 Lockett, L(BEG)      1948        
   4 Marquez, L(HG vs CAG)       7/3/1948       51 Washington, J(BEG)   1948        

     Triples/Game                                  Triples/Season
   3 Wilson, A(BBB vs CAG)       5/13/1948      17 Minoso, M(NYC)       1948        
   2 Yost(Was vs NYY)            4/2/1948       15 Thompson, H(KCM)     1948        
   2 Armour(CAG vs Bro)          4/20/1948      13 Armour(CAG)          1948        
   2 Wilson, A(BBB vs CAG)       5/14/1948      12 Wilson, A(BBB)       1948        
   2 Finney,E(BEG vs HG)         8/3/1948       12 Musial(StL)          1948        

     Home Runs/Game                                Home Runs/Season
   3 Doerr(Bos vs BEG)           4/23/1948      31 Ennis(PHN)           1948        
   2 Torgeson(BOS vs Pit)        4/1/1948       30 Mize(NYG)            1948        
   2 Elliott, B(BOS vs Pit)      4/1/1948       29 DiMaggio,J(NYY)      1948        
   2 Sisler(PHN vs PhA)          4/5/1948       27 Easter, L(HG)        1948        
   2 Cabrera,L(NYC vs BBB)       7/29/1948      27 Sauer(Cin)           1948        

     Stolen Bases/Game                             Stolen Bases/Season
   5 Ashburn(PHN vs CAG)         4/22/1948      33 Ashburn(PHN)         1948        
   3 Ashburn(PHN vs CAG)         6/25/1948      24 Dillinger(StB)       1948        
   3 Dillinger(StB vs PHN)       7/10/1948      22 Finney,E(BEG)        1948        
   3 Ashburn(PHN vs KCM)         7/26/1948      21 Reese(Bro)           1948        
   3 Reese(Bro vs PHN)           8/3/1948       20 Coan(Was)            1948        

     Caught Stealing/Game                          Caught Stealing/Season
   2 Gordon,S(NYG vs MRS)        4/29/1948      15 Benjamin(NYC)        1948        
   2 Harvey,B(NE vs INC)         5/6/1948       15 Coan(Was)            1948        
   2 Reynolds,B(CBE vs BBB)      5/26/1948      14 Mitchell,D(Cle)      1948        
   2 Rojek(Pit vs MRS)           5/27/1948      12 Hatton(Cin)          1948        
   2 Benjamin(NYC vs BBB)        7/31/1948      12 Rojek(Pit)           1948        

     Hit Streak/Season
  30 Musial(StL)                  1948        
  30 Harvey,B(NE)                 1948        
  26 Washington, J(BEG)           1948        
  24 Noble,R(NYC)                 1948        
  23 Kluszewski(Cin)              1948        

     Grand Slams/Game                              Grand Slams/Season
   1 Souchock(NYY vs NYC)        4/7/1948        3 DiMaggio,J(NYY)      1948        
   1 Doerr(Bos vs PS)            4/7/1948        2 Lohrke(NYG)          1948        
   1 Souell,H(KCM vs BBB)        4/12/1948       2 Robertson,S(Was)     1948        
   1 Strong, T(INC vs MRS)       4/12/1948       2 Wilson,B(NE)         1948        
   1 Thompson, H(KCM vs ChC)     7/31/1948       2 Thompson, H(KCM)     1948        

     Sacrifice Hits/Game                           Sacrifice Hits/Season
   3 Walker, H(BEG vs PS)        5/21/1948      23 Stevens,C(StB)       1948        
   3 Lake(Det vs Bro)            7/24/1948      19 McCosky(PhA)         1948        
   3 Boudreau(Cle vs Bos)        8/4/1948       16 Mayo(Det)            1948        
   2 Davis, J(NE vs BEG)         4/2/1948       16 Brown,T(NBY)         1948        
   2 Clifford,L(HG vs BEG)       8/4/1948       14 Vico(Det)            1948        

     Intentional BB/Game                           Intentional BB/Season
   2 Kiner(Pit vs StB)           4/6/1948       18 Musial(StL)          1948        
   2 Boudreau(Cle vs PS)         4/23/1948      16 Williams,T(Bos)      1948        
   2 Robinson,J(Bro vs Pit)      5/3/1948       11 Boudreau(Cle)        1948        
   2 Williams,T(Bos vs Bro)      5/12/1948       7 Kiner(Pit)           1948        
   2 Boudreau(Cle vs Pit)        6/12/1948       6 Northey(StL)         1948        

     At Bats vs LHP/Game                           At Bats vs LHP/Season
   6 Robinson,N(BBB vs BOS)      4/7/1948      123 Rojek(Pit)           1948        
   6 Wilson, A(BBB vs BOS)       4/7/1948      112 Kiner(Pit)           1948        
   6 Boudreau(Cle vs StL)        5/28/1948     104 Ennis(PHN)           1948        
   6 Edwards,H(Cle vs StL)       5/28/1948     102 Mitchell,D(Cle)      1948        
   6 Rojek(Pit vs Cle)           6/12/1948     102 Murtaugh(Pit)        1948        

     Hits vs LHP/Game                              Hits vs LHP/Season
   4 Fitz Gerald(Pit vs BOS)     4/2/1948       35 Boudreau(Cle)        1948        
   4 Wilson, A(BBB vs BOS)       4/7/1948       33 Murtaugh(Pit)        1948        
   4 Stevens,C(StB vs Was)       4/26/1948      32 Ennis(PHN)           1948        
   4 Appling(CWS vs StL)         5/19/1948      32 Dark(BOS)            1948        
   4 DiMaggio,J(NYY vs Pit)      7/27/1948      32 Pafko(ChC)           1948        

     Base On Balls vs LHP/Game                     Base On Balls vs LHP/Season
   4 Easter, L(HG vs Det)        7/27/1948      24 Elliott, B(BOS)      1948        
   3 Pesky(Bos vs CWS)           4/1/1948       22 Reese(Bro)           1948        
   3 Stephens(Bos vs PHN)        4/10/1948      22 Kiner(Pit)           1948        
   3 Goodman,B(Bos vs CWS)       4/14/1948      19 Keltner(Cle)         1948        
   3 Keltner(Cle vs Bos)         8/4/1948       17 Doerr(Bos)           1948        

     Strikeouts vs LHP/Game                        Strikeouts vs LHP/Season
   4 Greene, J(CBE vs StL)       4/23/1948      19 Sauer(Cin)           1948        
   4 Gustine(Pit vs Cin)         4/26/1948      18 Hodges(Bro)          1948        
   3 Hatten(Bro vs ChC)          4/12/1948      18 Thomson, B(NYG)      1948        
   3 Hermanski(Bro vs ChC)       4/12/1948      17 Gustine(Pit)         1948        
   3 Clifford,L(HG vs Det)       7/27/1948      16 Ennis(PHN)           1948        

     Doubles vs LHP/Game                           Doubles vs LHP/Season
   2 Stephens(Bos vs CWS)        4/1/1948       13 Ennis(PHN)           1948        
   2 Holmes(BOS vs Pit)          4/3/1948       10 Zarilla(StB)         1948        
   2 Wilson, A(BBB vs BOS)       4/7/1948        9 Priddy(StB)          1948        
   2 Zarilla(StB vs NYG)         4/8/1948        9 Dark(BOS)            1948        
   2 Trouppe(CAG vs StL)         7/31/1948       8 Reynolds,B(CBE)      1948        

     Triples vs LHP/Game                           Triples vs LHP/Season
   2 Noble,R(NYC vs Was)         7/27/1948       5 Noble,R(NYC)         1948        
   1 Gordon,S(NYG vs StL)        4/1/1948        3 Christman(Was)       1948        
   1 Furillo(Bro vs ChC)         4/1/1948        3 Yost(Was)            1948        
   1 Mullin(Det vs StB)          4/3/1948        2 Ennis(PHN)           1948        
   1 Stewart,B(Was vs StB)       8/4/1948        2 Westlake(Pit)        1948        

     Home Runs vs LHP/Game                         Home Runs vs LHP/Season
   2 Waitkus(ChC vs StL)         5/5/1948        8 Keltner(Cle)         1948        
   2 Evers(Det vs Cin)           6/2/1948        7 Elliott, B(BOS)      1948        
   2 Sauer(Cin vs ChC)           7/5/1948        7 Sauer(Cin)           1948        
   2 Robinson,E(Cle vs Cin)      7/12/1948       5 Mullin(Det)          1948        
   2 Gordon,S(NYG vs Cin)        7/15/1948       5 Gordon,S(NYG)        1948        

     At Bats vs RHP/Game                           At Bats vs RHP/Season
  10 Baker,F(CWS vs Was)         6/5/1948      447 Benson, G(PS)        1948        
  10 Evans,A(Was vs CWS)         6/5/1948      444 Brathwaite,A(PS)     1948        
  10 Robertson,S(Was vs CWS)     6/5/1948      441 Leonard(HG)          1948        
  10 Vernon(Was vs CWS)          6/5/1948      440 Barker(NBY)          1948        
   9 Kolloway(CWS vs Was)        6/5/1948      435 Brown, W(KCM)        1948        

     Hits vs RHP/Game                              Hits vs RHP/Season
   7 Washington, J(BEG vs KCM)   5/6/1948      168 Harvey,B(NE)         1948        
   7 Carter, M(CAG vs BBB)       5/13/1948     164 Washington, J(BEG)   1948        
   6 Torgeson(BOS vs BBB)        4/5/1948      153 Minoso, M(NYC)       1948        
   6 Ennis(PHN vs CAG)           4/23/1948     153 Brown, W(KCM)        1948        
   6 Zarilla(StB vs NE)          7/30/1948     149 Musial(StL)          1948        

     Base On Balls vs RHP/Game                     Base On Balls vs RHP/Season
   6 Gustine(Pit vs BBB)         4/24/1948      75 Gilliam,J(BEG)       1948        
   5 McNeal,C(CAG vs KCM)        6/3/1948       73 Joost(PhA)           1948        
   4 Hermanski(Bro vs INC)       4/7/1948       72 Williams,T(Bos)      1948        
   4 Kurowski(StL vs CBE)        4/24/1948      71 Elliott, B(BOS)      1948        
   4 Mesa,A(INC vs PS)           7/28/1948      66 Fain(PhA)            1948        

     Strikeouts vs RHP/Game                        Strikeouts vs RHP/Season
   4 Meeks(Was vs NYY)           4/1/1948       78 Strong, T(INC)       1948        
   4 Rice,D(StL vs BBB)          4/19/1948      66 Barker(NBY)          1948        
   4 Bruce,C(HG vs KCM)          4/24/1948      60 Greene, J(CBE)       1948        
   4 Joost(PhA vs Cin)           6/9/1948       60 Coan(Was)            1948        
   4 Strong, T(INC vs KCM)       8/4/1948       60 Leonard(HG)          1948        

     Doubles vs RHP/Game                           Doubles vs RHP/Season
   5 Thurman(HG vs BEG)          4/27/1948      61 Marquez, L(HG)       1948        
   5 Rowell(PHN vs BBB)          5/1/1948       50 Lockett, L(BEG)      1948        
   5 Steele(BBB vs CAG)          5/13/1948      50 Barker(NBY)          1948        
   4 Pearson, L(NE vs BEG)       4/12/1948      48 Washington, J(BEG)   1948        
   4 Marquez, L(HG vs CAG)       7/3/1948       48 Thurman(HG)          1948        

     Triples vs RHP/Game                           Triples vs RHP/Season
   3 Wilson, A(BBB vs CAG)       5/13/1948      17 Minoso, M(NYC)       1948        
   2 Yost(Was vs NYY)            4/2/1948       15 Thompson, H(KCM)     1948        
   2 Armour(CAG vs Bro)          4/20/1948      12 Musial(StL)          1948        
   2 Wilson, A(BBB vs CAG)       5/14/1948      11 Hefner,A(NBY)        1948        
   2 Finney,E(BEG vs HG)         8/3/1948       11 Pendleton,J(CAG)     1948        

     Home Runs vs RHP/Game                         Home Runs vs RHP/Season
   3 Doerr(Bos vs BEG)           4/23/1948      29 Ennis(PHN)           1948        
   2 Torgeson(BOS vs Pit)        4/1/1948       26 Easter, L(HG)        1948        
   2 Elliott, B(BOS vs Pit)      4/1/1948       26 Mize(NYG)            1948        
   2 Sisler(PHN vs PhA)          4/5/1948       25 DiMaggio,J(NYY)      1948        
   2 Cabrera,L(NYC vs BBB)       7/29/1948      24 Musial(StL)          1948        


     Pitching
     Batters Faced/Game                            Batters Faced/Season
  49 Gentry(CAG vs BBB)          6/17/1948     963 Lemon(Cle)           1948        
  46 Miller,H(PS vs PhA)         4/16/1948     950 Miller,H(PS)         1948        
  46 Lansing,W(NE vs CAG)        4/16/1948     949 Reynolds,A(NYY)      1948        
  45 Feller(Cle vs BEG)          4/9/1948      928 Feller(Cle)          1948        
  45 Roberts,R(PHN vs Was)       7/14/1948     917 Newberry(BBB)        1948        

     Hits Allowed/Game                             Hits Allowed/Season
  19 Williams,C(NE vs StB)       7/30/1948     332 Newberry(BBB)        1948        
  17 Kramer(Bos vs ChC)          5/6/1948      292 Stewart,R(CAG)       1948        
  17 Jamerson,T(KCM vs INC)      5/14/1948     292 Powell(BBB)          1948        
  17 Crue,M(NYC vs CBE)          7/23/1948     291 Perry,A(BBB)         1948        
  16 Barbee,B(NBY vs Was)        4/23/1948     279 Bumpus,E(CAG)        1948        

     Runs Allowed/Game                             Runs Allowed/Season
  20 Greason,B(BBB vs Pit)       4/24/1948     293 Newberry(BBB)        1948        
  18 Pollard,N(BBB vs Bro)       5/8/1948      249 Powell(BBB)          1948        
  18 Jamerson,T(KCM vs INC)      5/14/1948     227 Pollard,N(BBB)       1948        
  18 Gentry(CAG vs BBB)          6/17/1948     214 Rhodes,H(CAG)        1948        
  18 Pollard,N(BBB vs NYG)       7/23/1948     214 Sharpe,P(MRS)        1948        

     Base On Balls Allowed/Game                    Base On Balls Allowed/Season
  12 Miller,H(PS vs INC)         7/28/1948     135 Sharpe,P(MRS)        1948        
  11 Lamarque(KCM vs NBY)        5/28/1948     127 Miller,H(PS)         1948        
  11 Byrne(NYY vs Bro)           7/2/1948      126 Mathis, V(MRS)       1948        
  10 Vander Meer(Cin vs PhA)     4/21/1948     119 Carter, S(MRS)       1948        
  10 Greason,B(BBB vs Pit)       4/24/1948     117 Vander Meer(Cin)     1948        

     Strikeouts Allowed/Game                       Strikeouts Allowed/Season
  13 Brissie(PhA vs Bos)         5/13/1948     129 Feller(Cle)          1948        
  11 Barnhill,D(NYC vs CWS)      4/24/1948     121 Brissie(PhA)         1948        
  11 Blackwell(Cin vs Pit)       4/27/1948     121 Raschi(NYY)          1948        
  11 Branca(Bro vs StB)          6/16/1948     120 Blackwell(Cin)       1948        
  10 Brissie(PhA vs Bro)         7/26/1948     109 Greason,B(BBB)       1948        

     Doubles Allowed/Game                          Doubles Allowed/Season
   8 Griffith(NBY vs HG)         4/1/1948      137 Gentry(CAG)          1948        
   8 Mathis, V(MRS vs INC)       4/12/1948     133 Newberry(BBB)        1948        
   8 Mchenry(PS vs NBY)          4/26/1948     130 Powell(BBB)          1948        
   8 Wright, J(HG vs KCM)        6/25/1948     120 Mathis, V(MRS)       1948        
   8 Ricks(PS vs CWS)            7/24/1948     111 Ricks(PS)            1948        

     Triples Allowed/Game                          Triples Allowed/Season
   3 Chesnes(Pit vs BOS)         4/2/1948       24 Morgan,S(MRS)        1948        
   3 Reynolds,A(NYY vs PS)       4/10/1948      22 Rhodes,H(CAG)        1948        
   3 Pollard,N(BBB vs BEG)       4/16/1948      21 Miller,H(PS)         1948        
   3 Voiselle, B(BOS vs KCM)     4/21/1948      19 Pollard,N(BBB)       1948        
   3 Barbee,B(NBY vs NYY)        7/30/1948      18 Vargas,R(CAG)        1948        

     Home Runs Allowed/Game                        Home Runs Allowed/Season
   5 Hudson,S(Was vs Bos)        5/26/1948      33 Sharpe,P(MRS)        1948        
   5 Donnelly(PHN vs NYG)        6/29/1948      31 Poat(NYG)            1948        
   4 Dickson,M(StL vs KCM)       4/7/1948       29 Dickson,M(StL)       1948        
   4 Byrd(BEG vs Cle)            4/8/1948       25 Powell(BBB)          1948        
   4 Branca(Bro vs NYY)          7/12/1948      25 Rhodes,H(CAG)        1948        

     Triples vs LHB/Game                           Triples vs LHB/Season
   2 Judson(CWS vs Bos)          4/1/1948        6 Black,D(Cle)         1948        
   2 McCahan(PhA vs BOS)         4/23/1948       6 Feller(Cle)          1948        
   2 Collins,G(KCM vs Cin)       5/19/1948       5 Poat(NYG)            1948        
   2 Black,D(Cle vs StL)         5/27/1948       5 Dobson(Bos)          1948        
   2 Greason,B(BBB vs ChC)       7/21/1948       5 Miller,H(PS)         1948        

     Sacrifice Hits Allowed/Game                   Sacrifice Hits Allowed/Season
   4 Miller,H(PS vs PhA)         4/16/1948      17 Bremer(CBE)          1948        
   3 Chesnes(Pit vs BOS)         4/2/1948       16 Jones,S(NYG)         1948        
   3 Brewer,C(CBE vs Cin)        4/5/1948       16 Parnell(Bos)         1948        
   3 Fannin(StB vs Det)          4/14/1948      15 Dobson(Bos)          1948        
   3 Marchildon(PhA vs Det)      8/4/1948       15 Vargas,R(CAG)        1948        

     At Bats vs LHB/Game                           At Bats vs LHB/Season
  27 Coleman,J(PhA vs Det)       4/27/1948     296 Sanford,F(StB)       1948        
  26 Dobson(Bos vs CWS)          4/1/1948      282 Feller(Cle)          1948        
  25 Rowe(PHN vs CWS)            6/10/1948     278 Jones,S(NYG)         1948        
  24 Crue,M(NYC vs CWS)          4/22/1948     265 Wynn, E(Was)         1948        
  24 Coleman,J(PhA vs CWS)       7/5/1948      264 Fannin(StB)          1948        

     Hits vs LHB/Game                              Hits vs LHB/Season
  13 Coleman,J(PhA vs CWS)       7/5/1948       77 Sanford,F(StB)       1948        
  11 Williams,C(NE vs StB)       7/30/1948      74 Wynn, E(Was)         1948        
   9 Rowe(PHN vs StL)            6/19/1948      73 Newberry(BBB)        1948        
   9 Sain(BOS vs PhA)            6/24/1948      72 Jones,S(NYG)         1948        
   9 Bumpus,E(CAG vs BOS)        7/20/1948      72 Feller(Cle)          1948        

     Base On Balls vs LHB/Game                     Base On Balls vs LHB/Season
   7 Wright, J(HG vs Bos)        5/27/1948      34 Masterson, W(Was)    1948        
   6 Vander Meer(Cin vs PhA)     4/21/1948      33 Fannin(StB)          1948        
   6 Lamarque(KCM vs Cin)        5/18/1948      32 Vander Meer(Cin)     1948        
   6 Hamner(ChC vs BOS)          6/30/1948      30 Shea(NYY)            1948        
   5 Parnell(Bos vs Cle)         8/4/1948       30 Marchildon(PhA)      1948        

     Strikeouts vs LHB/Game                        Strikeouts vs LHB/Season
   7 Barnhill,D(NYC vs CWS)      4/24/1948      46 Feller(Cle)          1948        
   6 Barney(Bro vs INC)          4/6/1948       42 Raschi(NYY)          1948        
   6 Blackwell(Cin vs CWS)       4/17/1948      40 Blackwell(Cin)       1948        
   6 Richardson,G(KCM vs Cin)    4/29/1948      38 Meyer(ChC)           1948        
   6 Shea(NYY vs PhA)            6/22/1948      36 Hutchinson(Det)      1948        

     Doubles vs LHB/Game                           Doubles vs LHB/Season
   6 Ricks(PS vs CWS)            7/24/1948      29 Newberry(BBB)        1948        
   4 Morris, B(NYC vs CWS)       4/23/1948      27 Gentry(CAG)          1948        
   4 Scantlebury(NYC vs Cle)     5/1/1948       25 Ricks(PS)            1948        
   4 Greason,B(BBB vs PHN)       5/1/1948       24 Mathis, V(MRS)       1948        
   4 Hooker, L(NE vs StB)        7/31/1948      23 Sanchez,R(MRS)       1948        

     Home Runs vs LHB/Game                         Home Runs vs LHB/Season
   3 Donnelly(PHN vs NYG)        6/29/1948      11 Poat(NYG)            1948        
   3 Scarborough(Was vs CWS)     6/30/1948      10 Hudson,S(Was)        1948        
   3 Hutchinson(Det vs BOS)      7/9/1948       10 Dickson,M(StL)       1948        
   3 Hiller,F(NYY vs Det)        7/15/1948       9 Hutchinson(Det)      1948        
   2 Pollet(StL vs BOS)          8/3/1948        9 Riddle, E(Pit)       1948        

     At Bats vs RHB/Game                           At Bats vs RHB/Season
  43 Roe(Bro vs CBE)             4/29/1948     653 Miller,H(PS)         1948        
  39 Lansing,W(NE vs CAG)        4/16/1948     641 Newberry(BBB)        1948        
  39 Hutchinson(Det vs NYC)      4/19/1948     639 Gentry(CAG)          1948        
  39 Wight,B(CWS vs NYC)         4/22/1948     639 Spahn(BOS)           1948        
  39 Greason,B(BBB vs NE)        7/14/1948     615 Thompson,F(HG)       1948        

     Hits vs RHB/Game                              Hits vs RHB/Season
  17 Crue,M(NYC vs CBE)          7/23/1948     259 Newberry(BBB)        1948        
  16 Roe(Bro vs CBE)             4/29/1948     247 Perry,A(BBB)         1948        
  15 Lansing,W(NE vs CAG)        4/16/1948     240 Powell(BBB)          1948        
  15 Wight,B(CWS vs NYC)         4/22/1948     236 Stewart,R(CAG)       1948        
  15 Bumpus,E(CAG vs MRS)        5/3/1948      232 Vargas,R(CAG)        1948        

     Base On Balls vs RHB/Game                     Base On Balls vs RHB/Season
  12 Miller,H(PS vs INC)         7/28/1948     116 Sharpe,P(MRS)        1948        
  10 Lamarque(KCM vs NBY)        5/28/1948     104 Mathis, V(MRS)       1948        
   9 Greason,B(BBB vs Pit)       4/24/1948     101 Miller,H(PS)         1948        
   9 Byrne(NYY vs Bro)           7/2/1948       98 Carter, S(MRS)       1948        
   8 Simmons,C(PHN vs Bos)       4/10/1948      96 Heard(BBB)           1948        

     Strikeouts vs RHB/Game                        Strikeouts vs RHB/Season
   9 Parker, T(HG vs NBY)        4/14/1948      89 Brissie(PhA)         1948        
   9 Byrne(NYY vs NE)            4/22/1948      84 Greason,B(BBB)       1948        
   9 Vander Meer(Cin vs StB)     5/8/1948       83 Feller(Cle)          1948        
   9 Brown,Jo(CBE vs MRS)        5/13/1948      80 Brecheen(StL)        1948        
   9 Kennedy,M(NYG vs PHN)       6/30/1948      80 Blackwell(Cin)       1948        

     Doubles vs RHB/Game                           Doubles vs RHB/Season
   8 Wright, J(HG vs KCM)        6/25/1948     110 Gentry(CAG)          1948        
   7 Mathis, V(MRS vs INC)       4/12/1948     110 Powell(BBB)          1948        
   7 Gaines(BEG vs NE)           4/12/1948     104 Newberry(BBB)        1948        
   7 Wilmore,A(BEG vs HG)        4/27/1948      96 Mathis, V(MRS)       1948        
   7 Griffith(NBY vs PS)         8/2/1948       86 Ricks(PS)            1948        

     Triples vs RHB/Game                           Triples vs RHB/Season
   3 Chesnes(Pit vs BOS)         4/2/1948       23 Morgan,S(MRS)        1948        
   3 Reynolds,A(NYY vs PS)       4/10/1948      21 Rhodes,H(CAG)        1948        
   3 Pollard,N(BBB vs BEG)       4/16/1948      19 Pollard,N(BBB)       1948        
   3 Voiselle, B(BOS vs KCM)     4/21/1948      17 Vargas,R(CAG)        1948        
   3 Morgan,S(MRS vs CAG)        7/6/1948       16 Miller,H(PS)         1948        

     Home Runs vs RHB/Game                         Home Runs vs RHB/Season
   4 Dickson,M(StL vs KCM)       4/7/1948       27 Sharpe,P(MRS)        1948        
   4 Pollard,N(BBB vs HG)        5/12/1948      22 Rhodes,H(CAG)        1948        
   4 Hudson,S(Was vs Bos)        5/26/1948      20 Powell(BBB)          1948        
   3 Feller(Cle vs NE)           4/5/1948       20 Poat(NYG)            1948        
   3 Mathis, V(MRS vs PHN)       7/29/1948      20 Wilmore,A(BEG)       1948        


     Fielding
     Assists/P/Game                                Assists/P/Season
   7 Newhouser(Det vs StB)       4/12/1948      61 Lemon(Cle)           1948        
   7 Bearden(Cle vs NYG)         4/21/1948      47 Schmitz(ChC)         1948        
   7 Parnell(Bos vs StL)         7/13/1948      44 Miller,H(PS)         1948        
   7 Walker,R(HG vs Det)         7/28/1948      41 Newberry(BBB)        1948        
   6 Schmitz(ChC vs Det)         4/6/1948       41 Bearden(Cle)         1948        

     Putouts/P/Game                                Putouts/P/Season
   5 Newhouser(Det vs Bos)       6/3/1948       26 Cohen,J(INC)         1948        
   4 Johnson, C(KCM vs StL)      4/7/1948       20 Johnson, C(KCM)      1948        
   4 Burke,E(BEG vs BBB)         4/15/1948      20 Reynolds,A(NYY)      1948        
   4 Lopez,R(NYC vs NE)          5/13/1948      17 Barnhill,D(NYC)      1948        
   4 Barnhill,D(NYC vs Was)      7/26/1948      17 Leonard(PHN)         1948        

     Errors/P/Game                                 Errors/P/Season
   2 Thompson,F(HG vs BEG)       5/15/1948      11 Black(BEG)           1948        
   2 Griffith(NBY vs INC)        5/18/1948       6 Griffith(NBY)        1948        
   2 Black(BEG vs CWS)           6/2/1948        6 Wynn, E(Was)         1948        
   2 Harris,W(PS vs NBY)         8/4/1948        5 Gentry(CAG)          1948        
   1 Thurman(HG vs BEG)          8/4/1948        5 Thompson,F(HG)       1948        

     Double Plays/P/Game                           Double Plays/P/Season
   2 Dubiel(PHN vs BBB)          5/1/1948        7 Lemon(Cle)           1948        
   2 Parnell(Bos vs StL)         7/13/1948       4 Ricks(PS)            1948        
   1 Carter,J(NE vs BEG)         4/1/1948        4 Parnell(Bos)         1948        
   1 Blackwell(Cin vs PHN)       4/1/1948        4 Golden,C(NE)         1948        
   1 Woods,S(MRS vs CBE)         8/4/1948        4 Parker, T(HG)        1948        

     Great Plays/P/Game                            Great Plays/P/Season
   1 Feller(Cle vs PhA)          4/13/1948       1 Feller(Cle)          1948        
   1 Stewart,R(CAG vs PHN)       4/24/1948       1 Stewart,R(CAG)       1948        
   1 Velasquez,J(INC vs KCM)     4/27/1948       1 Velasquez,J(INC)     1948        
   1 Davidson,C(NBY vs PS)       5/15/1948       1 Davidson,C(NBY)      1948        
   1 Reynolds,A(NYY vs PS)       7/20/1948       1 Poat(NYG)            1948        

     Assists/C/Game                                Assists/C/Season
   5 Perkins,B(BEG vs StB)       5/29/1948      56 Cash(PS)             1948        
   4 Robinson,F(BEG vs NYC)      5/25/1948      55 Taborn,E(KCM)        1948        
   4 Taborn,E(KCM vs Bro)        7/9/1948       55 Hayes(NBY)           1948        
   4 Moss,L(StB vs Was)          8/3/1948       54 Trouppe(CAG)         1948        
   3 Fitz Gerald(Pit vs Cin)     8/4/1948       51 Robinson,F(BEG)      1948        

     Putouts/C/Game                                Putouts/C/Season
  13 Noble,R(NYC vs CWS)         4/24/1948     491 Taborn,E(KCM)        1948        
  13 Taborn,E(KCM vs Pit)        5/10/1948     410 Swift(Det)           1948        
