1903



  National            
  Division           W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Pittsburgh        69   39 .639     -    -   6-4   W3  572  439   39-15   30-24   36-18    3-10   66-29   20-17    3-0
  Chicago (N)       61   47 .565   8.0    E   2-8   L3  511  477   31-23   30-24   32-22    7-12   54-35   18-15    4-0
  Cincinnati        60   48 .556   9.0    E   6-4   L2  550  414   33-21   27-27   26-28    7-8    53-40   16-19    2-8
  Habana            58   50 .537  11.0    E   4-6   L2  450  432   28-26   30-24   31-23   12-4    46-46   15-15    3-2
  New York (N)      54   54 .500  15.0    E   3-7   W2  507  463   28-26   26-28   30-24    7-8    47-46   14-18    3-3
  Brooklyn          52   56 .481  17.0    E   6-4   W2  559  529   25-29   27-27   29-25    8-9    44-47   14-15    4-2
  Boston (N)        44   64 .407  25.0    E   4-6   W2  448  569   23-31   21-33   25-29    3-7    41-57   20-18    4-6
  St. Louis (N)     44   64 .407  25.0    E   4-6   L2  426  494   19-35   25-29   19-35    5-9    39-55   16-22    2-3
  Philadelphia(N)   44   64 .407  25.0    E   4-6   L1  489  564   25-29   19-35   22-32   10-13   34-51   14-18    4-2
  Philadelphia G    36   72 .333  33.0    E   3-7   W1  354  509   23-31   13-41   20-34    7-10   29-62   17-25    5-9

  American            
  Division           W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Boston (A)        66   42 .611     -    -   6-4   L1  541  414   33-21   33-21   33-21    5-10   61-32   19-13    4-4
  Philadelphia(A)   64   44 .593   2.0    E   5-5   L1  506  394   26-28   38-16   31-23   11-8    53-36   19-13    6-9
  New York (A)      63   45 .583   3.0    E   6-4   W1  431  356   31-23   32-22   28-26    7-10   56-35   22-19    5-1
  Cleveland         62   46 .574   4.0    E   6-4   L1  502  411   35-19   27-27   29-25    9-9    53-37   21-19    6-8
  Cuban X           56   52 .519  10.0    E   9-1   W1  390  443   27-27   29-25   28-26   10-10   46-42   22-13    6-2
  Detroit           55   53 .509  11.0    E   4-6   W1  459  428   28-26   27-27   28-26   10-14   45-39   20-21    4-5
  Chicago (A)       53   55 .491  13.0    E   2-8   W1  398  457   26-28   27-27   24-30    2-10   51-45   21-17    6-2
  St. Louis (A)     51   57 .472  15.0    E   6-4   W1  417  411   26-28   25-29   21-33    3-8    48-49   19-23    2-6
  Washington        49   59 .454  17.0    E   7-3   L1  405  475   28-26   21-33   27-27    4-12   45-47   15-17    3-1
  Almendares        39   69 .361  27.0    E   3-7   L1  349  585   21-33   18-36   21-33    7-12   32-57   13-18    2-5


League Record Book Batting Leaders Pitching Leaders Team Charts All-Star Voting

Recent Games

Boston (A) Edges Pittsburgh 4-3 Pittsburgh Beats Boston (A) 4-1 Pittsburgh Tops Boston (A) 10-7 Boston (A) Over Pittsburgh 9-2 Pittsburgh Edges Boston (A) 3-2 Boston (A) Edges Pittsburgh 2-1 Dinneen 3 hits Pittsburgh 1-0 Chicago (A) Upends Washington 4-2 Boston (N) Edges St. Louis (N) 2-1 in 10 Brooklyn Tops Habana 8-2, Ritter 3 Hits
Almendares Boston (A) Jimmy Collins Boston (N) Al Buckenberger Brooklyn Ned Hanlon Chicago (A) Nixey Callahan Chicago (N) Frank Selee Cincinnati Joe Kelley Cleveland Bill Armour Cuban X Grant Johnson Detroit Ed Barrow Habana Albert Azoy New York (A) Clark Griffith New York (N) John McGraw Philadelphia G Philadelphia(A) Connie Mack Philadelphia(N) Chief Zimmer Pittsburgh Fred Clarke St. Louis (A) Jimmy McAleer St. Louis (N) Patsy Donovan Washington Tom Loftus

(c) 2022 Dave Koch Sports