Cincinnati KK Kelly's Killers



Cincinnati KK          G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Andrews,Ed           101  448  410  101   3   4   0  112   49   47   36   33    1  1  0  16  6  .246  .309  .273   .582
Bastian,Charlie        2    5    5    3   0   0   0    3    1    0    0    0    0  0  0   0  0  .600  .600  .600  1.200
Burke,Joe              2    2    2    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Canavan,Jim          102  478  451  127  21  24  11  229   86   93   24   41    2  2  0  14  9  .282  .319  .508   .827
Carney,Jack          102  513  471  142  12  14   7  203  103   65   38   15    1  3  0  18  8  .301  .355  .431   .786
Clingman,Billy#       35   34   34    5   1   0   0    6    3    2    0    3    0  0  0   0  0  .147  .147  .176   .323
Hurley,Jerry          22   50   47   10   4   1   0   16    8    3    3   13    0  0  0   0  0  .213  .260  .340   .600
Johnston,Dick        102  468  423   89  15   5  12  150   60   94   41   48    4  0  0  10  4  .210  .285  .355   .640
Kelly,King            99  496  425  150  32  16   4  226  115   60   68   38    2  1  0  25 10  .353  .444  .532   .976
Robinson,Yank         90  293  251   46   1   6   0   59   35   31   41   39    0  1  0   5  7  .183  .298  .235   .533
Seery,Emmett*         90  368  324   86  16   4   0  110   48   53   42   43    0  1  0   8  3  .265  .351  .340   .691
Vaughn,Farmer         82  321  301   88  18   4   4  126   58   55   19   27    2  1  0   3  6  .292  .334  .419   .753
Whitney,Art           99  420  386   93  11   0   8  128   66   54   33   27    0  0  0   4  3  .241  .302  .332   .634

Cincinnati KK          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Crane,Ed              93   33  3 280.2  477  406  288   6 10  0   2  267  161    8   8  27  .229  0   0   2.651  9.24
Dwyer,Frank           57   35  3 199.0  453  315  238   0 13  0   7   84   52    3   5  26  .161  1   0   2.698 10.76
Mains,Willard         96   34  2 344.2  641  505  418  14 23  0   5  297  152    9   7  25  .219  0   0   2.721 10.91
Vaughn,Farmer         18    0  0  41.0   63   45   26   2  4  0   1   14    1    1   2   2  .500  1   0   1.878  5.71



(c) 2022 Dave Koch Sports