Pittsburgh Alleghenys



Pittsburgh             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Barkley,Sam           73  293  265   63   6   7   0   83   36   36   24   19    1  0  0   4  0  .238  .311  .313   .624
Beecher,Ed*           48  147  140   40   9   0   1   52   22   16    5    5    1  0  0   4  0  .286  .320  .371   .691
Carroll,Fred          77  360  328  101  14  10   6  153   59   58   30   17    2  0  0  12  6  .308  .369  .466   .835
Coleman,John*         84  410  387  105  13   9   1  139   69   41   21   42    1  2  0   9  8  .271  .309  .359   .668
Dalrymple,Abner*      83  362  319   73  16   4   2  103   44   47   36   45    0  1  0  14  6  .229  .317  .323   .640
Fields,Jocko          37  136  128   33   6   2   0   43   17   17    6   17    0  0  0   4  0  .258  .301  .336   .637
Kuehne,Bill           70  319  309   91  14  12   0  129   47   48    8   37    0  1  0  10  8  .294  .314  .417   .731
McKinnon,Alex         61  236  225   86  22   4   0  116   47   24   11    8    2  0  0   4  3  .382  .411  .516   .927
Miller,Doggie         65  289  263   56  12   3   1   77   52   46   25   14    3  0  0  14  3  .213  .284  .293   .577
Smith,Pop             86  371  341   83  12  10   2  121   53   46   21   33    0  2  0   8  6  .243  .301  .355   .656
Whitney,Art           90  417  363   95  10   2   0  109   54   46   50   20    3  1  0   5  3  .262  .356  .300   .656

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bishop,Bill           19   19 13 151.1  201  184  141  11  8  0  16  126   32    4   2  17  .105  0   0   2.161  8.39
Fields,Jocko           3    0  0   5.2    6    6    6   0  0  0   0    5    4    0   0   1  .000  1   0   1.941  9.53
Galvin,Pud            36   26 24 252.0  263  134   86   7 14  0   5   36   51    7  20   7  .741  1   0   1.187  3.07
McCormick,Jim         22   22 21 193.0  230  153   93   4  3  0   7   54   56    6   8  13  .381  0   1   1.472  4.34
Morris,Ed*            23   23 20 196.1  223  126   79   5  9  0   4   36   67    2  11  11  .500  0   1   1.319  3.62



(c) 2022 Dave Koch Sports