Louisville Eclipse



Louisville             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brown,Lew              2    5    4    1   1   0   0    2    0    0    1    0    0  0  0   0  0  .250  .400  .500   .900
Browning,Pete         84  401  362  129  39   5   2  184   76   75   39   32    6  0  0   5  3  .356  .419  .508   .927
Gerhardt,Joe          84  345  320   62   8   4   0   78   44   46   23   37    0  0  0   1  1  .194  .252  .244   .496
Gleason,Jack         130  473  441  129  32  12   6  203   94   81   31   26    0  0  0   2  1  .293  .340  .460   .800
Gleason,Jack          84  399  371  110  23  12   5  172   77   69   28   24    1  0  0   2  1  .296  .346  .464   .810
Jones,Ri              38   44   43   13   0   0   0   13    3    7    1    2    0  0  0   0  1  .302  .318  .302   .620
Latham,Jumbo          84  378  363   99   7  10   0  126   48   60   15   30    1  0  0   0  2  .273  .302  .347   .649
Leary,Jack            34   78   75   17   2   5   0   29   15   17    3    3    0  0  0   0  0  .227  .256  .387   .643
Luff,Henry            20   17   17    2   0   0   0    2    4    3    0    1    0  0  0   0  0  .118  .118  .118   .236
McLaughlin,Tom        84  336  315   72  12  14   0  112   51   35   19   38    0  0  0   0  0  .229  .277  .356   .633
Prince,Walter*        30   32   27    4   0   0   0    4    3    2    5    0    0  0  0   0  0  .148  .281  .148   .429
Reccius,John          39   33   31   12   6   0   0   18    7    7    2    2    0  0  0   0  0  .387  .424  .581  1.005
Reccius,Phil          38   83   75   23   4   3   1   36   16   15    7    6    0  0  0   0  0  .307  .373  .480   .853
Sullivan,Dan          28  126  122   30   6   2   0   40   17   11    4    9    0  0  0   1  0  .246  .270  .328   .598
Whiting,Ed*           71  331  319   78  15   3   1  102   43   48   12   30    1  0  0   1  1  .245  .272  .320   .592
Winkleman,George      44  173  154    7   0   0   0    7   15    8   19   14    0  0  0   0  1  .045  .150  .045   .195
Wolf,Chicken          84  418  402  112  29   7   1  158   91   52   15   24    0  0  0  12  8  .279  .306  .393   .699

Louisville             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Hecker,Guy            36   21 19 195.2  204  141   79   0  5  0   3   35  104    3   9  13  .409  0   0   1.221  3.63
Leary,Jack*           27   22  8 157.1  248  177  117   1  4  0   2   67   52    0   5  15  .250  0   0   2.002  6.69
Reccius,John          39   10  6 108.0  121   70   41   3  3  0   1   29   38    1   8   2  .800  1   0   1.389  3.42
Reccius,Phil          27   18  7 136.2  152  142   73   4  6  0   0   72   46    5   2  14  .125  1   0   1.639  4.81
Weaver,Sam            33   13 10 141.0  165  107   55   2  2  0   0   19   43    1  10   6  .625  0   2   1.305  3.51



(c) 2022 Dave Koch Sports