1924 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%Slams   DP  Avg   OB  Slg  OPS
Brooklyn    154 5637 1729 498  55  79 1117 1066  779  235  28 140   0  85  58 59.4    2  132 .307 .394 .457 .850
Cincinnati  154 5548 1684 401  75  30  888  836  551  246  30 168   0 134 103 56.5    0  126 .304 .370 .419 .789
Cleveland   154 5489 1651 502  41  84  943  899  499  299  49 186   0 100  53 65.4    1   85 .301 .364 .453 .817
St. Louis(N 154 5558 1667 508  67  61  915  871  559  298  46 145   0 111  59 65.3    0  106 .300 .369 .448 .817
Chicago(A)  154 5355 1573 435  52  33  847  800  627  306  52 182   0 169  94 64.3    2  133 .294 .373 .413 .786
New York(N) 154 5544 1612 431  60  67  980  932  703  394  34 135   0 109  66 62.3    0  139 .291 .374 .426 .800
Detroit     154 5433 1569 446  63  45  904  846  643  262  33 167   0 130  71 64.7    1  122 .289 .367 .419 .786
Washington  154 5345 1545 405  62  28  834  796  534  284  49 176   0 140  91 60.6    0   98 .289 .359 .404 .763
St. Louis(A 154 5464 1567 436  54  96  846  804  454  291  30 168   0 100  80 55.6    1  109 .287 .345 .439 .784
New York(A) 154 5308 1510 373  57  90  840  813  537  413  33 189   0  90  64 58.4    1  108 .284 .354 .427 .781
Philadelphi 154 5311 1503 377  43  66  756  711  464  342  52 146   0 103  81 56.0    0  122 .283 .346 .407 .754
Pittsburgh  154 5440 1526 362  88  30  858  821  598  385  25 152   0 219 105 67.6    0  101 .281 .354 .396 .750
Boston(A)   154 5297 1486 453  43  45  793  749  584  296  42 183   0  97  53 64.7    0  134 .281 .357 .408 .764
Philadelphi 154 5446 1519 442  37  95  895  863  605  370  46 129   0  90  62 59.2    3  112 .279 .356 .426 .782
Chicago(N)  154 5279 1470 393  44  99  885  846  748  353  32 149   0 147 125 54.0    2  110 .278 .371 .426 .797
Boston(N)   154 5336 1424 383  45  27  754  710  551  287  27  95   0  91  85 51.7    0  149 .267 .339 .371 .709

Batting+     Avg Vs L Vs R Home RoadPinchlutch       HR Vs L Vs R Home RoadPinchlutch
Brooklyn    .307 .317 .303 .000 .307 .000 .000       79   27   52    0   79    0    0
Cincinnati  .304 .308 .302 .000 .304 .000 .000       30   10   20    0   30    0    0
Cleveland   .301 .262 .315 .000 .301 .000 .000       84   23   61    0   84    0    0
St. Louis(N .300 .300 .300 .000 .300 .000 .000       61   13   48    0   61    0    0
Chicago(A)  .294 .288 .297 .000 .294 .000 .000       33   11   22    0   33    0    0
New York(N) .291 .296 .289 .000 .291 .000 .000       67   16   51    0   67    0    0
Detroit     .289 .295 .287 .000 .289 .000 .000       45    8   37    0   45    0    0
Washington  .289 .281 .293 .000 .289 .000 .000       28   12   16    0   28    0    0
St. Louis(A .287 .284 .288 .000 .287 .000 .000       96   24   72    0   96    0    0
New York(A) .284 .267 .293 .000 .284 .000 .000       90   27   63    0   90    0    0
Philadelphi .283 .294 .279 .000 .283 .000 .000       66   18   48    0   66    0    0
Pittsburgh  .281 .288 .278 .000 .281 .000 .000       30    8   22    0   30    0    0
Boston(A)   .281 .280 .281 .000 .281 .000 .000       45   13   32    0   45    0    0
Philadelphi .279 .260 .284 .000 .279 .000 .000       95   19   76    0   95    0    0
Chicago(N)  .278 .269 .282 .000 .278 .000 .000       99   28   71    0   99    0    0
Boston(N)   .267 .285 .261 .000 .267 .000 .000       27    5   22    0   27    0    0

Pitching      G  CG   IP   BF    H    R   ER  HR   BB  IBB    K HBP  WP  BK SHO  SV  Avg   OB  SlgA(St)(Rel)  ERA
Washington  154  64 1371 5988 1322  695  590  50  581   31  346  39  18   1  14  22 .255 .334 .376 3.87 3.87 3.87
New York(A) 154  71 1369 5957 1394  681  599  66  522   26  353  39  34   2  10  20 .267 .338 .392 3.78 4.78 3.94
New York(N) 154  71 1406 6170 1453  750  640  72  567   49  265  17  22   1   3  18 .267 .338 .400 4.19 3.63 4.10
Pittsburgh  154  70 1406 6191 1454  773  654  55  566   30  261  35  25   1  14  16 .266 .339 .395 4.29 3.83 4.19
Cincinnati  154  68 1393 6151 1488  801  676  34  523   37  297  39  13   1   7  14 .273 .341 .378 4.44 4.04 4.37
Cleveland   154  64 1372 6182 1587  810  703  42  521   34  275  35  39   0   4  20 .293 .358 .415 4.46 5.35 4.61
Chicago(N)  154  65 1375 6172 1435  835  709  81  626   30  268  27  20   4   5  14 .268 .348 .398 4.56 5.10 4.64
Boston(A)   154  62 1361 6086 1579  846  718  55  468   37  298  50  23   2   3  19 .295 .357 .420 4.77 4.65 4.75
St. Louis(A 154  56 1386 6189 1537  860  766  86  528   38  336  56  29   1   4  14 .284 .354 .423 4.98 4.96 4.97
Brooklyn    154  59 1390 6208 1570  879  795  47  561   45  471  46  24   0   2  20 .288 .359 .411 5.15 5.13 5.15
Philadelphi 154  41 1352 6213 1613  922  801  55  602   36  242  33  13   3   3  30 .299 .373 .443 5.58 4.50 5.33
Chicago(A)  154  38 1354 6258 1675  971  807  63  534   32  321  23  34   3   5  13 .303 .367 .451 5.11 6.14 5.36
Boston(N)   154  30 1360 6310 1689  990  857  48  611   51  377  34  38   2   3  33 .307 .380 .446 5.48 6.17 5.67
Detroit     154  30 1372 6327 1697  978  880  70  586   28  322  65  24   3   0  31 .310 .383 .448 5.96 5.27 5.77
St. Louis(N 154  19 1372 6565 1736 1106  946  70  780   42  350  32  40   0   0  31 .312 .399 .461 6.58 5.44 6.20
Philadelphi 154  22 1361 6653 1806 1158 1041  81  860   39  279  38  46   3   1  17 .324 .418 .479 7.07 6.54 6.88


(c) 2023 Dave Koch Sports