Philadelphia(N) Phillies



Philadelphia(N)        G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bancroft,Dave#       147  612  511  109  13   0   5  137   61   43   76   73    2 19  0  19  5  .213  .322  .268   .590
Burns,Ed              44  172  151   46   8   0   0   54   15   16   14   10    2  1  0   3  1  .305  .386  .358   .744
Byrne,Bobby           76  161  135   36  11   0   0   47   16    8   13    9    2 10  0   4  2  .267  .344  .348   .692
Cooper,Claude*        32  113  105   20   1   0   0   21    8    6    6   19    0  2  0   0  1  .190  .234  .200   .434
Cravath,Gavvy        127  552  446  146  30   9  19  251   78  103   81   74    7 19  0  11  4  .327  .436  .563   .999
Dugey,Oscar           29   77   66   18   5   0   0   23   12    7    6   10    0  5  0   4  2  .273  .333  .348   .681
Francis,Bill          14   43   36    7   2   0   1   12    3   11    5    0    0  1  0   0  1  .194  .310  .333   .643
Good,Wilbur*          89  169  153   37   3   5   1   53   19   22    8   11    2  6  0  10  4  .242  .288  .346   .634
Killefer,Bill         72  249  230   58   6   3   3   79   22   31   11   11    0  7  0   2  0  .252  .289  .343   .632
Luderus,Fred*        148  641  565  144  29   3   3  188   63   79   50   37    8 22  0  10  2  .255  .320  .333   .653
Niehoff,Bert         142  616  542  132  42   1   7  197   75   56   39   62    3 33  0  22 13  .244  .297  .363   .660
Paskert,Dode         145  651  571  172  35   9  16  273  110   75   63   82   10 14  0  28 12  .301  .374  .478   .852
Powell,Russell        65  220  193   48   6   5   4   76   21   32   20    1    1  6  0   1  3  .249  .322  .394   .716
Stock,Milt           134  567  520  152  29   8   0  197   78   59   28   38    2 12  0  25 24  .292  .336  .379   .715
Wallace,Dick           7   22   21    3   0   0   0    3    2    1    0    0    0  0  0   0  0  .143  .182  .143   .325
Whitted,Possum       147  609  550  160  21  10  11  234   75   79   23   56    1 32  0  32 13  .291  .323  .425   .748

Philadelphia(N)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Acosta,Jose            3    3  0  22.2   15    5    5   0  1  0   1    9    6    2   1   2  .333  0   0   1.059  1.99
Alexander,Pete        44   42 32 352.2  290  113   84   6 36  0  16   64  152    2  26   9  .743  2   2   1.004  2.14
Baumgartner,Stan*      7    0  0   7.2   11    4    4   0  2  0   0    4    2    0   1   1  .500  2   0   1.957  4.70
Bender,Chief          26    9  3 106.1  109   52   44   2 14  0   7   31   32    4   8   8  .500  2   0   1.317  3.72
Chalmers,George       16    5  2  57.1   47   21   19   4  5  0   4   24   20    2   5   3  .625  2   0   1.238  2.98
Demaree,Al            37   33 24 276.2  233   92   73   1 22  0  13   61  101    3  18  12  .600  1   2   1.063  2.37
Jeffries,Jim*         12   12  1  72.1   72   31   29   1  9  0   1   17   29    0   6   2  .750  0   0   1.230  3.61
Mayer,Erskine         22   12  7 120.1  120   53   44   5 19  0   4   33   40    5   6   6  .500  0   1   1.271  3.29
McQuillan,George      28    3  0  62.1   58   29   25   3 10  0   5   13   18    1   5   5  .500  9   0   1.139  3.61
Oeschger,Joe          24    0  0  35.0   18   13    9   3  7  0   1   23   16    4   2   1  .667  0   0   1.171  2.31
Rixey,Eppa*           36   35 24 291.2  230   78   56   0 35  0   4   73  115    3  18   9  .667  0   2   1.039  1.73



(c) 2023 Dave Koch Sports